Real GDP growth
1.70%
Q3 2017
no change no change versus December 2017
Source: TRREB MarketWatch, January 2018
Economic indicators
Real GDP growth
1.70%
Q3 2017
no change no change versus December 2017
Toronto employment growth
4.50%
December 2017
+0.7 pp up 0.7 pp versus December 2017
Toronto unemployment rate
6.00%
December 2017
+0.1 pp up 0.1 pp versus December 2017
Inflation (CPI, year-over-year)
1.90%
December 2017
−0.2 pp down 0.2 pp versus December 2017
Bank of Canada overnight rate
1.25%
January 2018
+0.3 pp up 0.3 pp versus December 2017
Prime rate
3.45%
January 2018
+0.3 pp up 0.3 pp versus December 2017
1-year mortgage rate
3.34%
January 2018
+0.1 pp up 0.1 pp versus December 2017
3-year mortgage rate
4.15%
January 2018
+0.4 pp up 0.4 pp versus December 2017
5-year mortgage rate
5.14%
January 2018
+0.1 pp up 0.1 pp versus December 2017
The 5-year mortgage rate rose 0.15 percentage points to 5.14% versus December 2017, raising the cost of carrying a mortgage for buyers financing at that term.
13 months to January 2018
| Month | Bank of Canada overnight rate | Prime rate | 1-year mortgage rate | 3-year mortgage rate | 5-year mortgage rate |
|---|---|---|---|---|---|
| Jan '17 | 0.5 | 2.7 | 3.14 | 3.39 | 4.64 |
| Feb '17 | 0.5 | 2.7 | 3.14 | 3.39 | 4.64 |
| Mar '17 | 0.5 | 2.7 | 3.14 | 3.39 | 4.64 |
| Apr '17 | 0.5 | 2.7 | 3.14 | 3.39 | 4.64 |
| May '17 | 0.5 | 2.7 | 3.14 | 3.39 | 4.64 |
| Jun '17 | 0.5 | 2.7 | 3.14 | 3.39 | 4.64 |
| Jul '17 | 0.75 | 2.95 | 3.14 | 3.39 | 4.84 |
| Aug '17 | 0.75 | 2.95 | 3.14 | 3.39 | 4.84 |
| Sep '17 | 1 | 3.2 | 3.09 | 3.59 | 4.89 |
| Oct '17 | 1 | 3.2 | 3.24 | 3.64 | 4.99 |
| Nov '17 | 1 | 3.2 | 3.24 | 3.74 | 4.99 |
| Dec '17 | 1 | 3.2 | 3.24 | 3.74 | 4.99 |
| Jan '18 | 1.25 | 3.45 | 3.34 | 4.15 | 5.14 |
5-year mortgage rate and TRREB average price
| Month | 5-year rate |
|---|---|
| Jan '17 | 4.64 |
| Feb '17 | 4.64 |
| Mar '17 | 4.64 |
| Apr '17 | 4.64 |
| May '17 | 4.64 |
| Jun '17 | 4.64 |
| Jul '17 | 4.84 |
| Aug '17 | 4.84 |
| Sep '17 | 4.89 |
| Oct '17 | 4.99 |
| Nov '17 | 4.99 |
| Dec '17 | 4.99 |
| Jan '18 | 5.14 |
| Month | Average price |
|---|---|
| Jan '17 | 770745 |
| Feb '17 | 875983 |
| Mar '17 | 916567 |
| Apr '17 | 920791 |
| May '17 | 863910 |
| Jun '17 | 793915 |
| Jul '17 | 746218 |
| Aug '17 | 732292 |
| Sep '17 | 775546 |
| Oct '17 | 780104 |
| Nov '17 | 761757 |
| Dec '17 | 735021 |
| Jan '18 | 736783 |
Shown side by side rather than on one dual-axis chart. Two scales sharing an axis invites the eye to read a relationship from where the lines happen to cross, which is an artifact of the scaling, not the data.
Sources and Notes: i - Statistics Canada, Quarter-over-quarter growth, annualized - Statistics Canada, Year-over-year growth for the most recently reported month - Bank of Canada, Rate from most recent Bank of Canada announcement