Archive
128 months on file
January 2016 to August 2026, with no gaps. Months from
January 2018 onward have a full report; earlier months are
held as data and feed every chart on the site.
2026
| Month | Average price | MoM | Sales | Checks | Report |
| August 2026 | $993,410 | ▼ −1.1% down 1.1% | 5,057 | reconciled | View report → |
| July 2026 | $1,003,956 | ▼ −5.2% down 5.2% | 5,995 | reconciled | View report → |
| June 2026 | $1,058,658 | ▼ −1.0% down 1.0% | 6,770 | reconciled | View report → |
| May 2026 | $1,069,700 | ▲ +1.7% up 1.7% | 6,583 | reconciled | View report → |
| April 2026 | $1,051,969 | ▲ +3.4% up 3.4% | 5,946 | reconciled | View report → |
| March 2026 | $1,017,796 | ▲ +0.9% up 0.9% | 5,039 | reconciled | View report → |
| February 2026 | $1,008,968 | ▲ +3.7% up 3.7% | 3,868 | reconciled | View report → |
| January 2026 | $973,289 | ▼ −3.3% down 3.3% | 3,082 | reconciled | View report → |
2025
| Month | Average price | MoM | Sales | Checks | Report |
| December 2025 | $1,006,735 | ▼ −3.1% down 3.1% | 3,697 | reconciled | View report → |
| November 2025 | $1,039,458 | ▼ −1.4% down 1.4% | 5,010 | reconciled | View report → |
| October 2025 | $1,054,372 | ▼ −0.5% down 0.5% | 6,138 | reconciled | View report → |
| September 2025 | $1,059,377 | ▲ +3.6% up 3.6% | 5,592 | reconciled | View report → |
| August 2025 | $1,022,143 | ▼ −2.8% down 2.8% | 5,211 | reconciled | View report → |
| July 2025 | $1,051,719 | ▼ −4.5% down 4.5% | 6,100 | reconciled | View report → |
| June 2025 | $1,101,691 | ▼ −1.7% down 1.7% | 6,243 | reconciled | View report → |
| May 2025 | $1,120,879 | ▲ +1.2% up 1.2% | 6,244 | reconciled | View report → |
| April 2025 | $1,107,463 | ▲ +1.3% up 1.3% | 5,601 | reconciled | View report → |
| March 2025 | $1,093,254 | ▲ +0.8% up 0.8% | 5,011 | reconciled | View report → |
| February 2025 | $1,084,547 | ▲ +4.2% up 4.2% | 4,037 | reconciled | View report → |
| January 2025 | $1,040,994 | ▼ −2.5% down 2.5% | 3,847 | reconciled | View report → |
2024
| Month | Average price | MoM | Sales | Checks | Report |
| December 2024 | $1,067,186 | ▼ −3.5% down 3.5% | 3,359 | reconciled | View report → |
| November 2024 | $1,106,050 | ▼ −2.6% down 2.6% | 5,875 | reconciled | View report → |
| October 2024 | $1,135,215 | ▲ +2.5% up 2.5% | 6,658 | reconciled | View report → |
| September 2024 | $1,107,291 | ▲ +3.1% up 3.1% | 4,996 | reconciled | View report → |
| August 2024 | $1,074,425 | ▼ −2.9% down 2.9% | 4,975 | reconciled | View report → |
| July 2024 | $1,106,617 | ▼ −4.8% down 4.8% | 5,391 | reconciled | View report → |
| June 2024 | $1,162,167 | ▼ −0.3% down 0.3% | 6,213 | reconciled | View report → |
| May 2024 | $1,165,691 | ▲ +0.8% up 0.8% | 7,013 | reconciled | View report → |
| April 2024 | $1,156,167 | ▲ +3.1% up 3.1% | 7,114 | reconciled | View report → |
| March 2024 | $1,121,615 | ▲ +1.2% up 1.2% | 6,560 | reconciled | View report → |
| February 2024 | $1,108,720 | ▲ +8.0% up 8.0% | 5,607 | reconciled | View report → |
| January 2024 | $1,026,703 | ▼ −5.3% down 5.3% | 4,223 | reconciled | View report → |
2023
| Month | Average price | MoM | Sales | Checks | Report |
| December 2023 | $1,084,692 | ▲ +0.2% up 0.2% | 3,444 | reconciled | View report → |
| November 2023 | $1,082,179 | ▼ −3.9% down 3.9% | 4,236 | reconciled | View report → |
| October 2023 | $1,125,928 | ▲ +0.6% up 0.6% | 4,646 | reconciled | View report → |
| September 2023 | $1,119,428 | ▲ +3.4% up 3.4% | 4,642 | reconciled | View report → |
| August 2023 | $1,082,496 | ▼ −3.2% down 3.2% | 5,294 | reconciled | View report → |
| July 2023 | $1,118,374 | ▼ −5.4% down 5.4% | 5,250 | reconciled | View report → |
| June 2023 | $1,182,120 | ▼ −1.2% down 1.2% | 7,481 | reconciled | View report → |
| May 2023 | $1,196,101 | ▲ +3.7% up 3.7% | 9,012 | reconciled | View report → |
| April 2023 | $1,153,269 | ▲ +4.0% up 4.0% | 7,531 | reconciled | View report → |
| March 2023 | $1,108,606 | ▲ +1.2% up 1.2% | 6,896 | reconciled | View report → |
| February 2023 | $1,095,617 | ▲ +5.5% up 5.5% | 4,783 | reconciled | View report → |
| January 2023 | $1,038,668 | ▼ −1.2% down 1.2% | 3,100 | reconciled | View report → |
2022
| Month | Average price | MoM | Sales | Checks | Report |
| December 2022 | $1,051,216 | ▼ −2.6% down 2.6% | 3,117 | reconciled | View report → |
| November 2022 | $1,079,395 | ▼ −0.9% down 0.9% | 4,544 | reconciled | View report → |
| October 2022 | $1,089,428 | ▲ +0.2% up 0.2% | 4,961 | reconciled | View report → |
| September 2022 | $1,086,762 | ▲ +0.7% up 0.7% | 5,038 | reconciled | View report → |
| August 2022 | $1,079,500 | ▲ +0.4% up 0.4% | 5,627 | reconciled | View report → |
| July 2022 | $1,074,754 | ▼ −6.2% down 6.2% | 4,912 | reconciled | View report → |
| June 2022 | $1,146,254 | ▼ −5.5% down 5.5% | 6,474 | reconciled | View report → |
| May 2022 | $1,212,806 | ▼ −3.3% down 3.3% | 7,283 | reconciled | View report → |
| April 2022 | $1,254,436 | ▼ −3.5% down 3.5% | 8,008 | reconciled | View report → |
| March 2022 | $1,299,894 | ▼ −2.6% down 2.6% | 10,955 | reconciled | View report → |
| February 2022 | $1,334,544 | ▲ +7.4% up 7.4% | 9,097 | reconciled | View report → |
| January 2022 | $1,242,793 | ▲ +7.3% up 7.3% | 5,636 | reconciled | View report → |
2021
| Month | Average price | MoM | Sales | Checks | Report |
| December 2021 | $1,157,849 | ▼ −0.5% down 0.5% | 6,031 | reconciled | View report → |
| November 2021 | $1,163,323 | ▲ +0.7% up 0.7% | 9,017 | reconciled | View report → |
| October 2021 | $1,155,345 | ▲ +1.7% up 1.7% | 9,783 | reconciled | View report → |
| September 2021 | $1,136,280 | ▲ +6.1% up 6.1% | 9,046 | reconciled | View report → |
| August 2021 | $1,070,911 | ▲ +0.8% up 0.8% | 8,596 | reconciled | View report → |
| July 2021 | $1,062,256 | ▼ −2.5% down 2.5% | 9,390 | reconciled | View report → |
| June 2021 | $1,089,536 | ▼ −1.7% down 1.7% | 11,106 | reconciled | View report → |
| May 2021 | $1,108,453 | ▲ +1.6% up 1.6% | 11,951 | reconciled | View report → |
| April 2021 | $1,090,992 | ▼ −0.6% down 0.6% | 13,663 | reconciled | View report → |
| March 2021 | $1,097,565 | ▲ +5.0% up 5.0% | 15,652 | reconciled | View report → |
| February 2021 | $1,045,488 | ▲ +8.0% up 8.0% | 10,970 | reconciled | View report → |
| January 2021 | $967,885 | ▲ +3.8% up 3.8% | 6,928 | reconciled | View report → |
2020
| Month | Average price | MoM | Sales | Checks | Report |
| December 2020 | $932,222 | ▼ −2.4% down 2.4% | 7,180 | reconciled | View report → |
| November 2020 | $955,615 | ▼ −1.3% down 1.3% | 8,766 | reconciled | View report → |
| October 2020 | $968,318 | ▲ +0.8% up 0.8% | 10,563 | reconciled | View report → |
| September 2020 | $960,772 | ▲ +1.0% up 1.0% | 11,083 | reconciled | View report → |
| August 2020 | $951,404 | ▲ +0.8% up 0.8% | 10,775 | reconciled | View report → |
| July 2020 | $943,710 | ▲ +1.4% up 1.4% | 11,081 | reconciled | View report → |
| June 2020 | $930,869 | ▲ +7.8% up 7.8% | 8,701 | reconciled | View report → |
| May 2020 | $863,599 | ▲ +5.1% up 5.1% | 4,606 | reconciled | View report → |
| April 2020 | $821,392 | ▼ −9.0% down 9.0% | 2,975 | reconciled | View report → |
| March 2020 | $902,680 | ▼ −0.8% down 0.8% | 8,012 | reconciled | View report → |
| February 2020 | $910,290 | ▲ +8.5% up 8.5% | 7,256 | reconciled | View report → |
| January 2020 | $839,363 | ▲ +0.2% up 0.2% | 4,581 | reconciled | View report → |
2019
| Month | Average price | MoM | Sales | Checks | Report |
| December 2019 | $837,788 | ▼ −0.7% down 0.7% | 4,399 | reconciled | View report → |
| November 2019 | $843,637 | ▼ −1.0% down 1.0% | 7,090 | reconciled | View report → |
| October 2019 | $852,142 | ▲ +1.1% up 1.1% | 8,491 | reconciled | View report → |
| September 2019 | $843,115 | ▲ +6.4% up 6.4% | 7,825 | reconciled | View report → |
| August 2019 | $792,611 | ▼ −1.8% down 1.8% | 7,711 | reconciled | View report → |
| July 2019 | $806,755 | ▼ −3.1% down 3.1% | 8,595 | reconciled | View report → |
| June 2019 | $832,703 | ▼ −0.7% down 0.7% | 8,860 | reconciled | View report → |
| May 2019 | $838,540 | ▲ +2.2% up 2.2% | 9,989 | reconciled | View report → |
| April 2019 | $820,148 | ▲ +4.0% up 4.0% | 9,042 | reconciled | View report → |
| March 2019 | $788,335 | ▲ +1.0% up 1.0% | 7,187 | reconciled | View report → |
| February 2019 | $780,397 | ▲ +4.3% up 4.3% | 5,025 | reconciled | View report → |
| January 2019 | $748,328 | ▼ −0.2% down 0.2% | 4,009 | reconciled | View report → |
2018
| Month | Average price | MoM | Sales | Checks | Report |
| December 2018 | $750,180 | ▼ −4.8% down 4.8% | 3,781 | reconciled | View report → |
| November 2018 | $788,345 | ▼ −2.4% down 2.4% | 6,251 | reconciled | View report → |
| October 2018 | $807,340 | ▲ +1.3% up 1.3% | 7,492 | reconciled | View report → |
| September 2018 | $796,786 | ▲ +4.1% up 4.1% | 6,455 | reconciled | View report → |
| August 2018 | $765,270 | ▼ −2.2% down 2.2% | 6,839 | reconciled | View report → |
| July 2018 | $782,129 | ▼ −3.2% down 3.2% | 6,961 | reconciled | View report → |
| June 2018 | $807,871 | ▼ −0.2% down 0.2% | 8,082 | reconciled | View report → |
| May 2018 | $809,305 | ▲ +0.6% up 0.6% | 8,402 | reconciled | View report → |
| April 2018 | $804,584 | ▲ +2.6% up 2.6% | 7,792 | reconciled | View report → |
| March 2018 | $784,558 | ▲ +2.2% up 2.2% | 7,228 | reconciled | View report → |
| February 2018 | $767,818 | ▲ +4.2% up 4.2% | 5,175 | reconciled | View report → |
| January 2018 | $736,783 | ▲ +0.2% up 0.2% | 4,019 | reconciled | View report → |
2017
| Month | Average price | MoM | Sales | Checks | Report |
| December 2017 | $735,021 | ▼ −3.5% down 3.5% | 4,930 | reconciled | data only |
| November 2017 | $761,757 | ▼ −2.4% down 2.4% | 7,374 | reconciled | data only |
| October 2017 | $780,104 | ▲ +0.6% up 0.6% | 7,118 | reconciled | data only |
| September 2017 | $775,546 | ▲ +5.9% up 5.9% | 6,379 | reconciled | data only |
| August 2017 | $732,292 | ▼ −1.9% down 1.9% | 6,357 | reconciled | data only |
| July 2017 | $746,218 | ▼ −6.0% down 6.0% | 5,921 | reconciled | data only |
| June 2017 | $793,915 | ▼ −8.1% down 8.1% | 7,974 | reconciled | data only |
| May 2017 | $863,910 | ▼ −6.2% down 6.2% | 10,196 | reconciled | data only |
| April 2017 | $920,791 | ▲ +0.5% up 0.5% | 11,630 | reconciled | data only |
| March 2017 | $916,567 | ▲ +4.6% up 4.6% | 12,077 | reconciled | data only |
| February 2017 | $875,983 | ▲ +13.7% up 13.7% | 8,014 | reconciled | data only |
| January 2017 | $770,745 | ▲ +5.5% up 5.5% | 5,188 | reconciled | data only |
2016
| Month | Average price | MoM | Sales | Checks | Report |
| December 2016 | $730,472 | ▼ −5.9% down 5.9% | 5,338 | reconciled | data only |
| November 2016 | $776,684 | ▲ +1.8% up 1.8% | 8,547 | reconciled | data only |
| October 2016 | $762,975 | ▲ +1.0% up 1.0% | 9,768 | reconciled | data only |
| September 2016 | $755,755 | ▲ +6.4% up 6.4% | 9,902 | reconciled | data only |
| August 2016 | $710,410 | ▲ +0.1% up 0.1% | 9,813 | reconciled | data only |
| July 2016 | $709,825 | ▼ −4.9% down 4.9% | 9,989 | reconciled | data only |
| June 2016 | $746,546 | ▼ −0.7% down 0.7% | 12,794 | reconciled | data only |
| May 2016 | $751,908 | ▲ +1.7% up 1.7% | 12,870 | reconciled | data only |
| April 2016 | $739,082 | ▲ +7.4% up 7.4% | 12,085 | reconciled | data only |
| March 2016 | $688,181 | ▲ +0.4% up 0.4% | 10,326 | reconciled | data only |
| February 2016 | $685,278 | ▲ +8.6% up 8.6% | 7,621 | reconciled | data only |
| January 2016 | $631,092 | n/a not available, prior month not on file | 4,672 | reconciled | data only |