Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$784,558
Source: TRREB MarketWatch, March 2018
Greater Toronto Area · TRREB MarketWatch
March 2018
In March 2018 the average selling price across the Greater Toronto Area edged up 2.2% to $784,558 versus February 2018, and sales jumped 39.7% to 7,228.
All TRREB areas · all home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$784,558
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$670,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$760,800
Sales — Firm transactions reported through the MLS® System during the month.
7,228
Dollar volume — Total value of all sales in the month.
$5.67B
New listings — Properties newly listed during the month.
14,866
Active listings — Listings available at month end.
15,971
Avg. DOM — Average days on market. Editions before 2020 report this single figure rather than splitting it into LDOM and PDOM.
20
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
99%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
48.6%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
2.2
Generated from the figures above. Ordered by size of month-over-month move.
Indicators published with this edition
Real GDP growth
1.7%
Q4 2017
Toronto employment growth
4%
February 2018
Toronto unemployment rate
5.8%
February 2018
Inflation (CPI, year-over-year)
2.2%
February 2018
Bank of Canada overnight rate
1.25%
March 2018
Prime rate
3.45%
March 2018
1-year mortgage rate
3.34%
March 2018
3-year mortgage rate
4.15%
March 2018
5-year mortgage rate
5.14%
March 2018
All TRREB areas
| Home type | Sales | MoM | Average price | MoM | YoY |
|---|---|---|---|---|---|
| Detached | 3,120 | +951 +43.8% up 951, 43.8% versus February 2018 | $1,005,779 | +$5,043 +0.5% up $5,043, 0.5% versus February 2018 | −17.2% down 17.2% |
| Semi-detached | 686 | +232 +51.1% up 232, 51.1% versus February 2018 | $782,831 | +$25,937 +3.4% up $25,937, 3.4% versus February 2018 | −8.8% down 8.8% |
| Att/row/townhouse | 622 | +139 +28.8% up 139, 28.8% versus February 2018 | $690,438 | +$6,011 +0.9% up $6,011, 0.9% versus February 2018 | −12.4% down 12.4% |
| Condo townhouse | 503 | +139 +38.2% up 139, 38.2% versus February 2018 | $574,404 | −$3,598 −0.6% down $3,598, 0.6% versus February 2018 | −5.2% down 5.2% |
| Condo apartment | 2,183 | +552 +33.8% up 552, 33.8% versus February 2018 | $551,003 | +$21,221 +4.0% up $21,221, 4.0% versus February 2018 | +6.2% up 6.2% |
| Link | 90 | +26 +40.6% up 26, 40.6% versus February 2018 | $695,139 | −$25,337 −3.5% down $25,337, 3.5% versus February 2018 | −11.8% down 11.8% |
| Co-op apartment | 11 | +7 +175.0% up 7, 175.0% versus February 2018 | $421,164 | −$359,274 −46.0% down $359,274, 46.0% versus February 2018 | −12.5% down 12.5% |
| Detached condo | 6 | +3 +100.0% up 3, 100.0% versus February 2018 | $747,500 | −$550,133 −42.4% down $550,133, 42.4% versus February 2018 | +6.6% up 6.6% |
| Co-ownership apartment | 7 | +4 +133.3% up 4, 133.3% versus February 2018 | $404,429 | +$49,762 +14.0% up $49,762, 14.0% versus February 2018 | +1.3% up 1.3% |
13 months to March 2018
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Mar '17 | 1214422 | 858202 | 788366 | 606166 | 518879 |
| Apr '17 | 1205262 | 845230 | 773577 | 613470 | 541392 |
| May '17 | 1141041 | 824667 | 727729 | 575925 | 531659 |
| Jun '17 | 1055863 | 773879 | 688364 | 551338 | 519784 |
| Jul '17 | 1000336 | 704207 | 665440 | 541144 | 501750 |
| Aug '17 | 968494 | 715167 | 665551 | 535066 | 507841 |
| Sep '17 | 1015067 | 752379 | 663335 | 547540 | 520411 |
| Oct '17 | 1008207 | 764293 | 692241 | 555226 | 523041 |
| Nov '17 | 996527 | 730668 | 698436 | 547709 | 516965 |
| Dec '17 | 989870 | 730726 | 662596 | 519961 | 503968 |
| Jan '18 | 970823 | 715784 | 697792 | 519936 | 507492 |
| Feb '18 | 1000736 | 756894 | 684427 | 578002 | 529782 |
| Mar '18 | 1005779 | 782831 | 690438 | 574404 | 551003 |
Ranked across 55 of the 55 required areas · minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Areas below the sales threshold are excluded — with a handful of sales, a couple of transactions can invent a swing that is not a market move.
Sales-to-new-listings and months of inventory, computed from this month’s counts
SNLR
48.6%
prior month 49.2%
Months of inventory
2.2
All TRREB areas reads differently on the two balance measures — balanced conditions at 48.6% sales-to-new-listings, but a seller's market at 2.2 months of inventory. They measure different things, so the split is worth noting.
SNLR
63.0%
prior month 59.5%
Months of inventory
1.5
City of Toronto (416) sits in a seller's market: 63.0% of new listings sold and 1.5 months of inventory on hand.
SNLR
42.5%
prior month 44.3%
Months of inventory
2.7
905 total reads differently on the two balance measures — balanced conditions at 42.5% sales-to-new-listings, but a seller's market at 2.7 months of inventory. They measure different things, so the split is worth noting.
These are computed here from the month’s raw counts. TRREB also publishes its own trend-smoothed SNLR and months-of-inventory figures, which are shown separately on the area pages and are not the same measure.
Downtown TorontoMidtownScarboroughYork RegionDurham Region
Downtown
$725,402
Aggregated across 2 districts · View →
Midtown
$1,233,149
Aggregated across 6 districts · View →
Scarborough
$615,448
Aggregated across 8 districts · View →
York Region
$939,659
Region total · View →
Durham Region
$598,412
Region total · View →
Average price for a multi-district group is weighted by dollar volume, not an average of averages — that would give a district with three sales the same weight as one with three hundred.