Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,045,488
Source: TRREB MarketWatch, February 2021
Greater Toronto Area · TRREB MarketWatch
February 2021
In February 2021 the average selling price across the Greater Toronto Area jumped 8.0% to $1,045,488 versus January 2021, and sales jumped 58.3% to 10,970.
All TRREB areas · all home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,045,488
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$912,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$969,600
Sales — Firm transactions reported through the MLS® System during the month.
10,970
Dollar volume — Total value of all sales in the month.
$11.47B
New listings — Properties newly listed during the month.
15,137
Active listings — Listings available at month end.
8,727
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
14
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
19
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
107%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
72.5%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.8
Generated from the figures above. Ordered by size of month-over-month move.
Indicators published with this edition
Real GDP growth
2020%
period not printed
Toronto employment growth
-4%
January 2021
Toronto unemployment rate
11.1%
January 2021
Inflation (CPI, year-over-year)
2020%
January 2020
Bank of Canada overnight rate
0.25%
February 2021
Prime rate
2.45%
February 2021
1-year mortgage rate
2.79%
February 2021
3-year mortgage rate
3.49%
February 2021
5-year mortgage rate
4.79%
February 2021
All TRREB areas
| Home type | Sales | MoM | Average price | MoM | YoY |
|---|---|---|---|---|---|
| Detached | 4,943 | +2,177 +78.7% up 2,177, 78.7% versus January 2021 | $1,371,791 | +$11,876 +0.9% up $11,876, 0.9% versus January 2021 | +23.2% up 23.2% |
| Semi-detached | 977 | +471 +93.1% up 471, 93.1% versus January 2021 | $1,050,820 | +$54,026 +5.4% up $54,026, 5.4% versus January 2021 | +20.4% up 20.4% |
| Att/row/townhouse | 1,062 | +517 +94.9% up 517, 94.9% versus January 2021 | $941,037 | +$27,114 +3.0% up $27,114, 3.0% versus January 2021 | +21.3% up 21.3% |
| Condo townhouse | 779 | +200 +34.5% up 200, 34.5% versus January 2021 | $744,854 | +$45,141 +6.5% up $45,141, 6.5% versus January 2021 | +11.0% up 11.0% |
| Condo apartment | 3,116 | +645 +26.1% up 645, 26.1% versus January 2021 | $642,346 | +$41,516 +6.9% up $41,516, 6.9% versus January 2021 | −3.6% down 3.6% |
| Link | 62 | +20 +47.6% up 20, 47.6% versus January 2021 | $980,968 | +$29,917 +3.1% up $29,917, 3.1% versus January 2021 | +24.0% up 24.0% |
| Co-op apartment | 18 | +13 +260.0% up 13, 260.0% versus January 2021 | $565,049 | −$251,851 −30.8% down $251,851, 30.8% versus January 2021 | +9.4% up 9.4% |
| Detached condo | 8 | +2 +33.3% up 2, 33.3% versus January 2021 | $948,746 | +$252,579 +36.3% up $252,579, 36.3% versus January 2021 | +27.3% up 27.3% |
| Co-ownership apartment | 5 | −3 −37.5% down 3, 37.5% versus January 2021 | $367,400 | −$73,038 −16.6% down $73,038, 16.6% versus January 2021 | −12.3% down 12.3% |
13 months to February 2021
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Feb '20 | 1113918 | 872821 | 775554 | 671236 | 666358 |
| Mar '20 | 1107870 | 889480 | 786062 | 647780 | 658791 |
| Apr '20 | 983630 | 865971 | 735818 | 614162 | 578283 |
| May '20 | 1033341 | 867717 | 743380 | 618532 | 625445 |
| Jun '20 | 1127419 | 929138 | 786390 | 654897 | 631704 |
| Jul '20 | 1154356 | 915451 | 795330 | 647470 | 635778 |
| Aug '20 | 1172880 | 905712 | 806239 | 660177 | 629643 |
| Sep '20 | 1184700 | 922269 | 822046 | 656991 | 634756 |
| Oct '20 | 1204844 | 935429 | 821590 | 662572 | 622122 |
| Nov '20 | 1202281 | 946735 | 833114 | 657370 | 605863 |
| Dec '20 | 1240632 | 939660 | 871210 | 669204 | 600840 |
| Jan '21 | 1359915 | 996794 | 913923 | 699713 | 600830 |
| Feb '21 | 1371791 | 1050820 | 941037 | 744854 | 642346 |
Ranked across 55 of the 55 required areas · minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Areas below the sales threshold are excluded — with a handful of sales, a couple of transactions can invent a swing that is not a market move.
Sales-to-new-listings and months of inventory, computed from this month’s counts
SNLR
72.5%
prior month 73.5%
Months of inventory
0.8
All TRREB areas sits in a seller's market: 72.5% of new listings sold and 0.8 months of inventory on hand.
SNLR
79.5%
prior month 75.1%
Months of inventory
0.9
City of Toronto (416) sits in a seller's market: 79.5% of new listings sold and 0.9 months of inventory on hand.
SNLR
69.3%
prior month 72.5%
Months of inventory
0.7
905 total sits in a seller's market: 69.3% of new listings sold and 0.7 months of inventory on hand.
These are computed here from the month’s raw counts. TRREB also publishes its own trend-smoothed SNLR and months-of-inventory figures, which are shown separately on the area pages and are not the same measure.
Downtown TorontoMidtownScarboroughYork RegionDurham Region
Downtown
$781,617
Aggregated across 2 districts · View →
Midtown
$1,586,513
Aggregated across 6 districts · View →
Scarborough
$850,586
Aggregated across 8 districts · View →
York Region
$1,206,235
Region total · View →
Durham Region
$895,441
Region total · View →
Average price for a multi-district group is weighted by dollar volume, not an average of averages — that would give a district with three sales the same weight as one with three hundred.