Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$614,867
Source: TRREB MarketWatch, February 2018
5 areas
February 2018
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$614,867
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$580,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
—
Sales — Firm transactions reported through the MLS® System during the month.
150
Dollar volume — Total value of all sales in the month.
$92.2M
New listings — Properties newly listed during the month.
463
Active listings — Listings available at month end.
702
Avg. DOM — Average days on market. Editions before 2020 report this single figure rather than splitting it into LDOM and PDOM.
38
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
97%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
32.4%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
4.7
13 months to February 2018
| Month | Average price |
|---|---|
| Feb '17 | 689436 |
| Mar '17 | 756528 |
| Apr '17 | 729698 |
| May '17 | 694940 |
| Jun '17 | 606546 |
| Jul '17 | 571241 |
| Aug '17 | 589812 |
| Sep '17 | 617093 |
| Oct '17 | 567813 |
| Nov '17 | 606941 |
| Dec '17 | 604325 |
| Jan '18 | 609768 |
| Feb '18 | 614867 |
| Month | Sales |
|---|---|
| Feb '17 | 251 |
| Mar '17 | 401 |
| Apr '17 | 360 |
| May '17 | 268 |
| Jun '17 | 219 |
| Jul '17 | 133 |
| Aug '17 | 169 |
| Sep '17 | 164 |
| Oct '17 | 166 |
| Nov '17 | 168 |
| Dec '17 | 128 |
| Jan '18 | 138 |
| Feb '18 | 150 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 150 | +12 +8.7% up 12, 8.7% versus January 2018 | $614,867 | +$5,099 +0.8% up $5,099, 0.8% versus January 2018 | $580,000 | 32.4% | 4.7 |
| Detached | 120 | +21 +21.2% up 21, 21.2% versus January 2018 | $643,175 | −$211 −0.0% down $211, 0.0% versus January 2018 | $605,125 | 31.3% | 5.0 |
| Semi-detached | 6 | −7 −53.8% down 7, 53.8% versus January 2018 | $573,750 | +$15,250 +2.7% up $15,250, 2.7% versus January 2018 | $582,750 | 33.3% | 3.8 |
| Att/row/townhouse | 16 | +2 +14.3% up 2, 14.3% versus January 2018 | $468,906 | +$5,063 +1.1% up $5,063, 1.1% versus January 2018 | $461,500 | 51.6% | 2.7 |
| Condo townhouse | 0 | −4 −100.0% down 4, 100.0% versus January 2018 | — | n/a not available, prior month not on file versus January 2018 | — | 0.0% | — |
| Condo apartment | 2 | +1 +100.0% up 1, 100.0% versus January 2018 | $441,625 | +$186,625 +73.2% up $186,625, 73.2% versus January 2018 | $441,625 | 28.6% | 5.0 |
| Link | 5 | −2 −28.6% down 2, 28.6% versus January 2018 | $529,160 | −$4,483 −0.8% down $4,483, 0.8% versus January 2018 | $498,000 | 29.4% | 3.2 |
| Co-op apartment | 0 | no change no change versus January 2018 | — | n/a not available, prior month not on file versus January 2018 | — | — | — |
| Detached condo | 1 | +1 up 1 versus January 2018 | $574,900 | n/a not available, prior month not on file versus January 2018 | $574,900 | 20.0% | 12.0 |
| Co-ownership apartment | 0 | no change no change versus January 2018 | — | n/a not available, prior month not on file versus January 2018 | — | — | — |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$965,125
+$350,025 +56.9% up $350,025, 56.9% versus January 2018
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$666,265
−$39,635 −5.6% down $39,635, 5.6% versus January 2018
New Tecumseth
New Tecumseth, Simcoe County
$568,147
−$51,780 −8.4% down $51,780, 8.4% versus January 2018
Essa
Essa, Simcoe County
$564,833
+$47,444 +9.2% up $47,444, 9.2% versus January 2018
Innisfil
Innisfil, Simcoe County
$541,444
+$8,439 +1.6% up $8,439, 1.6% versus January 2018
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|