Source: TRREB MarketWatch, February 2018

Sales by price range and house type

February 2018

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000100001
$100,000 to $199,999 200310000015
$200,000 to $299,999 610959000075
$300,000 to $399,999 3764513921003494
$400,000 to $499,999 10829491014839100780
$500,000 to $599,999 17169118903076120764
$600,000 to $699,999 2931391315316311000790
$700,000 to $799,999 3459484208218000643
$800,000 to $899,999 2713845103911100415
$900,000 to $999,999 212303011333000319
$1,000,000 to $1,249,999 30321119314000379
$1,250,000 to $1,499,999 16512102141100205
$1,500,000 to $1,749,999 10080160000115
$1,750,000 to $1,999,999 463113000054
$2,000,000+ 11040380010126
Total sales 2,1694544833641,631644335,175
Share of total 41.9%8.8%9.3%7.0%31.5%1.2%0.1%0.1%0.1%100.0%
Average price $1,000,736$756,894$684,427$578,002$529,782$720,476$780,438$1,297,633$354,667$767,818

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 2,169 $800,000 to $899,999 33.4% 5.1%
Semi-detached 454 $600,000 to $699,999 10.6% 0.9%
Att/row/townhouse 483 $600,000 to $699,999 4.6% 0.0%
Condo townhouse 364 $500,000 to $599,999 4.4% 0.8%
Condo apartment 1,631 $400,000 to $499,999 3.8% 0.5%
Link 64 $700,000 to $799,999 7.8% 0.0%
Co-op apartment 4 $500,000 to $599,999 25.0% 0.0%
Detached condo 3 $500,000 to $599,999 33.3% 33.3%
Co-ownership apartment 3 $300,000 to $399,999 0.0% 0.0%
All types 5,175 $600,000 to $699,999 17.0% 2.4%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000200002
$100,000 to $199,999 410821020036
$200,000 to $299,999 1020191270100159
$300,000 to $399,999 681211997401104936
$400,000 to $499,999 2004877205847152001,394
$500,000 to $599,999 352134221166539172301,434
$600,000 to $699,999 51927422993271160001,402
$700,000 to $799,999 61615413841136230001,108
$800,000 to $899,999 4617374146816100707
$900,000 to $999,999 387474316497000549
$1,000,000 to $1,249,999 492322411486000613
$1,250,000 to $1,499,999 27618143231100336
$1,500,000 to $1,749,999 1711022100000195
$1,750,000 to $1,999,999 784218000093
$2,000,000+ 188534130010214