Source: TRREB MarketWatch, October 2018
Sales by price range and house type
October 2018
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| $100,000 to $199,999 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 11 |
| $200,000 to $299,999 | 14 | 1 | 0 | 8 | 56 | 0 | 2 | 0 | 0 | 81 |
| $300,000 to $399,999 | 64 | 17 | 6 | 68 | 395 | 0 | 2 | 0 | 2 | 554 |
| $400,000 to $499,999 | 145 | 34 | 47 | 139 | 634 | 17 | 2 | 0 | 3 | 1,021 |
| $500,000 to $599,999 | 277 | 70 | 141 | 131 | 403 | 15 | 1 | 2 | 1 | 1,041 |
| $600,000 to $699,999 | 417 | 210 | 186 | 83 | 280 | 18 | 3 | 0 | 0 | 1,197 |
| $700,000 to $799,999 | 486 | 194 | 110 | 28 | 121 | 11 | 0 | 1 | 0 | 951 |
| $800,000 to $899,999 | 452 | 77 | 67 | 12 | 77 | 15 | 0 | 1 | 0 | 701 |
| $900,000 to $999,999 | 324 | 47 | 33 | 14 | 49 | 5 | 1 | 0 | 0 | 473 |
| $1,000,000 to $1,249,999 | 455 | 54 | 34 | 8 | 47 | 5 | 1 | 0 | 0 | 604 |
| $1,250,000 to $1,499,999 | 279 | 41 | 14 | 4 | 28 | 0 | 0 | 0 | 0 | 366 |
| $1,500,000 to $1,749,999 | 137 | 12 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 164 |
| $1,750,000 to $1,999,999 | 74 | 5 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 91 |
| $2,000,000+ | 202 | 12 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 234 |
| Total sales | 3,328 | 774 | 648 | 506 | 2,127 | 86 | 13 | 4 | 6 | 7,492 |
| Share of total | 44.4% | 10.3% | 8.6% | 6.8% | 28.4% | 1.1% | 0.2% | 0.1% | 0.1% | 100.0% |
| Average price | $1,019,416 | $816,657 | $719,002 | $574,808 | $562,523 | $683,116 | $521,173 | $656,250 | $414,067 | $807,340 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 3,328 | $800,000 to $899,999 | 34.5% | 6.1% |
| Semi-detached | 774 | $700,000 to $799,999 | 16.0% | 1.6% |
| Att/row/townhouse | 648 | $600,000 to $699,999 | 9.0% | 0.5% |
| Condo townhouse | 506 | $500,000 to $599,999 | 4.0% | 1.0% |
| Condo apartment | 2,127 | $400,000 to $499,999 | 4.9% | 0.6% |
| Link | 86 | $600,000 to $699,999 | 5.8% | 0.0% |
| Co-op apartment | 13 | $400,000 to $499,999 | 7.7% | 0.0% |
| Detached condo | 4 | $500,000 to $599,999 | 0.0% | 0.0% |
| Co-ownership apartment | 6 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 7,492 | $600,000 to $699,999 | 19.5% | 3.1% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 18 |
| $100,000 to $199,999 | 27 | 1 | 1 | 27 | 87 | 0 | 8 | 0 | 2 | 153 |
| $200,000 to $299,999 | 120 | 9 | 4 | 99 | 637 | 0 | 11 | 0 | 5 | 885 |
| $300,000 to $399,999 | 470 | 110 | 65 | 565 | 4,049 | 10 | 15 | 2 | 16 | 5,302 |
| $400,000 to $499,999 | 1,313 | 307 | 547 | 1,386 | 5,796 | 166 | 15 | 9 | 8 | 9,547 |
| $500,000 to $599,999 | 2,382 | 754 | 1,470 | 1,351 | 3,878 | 197 | 4 | 18 | 2 | 10,056 |
| $600,000 to $699,999 | 3,665 | 1,851 | 1,768 | 806 | 2,239 | 131 | 11 | 4 | 1 | 10,476 |
| $700,000 to $799,999 | 4,431 | 1,413 | 950 | 306 | 1,110 | 145 | 1 | 9 | 0 | 8,365 |
| $800,000 to $899,999 | 3,945 | 624 | 562 | 164 | 721 | 133 | 2 | 5 | 0 | 6,156 |
| $900,000 to $999,999 | 2,908 | 344 | 298 | 101 | 401 | 68 | 6 | 1 | 0 | 4,127 |
| $1,000,000 to $1,249,999 | 4,156 | 420 | 220 | 81 | 385 | 49 | 1 | 3 | 0 | 5,315 |
| $1,250,000 to $1,499,999 | 2,437 | 234 | 87 | 61 | 198 | 4 | 4 | 2 | 0 | 3,027 |
| $1,500,000 to $1,749,999 | 1,217 | 81 | 37 | 15 | 99 | 0 | 0 | 1 | 0 | 1,450 |
| $1,750,000 to $1,999,999 | 672 | 33 | 13 | 9 | 59 | 0 | 0 | 0 | 0 | 786 |
| $2,000,000+ | 1,572 | 74 | 18 | 22 | 121 | 0 | 0 | 2 | 0 | 1,809 |