Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$606,172
Source: TRREB MarketWatch, February 2019
5 areas
February 2019
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$606,172
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$568,500
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
—
Sales — Firm transactions reported through the MLS® System during the month.
169
Dollar volume — Total value of all sales in the month.
$102.4M
New listings — Properties newly listed during the month.
428
Active listings — Listings available at month end.
794
Avg. DOM — Average days on market. Editions before 2020 report this single figure rather than splitting it into LDOM and PDOM.
42
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
97%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
39.5%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
4.7
13 months to February 2019
| Month | Average price |
|---|---|
| Feb '18 | 614867 |
| Mar '18 | 633277 |
| Apr '18 | 626634 |
| May '18 | 609517 |
| Jun '18 | 615790 |
| Jul '18 | 591935 |
| Aug '18 | 589309 |
| Sep '18 | 617091 |
| Oct '18 | 610599 |
| Nov '18 | 602880 |
| Dec '18 | 620218 |
| Jan '19 | 604337 |
| Feb '19 | 606172 |
| Month | Sales |
|---|---|
| Feb '18 | 150 |
| Mar '18 | 192 |
| Apr '18 | 246 |
| May '18 | 243 |
| Jun '18 | 232 |
| Jul '18 | 250 |
| Aug '18 | 226 |
| Sep '18 | 227 |
| Oct '18 | 249 |
| Nov '18 | 169 |
| Dec '18 | 102 |
| Jan '19 | 141 |
| Feb '19 | 169 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 169 | +28 +19.9% up 28, 19.9% versus January 2019 | $606,172 | +$1,835 +0.3% up $1,835, 0.3% versus January 2019 | $568,500 | 39.5% | 4.7 |
| Detached | 134 | +19 +16.5% up 19, 16.5% versus January 2019 | $638,344 | +$11,474 +1.8% up $11,474, 1.8% versus January 2019 | $614,500 | 39.8% | 4.8 |
| Semi-detached | 6 | +1 +20.0% up 1, 20.0% versus January 2019 | $557,083 | +$86,083 +18.3% up $86,083, 18.3% versus January 2019 | $562,500 | 60.0% | 1.8 |
| Att/row/townhouse | 16 | no change no change versus January 2019 | $434,281 | −$114,469 −20.9% down $114,469, 20.9% versus January 2019 | $439,500 | 37.2% | 4.4 |
| Condo townhouse | 4 | +3 +300.0% up 3, 300.0% versus January 2019 | $597,500 | +$282,500 +89.7% up $282,500, 89.7% versus January 2019 | $447,500 | 100.0% | 0.8 |
| Condo apartment | 3 | +1 +50.0% up 1, 50.0% versus January 2019 | $314,333 | −$8,417 −2.6% down $8,417, 2.6% versus January 2019 | $325,000 | 21.4% | 7.7 |
| Link | 6 | +5 +500.0% up 5, 500.0% versus January 2019 | $546,833 | −$12,167 −2.2% down $12,167, 2.2% versus January 2019 | $546,500 | 40.0% | 3.5 |
| Co-op apartment | 0 | no change no change versus January 2019 | — | n/a not available, prior month not on file versus January 2019 | — | — | — |
| Detached condo | 0 | −1 −100.0% down 1, 100.0% versus January 2019 | — | n/a not available, prior month not on file versus January 2019 | — | 0.0% | — |
| Co-ownership apartment | 0 | no change no change versus January 2019 | — | n/a not available, prior month not on file versus January 2019 | — | — | — |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$682,663
−$12,094 −1.7% down $12,094, 1.7% versus January 2019
New Tecumseth
New Tecumseth, Simcoe County
$658,066
+$102,627 +18.5% up $102,627, 18.5% versus January 2019
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$642,582
+$2,253 +0.4% up $2,253, 0.4% versus January 2019
Innisfil
Innisfil, Simcoe County
$536,587
−$53,330 −9.0% down $53,330, 9.0% versus January 2019
Essa
Essa, Simcoe County
$505,679
−$10,583 −2.0% down $10,583, 2.0% versus January 2019
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|