Source: TRREB MarketWatch, March 2019
By home type
March 2019
All TRREB areas
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 7,187 | +2,162 +43.0% up 2,162, 43.0% versus February 2019 | $5.67B | $788,335 | +$7,938 +1.0% up $7,938, 1.0% versus February 2019 | $690,000 | 13,996 | 15,576 | 99% | 21 | — | 51.4% | 2.2 |
| Detached | 3,230 | +1,059 +48.8% up 1,059, 48.8% versus February 2019 | $3.18B | $984,782 | +$3,868 +0.4% up $3,868, 0.4% versus February 2019 | $850,000 | 7,364 | 9,361 | 98% | 24 | — | 43.9% | 2.9 |
| Semi-detached | 671 | +215 +47.1% up 215, 47.1% versus February 2019 | $529.7M | $789,462 | −$43,107 −5.2% down $43,107, 5.2% versus February 2019 | $728,500 | 1,071 | 816 | 103% | 14 | — | 62.6% | 1.2 |
| Att/row/townhouse | 702 | +249 +55.0% up 249, 55.0% versus February 2019 | $495.6M | $705,938 | +$21,895 +3.2% up $21,895, 3.2% versus February 2019 | $663,750 | 1,232 | 1,133 | 100% | 20 | — | 57.0% | 1.6 |
| Condo townhouse | 551 | +211 +62.1% up 211, 62.1% versus February 2019 | $314.7M | $571,169 | −$104 −0.0% down $104, 0.0% versus February 2019 | $545,000 | 931 | 872 | 100% | 20 | — | 59.2% | 1.6 |
| Condo apartment | 1,965 | +429 +27.9% up 429, 27.9% versus February 2019 | $1.10B | $560,020 | −$2,141 −0.4% down $2,141, 0.4% versus February 2019 | $510,000 | 3,242 | 3,223 | 100% | 20 | — | 60.6% | 1.6 |
| Link | 47 | −8 −14.5% down 8, 14.5% versus February 2019 | $32.3M | $688,017 | +$28,993 +4.4% up $28,993, 4.4% versus February 2019 | $715,000 | 118 | 118 | 99% | 23 | — | 39.8% | 2.5 |
| Co-op apartment | 5 | +1 +25.0% up 1, 25.0% versus February 2019 | $2.6M | $525,200 | −$189,800 −26.5% down $189,800, 26.5% versus February 2019 | $370,000 | 12 | 11 | 93% | 32 | — | 41.7% | 2.2 |
| Detached condo | 12 | +8 +200.0% up 8, 200.0% versus February 2019 | $8.3M | $693,692 | −$26,308 −3.7% down $26,308, 3.7% versus February 2019 | $677,950 | 19 | 31 | 99% | 26 | — | 63.2% | 2.6 |
| Co-ownership apartment low sample | 4 | −2 −33.3% down 2, 33.3% versus February 2019 | $1.2M | $295,225 | −$156,442 −34.6% down $156,442, 34.6% versus February 2019 | $277,450 | 7 | 11 | 103% | 20 | — | 57.1% | 2.8 |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
City of Toronto (416)
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 2,545 | +666 +35.4% up 666, 35.4% versus February 2019 | $2.11B | $830,043 | −$10,168 −1.2% down $10,168, 1.2% versus February 2019 | $682,000 | 4,527 | 4,577 | 101% | 19 | — | 56.2% | 1.8 |
| Detached | 671 | +201 +42.8% up 201, 42.8% versus February 2019 | $850.6M | $1,267,598 | −$27,338 −2.1% down $27,338, 2.1% versus February 2019 | $1,000,000 | 1,431 | 1,750 | 99% | 19 | — | 46.9% | 2.6 |
| Semi-detached | 215 | +41 +23.6% up 41, 23.6% versus February 2019 | $219.4M | $1,020,561 | −$66,802 −6.1% down $66,802, 6.1% versus February 2019 | $933,000 | 349 | 245 | 107% | 13 | — | 61.6% | 1.1 |
| Att/row/townhouse | 93 | +43 +86.0% up 43, 86.0% versus February 2019 | $87.7M | $942,838 | −$24,519 −2.5% down $24,519, 2.5% versus February 2019 | $793,800 | 158 | 123 | 104% | 20 | — | 58.9% | 1.3 |
| Condo townhouse | 203 | +94 +86.2% up 94, 86.2% versus February 2019 | $131.9M | $649,816 | −$21,731 −3.2% down $21,731, 3.2% versus February 2019 | $595,000 | 338 | 320 | 100% | 21 | — | 60.1% | 1.6 |
| Condo apartment | 1,349 | +285 +26.8% up 285, 26.8% versus February 2019 | $814.8M | $603,969 | −$8,519 −1.4% down $8,519, 1.4% versus February 2019 | $548,000 | 2,221 | 2,107 | 100% | 19 | — | 60.7% | 1.6 |
| Link | 7 | +4 +133.3% up 4, 133.3% versus February 2019 | $5.3M | $756,000 | −$34,667 −4.4% down $34,667, 4.4% versus February 2019 | $725,000 | 9 | 8 | 98% | 35 | — | 77.8% | 1.1 |
| Co-op apartment low sample | 4 | no change no change versus February 2019 | $1.9M | $486,500 | −$228,500 −32.0% down $228,500, 32.0% versus February 2019 | $320,500 | 12 | 11 | 92% | 20 | — | 33.3% | 2.8 |
| Detached condo low sample | 0 | no change no change versus February 2019 | — | — | n/a not available, prior month not on file versus February 2019 | — | 2 | 2 | — | — | — | 0.0% | — |
| Co-ownership apartment low sample | 3 | −2 −40.0% down 2, 40.0% versus February 2019 | $891K | $297,000 | −$192,800 −39.4% down $192,800, 39.4% versus February 2019 | $265,000 | 7 | 11 | 104% | 21 | — | 42.9% | 3.7 |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
905 total
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 4,642 | +1,496 +47.6% up 1,496, 47.6% versus February 2019 | $3.55B | $765,469 | +$20,796 +2.8% up $20,796, 2.8% versus February 2019 | — | 9,469 | 10,999 | — | — | — | 49.0% | 2.4 |
| Detached | 2,559 | +858 +50.4% up 858, 50.4% versus February 2019 | $2.33B | $910,624 | +$16,477 +1.8% up $16,477, 1.8% versus February 2019 | — | 5,933 | 7,611 | — | — | — | 43.1% | 3.0 |
| Semi-detached | 456 | +174 +61.7% up 174, 61.7% versus February 2019 | $310.3M | $680,501 | +$5,146 +0.8% up $5,146, 0.8% versus February 2019 | — | 722 | 571 | — | — | — | 63.2% | 1.3 |
| Att/row/townhouse | 609 | +206 +51.1% up 206, 51.1% versus February 2019 | $407.9M | $669,761 | +$20,869 +3.2% up $20,869, 3.2% versus February 2019 | — | 1,074 | 1,010 | — | — | — | 56.7% | 1.7 |
| Condo townhouse | 348 | +117 +50.6% up 117, 50.6% versus February 2019 | $182.8M | $525,291 | +$1,333 +0.3% up $1,333, 0.3% versus February 2019 | — | 593 | 552 | — | — | — | 58.7% | 1.6 |
| Condo apartment | 616 | +144 +30.5% up 144, 30.5% versus February 2019 | $285.7M | $463,774 | +$15,063 +3.4% up $15,063, 3.4% versus February 2019 | — | 1,021 | 1,116 | — | — | — | 60.3% | 1.8 |
| Link | 40 | −12 −23.1% down 12, 23.1% versus February 2019 | $27.0M | $676,120 | +$24,691 +3.8% up $24,691, 3.8% versus February 2019 | — | 109 | 110 | — | — | — | 36.7% | 2.8 |
| Co-op apartment low sample | 1 | +1 up 1 versus February 2019 | $680K | $680,000 | n/a not available, prior month not on file versus February 2019 | — | 0 | 0 | — | — | — | — | 0.0 |
| Detached condo | 12 | +8 +200.0% up 8, 200.0% versus February 2019 | — | — | n/a not available, prior month not on file versus February 2019 | — | 17 | 29 | — | — | — | 70.6% | 2.4 |
| Co-ownership apartment low sample | 1 | no change no change versus February 2019 | $290K | $289,900 | +$28,900 +11.1% up $28,900, 11.1% versus February 2019 | — | 0 | 0 | — | — | — | — | 0.0 |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
Trends
All TRREB areas · 13 months to March 2019
Average price
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Mar '18 | 1005779 | 782831 | 690438 | 574404 | 551003 |
| Apr '18 | 1030103 | 792385 | 698510 | 571856 | 559343 |
| May '18 | 1030832 | 812163 | 705631 | 569324 | 563237 |
| Jun '18 | 1033574 | 787227 | 692112 | 578900 | 561097 |
| Jul '18 | 1004647 | 746843 | 680309 | 576826 | 546984 |
| Aug '18 | 977187 | 741873 | 675345 | 567665 | 541106 |
| Sep '18 | 1008361 | 792353 | 683330 | 576980 | 570140 |
| Oct '18 | 1019416 | 816657 | 719002 | 574808 | 562523 |
| Nov '18 | 1008768 | 791760 | 711851 | 577683 | 556723 |
| Dec '18 | 945580 | 755707 | 679164 | 567290 | 554497 |
| Jan '19 | 941488 | 742738 | 699154 | 567748 | 548176 |
| Feb '19 | 980914 | 832569 | 684043 | 571273 | 562161 |
| Mar '19 | 984782 | 789462 | 705938 | 571169 | 560020 |
Sales
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Mar '18 | 3120 | 686 | 622 | 503 | 2183 |
| Apr '18 | 3451 | 714 | 745 | 542 | 2218 |
| May '18 | 3716 | 797 | 754 | 594 | 2388 |
| Jun '18 | 3589 | 816 | 702 | 630 | 2234 |
| Jul '18 | 3062 | 608 | 648 | 525 | 2002 |
| Aug '18 | 3001 | 577 | 603 | 540 | 2000 |
| Sep '18 | 2829 | 653 | 579 | 495 | 1791 |
| Oct '18 | 3328 | 774 | 648 | 506 | 2127 |
| Nov '18 | 2665 | 621 | 513 | 474 | 1891 |
| Dec '18 | 1590 | 342 | 313 | 304 | 1185 |
| Jan '19 | 1703 | 339 | 382 | 303 | 1238 |
| Feb '19 | 2171 | 456 | 453 | 340 | 1536 |
| Mar '19 | 3230 | 671 | 702 | 551 | 1965 |
Sales-to-new-listings
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Mar '18 | 38.94644863312945 | 63.63636363636363 | 48.17970565453137 | 54.673913043478265 | 66.05143721633888 |
| Apr '18 | 40.23082303567265 | 55.22041763341067 | 51.23796423658872 | 51.32575757575758 | 60.73384446878423 |
| May '18 | 36.05316775007277 | 50.699745547073796 | 45.3125 | 50.38167938931297 | 55.95126522961574 |
| Jun '18 | 42.63989544968516 | 62.33766233766234 | 52.90128108515448 | 61.34371957156767 | 62.31520223152023 |
| Jul '18 | 43.19977426636569 | 57.52128666035951 | 54.13533834586466 | 57.065217391304344 | 59.178244161986406 |
| Aug '18 | 48.66223447381223 | 59.607438016528924 | 57.64818355640535 | 66.99751861042184 | 67.54474839581222 |
| Sep '18 | 32.41663801993812 | 48.586309523809526 | 44.03041825095057 | 48.91304347826087 | 54.30563978168587 |
| Oct '18 | 43.75493031816987 | 65.37162162162163 | 56.69291338582677 | 57.76255707762557 | 62.54042928550426 |
| Nov '18 | 49.655300912986775 | 78.70722433460075 | 56.87361419068736 | 71.06446776611695 | 69.77859778597787 |
| Dec '18 | 76.07655502392345 | 103.32326283987916 | 81.72323759791122 | 102.7027027027027 | 102.77536860364268 |
| Jan '19 | 35.02673796791444 | 55.21172638436482 | 47.63092269326683 | 54.39856373429084 | 49.10749702499008 |
| Feb '19 | 42.964575499703145 | 59.76408912188729 | 54.57831325301205 | 56.01317957166392 | 62.61720342437831 |
| Mar '19 | 43.86203150461706 | 62.65172735760971 | 56.980519480519476 | 59.183673469387756 | 60.61073411474398 |