Source: TRREB MarketWatch, May 2019

Sales by price range and house type

May 2019

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000000000
$100,000 to $199,999 50004020011
$200,000 to $299,999 1200836030261
$300,000 to $399,999 521714523591112499
$400,000 to $499,999 1564476167725121331,187
$500,000 to $599,999 29689161204546120101,309
$600,000 to $699,999 517209277170360170201,552
$700,000 to $799,999 67529216265180200301,397
$800,000 to $899,999 69012310527123161001,085
$900,000 to $999,999 537694722727130758
$1,000,000 to $1,249,999 724744112727010931
$1,250,000 to $1,499,999 396581810300000512
$1,500,000 to $1,749,999 2142474120010262
$1,750,000 to $1,999,999 11582260000133
$2,000,000+ 2601230170000292
Total sales 4,6491,0199137432,5429291579,989
Share of total 46.5%10.2%9.1%7.4%25.4%0.9%0.1%0.2%0.1%100.0%
Average price $1,042,218$827,250$718,321$601,636$590,876$713,048$404,189$761,802$346,286$838,540

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 4,649 $800,000 to $899,999 36.8% 5.6%
Semi-detached 1,019 $700,000 to $799,999 17.3% 1.2%
Att/row/townhouse 913 $600,000 to $699,999 7.8% 0.3%
Condo townhouse 743 $500,000 to $599,999 3.8% 0.0%
Condo apartment 2,542 $500,000 to $599,999 5.4% 0.7%
Link 92 $700,000 to $799,999 7.6% 0.0%
Co-op apartment 9 $200,000 to $299,999 0.0% 0.0%
Detached condo 15 $700,000 to $799,999 13.3% 0.0%
Co-ownership apartment 7 $300,000 to $399,999 0.0% 0.0%
All types 9,989 $700,000 to $799,999 21.3% 2.9%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 2010100004
$100,000 to $199,999 2200331030059
$200,000 to $299,999 5011381810807286
$300,000 to $399,999 21953332321,49644372,051
$400,000 to $499,999 5841552896762,820492984,592
$500,000 to $599,999 1,2033316437132,141632115,098
$600,000 to $699,999 1,8667791,0155021,284491725,505
$700,000 to $799,999 2,474896570192610710804,821
$800,000 to $899,999 2,29738837485376662303,591
$900,000 to $999,999 1,75321015262220202402,423
$1,000,000 to $1,249,999 2,32222512754217101202,958
$1,250,000 to $1,499,999 1,29215959228802101,623
$1,500,000 to $1,749,999 666632314550010822
$1,750,000 to $1,999,999 3353464340000413
$2,000,000+ 77731103620000883