Source: TRREB MarketWatch, July 2019
Sales by price range and house type
July 2019
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| $200,000 to $299,999 | 10 | 2 | 0 | 6 | 26 | 0 | 2 | 0 | 1 | 47 |
| $300,000 to $399,999 | 49 | 16 | 1 | 51 | 284 | 0 | 0 | 0 | 1 | 402 |
| $400,000 to $499,999 | 167 | 36 | 56 | 134 | 697 | 6 | 1 | 2 | 2 | 1,101 |
| $500,000 to $599,999 | 302 | 73 | 147 | 206 | 495 | 14 | 0 | 5 | 1 | 1,243 |
| $600,000 to $699,999 | 451 | 204 | 242 | 158 | 329 | 12 | 1 | 0 | 0 | 1,397 |
| $700,000 to $799,999 | 569 | 238 | 133 | 52 | 184 | 16 | 2 | 0 | 0 | 1,194 |
| $800,000 to $899,999 | 577 | 126 | 86 | 19 | 94 | 18 | 0 | 2 | 0 | 922 |
| $900,000 to $999,999 | 455 | 51 | 48 | 6 | 60 | 11 | 1 | 0 | 0 | 632 |
| $1,000,000 to $1,249,999 | 595 | 56 | 26 | 12 | 59 | 4 | 0 | 0 | 0 | 752 |
| $1,250,000 to $1,499,999 | 357 | 33 | 3 | 9 | 19 | 0 | 1 | 0 | 0 | 422 |
| $1,500,000 to $1,749,999 | 163 | 14 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 197 |
| $1,750,000 to $1,999,999 | 75 | 6 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 92 |
| $2,000,000+ | 166 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 185 |
| Total sales | 3,941 | 859 | 754 | 661 | 2,277 | 81 | 8 | 9 | 5 | 8,595 |
| Share of total | 45.9% | 10.0% | 8.8% | 7.7% | 26.5% | 0.9% | 0.1% | 0.1% | 0.1% | 100.0% |
| Average price | $995,043 | $786,974 | $711,718 | $601,541 | $584,019 | $738,929 | $685,196 | $581,333 | $389,400 | $806,755 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 3,941 | $800,000 to $899,999 | 34.4% | 4.2% |
| Semi-detached | 859 | $700,000 to $799,999 | 13.2% | 0.5% |
| Att/row/townhouse | 754 | $600,000 to $699,999 | 5.4% | 0.3% |
| Condo townhouse | 661 | $500,000 to $599,999 | 4.2% | 0.3% |
| Condo apartment | 2,277 | $500,000 to $599,999 | 4.6% | 0.5% |
| Link | 81 | $700,000 to $799,999 | 4.9% | 0.0% |
| Co-op apartment | 8 | $600,000 to $699,999 | 12.5% | 0.0% |
| Detached condo | 9 | $500,000 to $599,999 | 0.0% | 0.0% |
| Co-ownership apartment | 5 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 8,595 | $700,000 to $799,999 | 19.2% | 2.2% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| $100,000 to $199,999 | 31 | 0 | 0 | 5 | 36 | 0 | 3 | 0 | 0 | 75 |
| $200,000 to $299,999 | 70 | 3 | 1 | 46 | 232 | 0 | 11 | 1 | 8 | 372 |
| $300,000 to $399,999 | 315 | 79 | 44 | 325 | 2,060 | 5 | 6 | 3 | 12 | 2,849 |
| $400,000 to $499,999 | 915 | 226 | 409 | 968 | 4,143 | 66 | 3 | 13 | 13 | 6,756 |
| $500,000 to $599,999 | 1,819 | 467 | 955 | 1,118 | 3,108 | 90 | 3 | 13 | 2 | 7,575 |
| $600,000 to $699,999 | 2,791 | 1,176 | 1,496 | 808 | 1,938 | 77 | 2 | 8 | 2 | 8,298 |
| $700,000 to $799,999 | 3,650 | 1,396 | 852 | 296 | 950 | 99 | 2 | 8 | 1 | 7,254 |
| $800,000 to $899,999 | 3,522 | 627 | 529 | 130 | 563 | 99 | 2 | 8 | 0 | 5,480 |
| $900,000 to $999,999 | 2,656 | 316 | 237 | 87 | 328 | 43 | 4 | 6 | 0 | 3,677 |
| $1,000,000 to $1,249,999 | 3,542 | 341 | 180 | 83 | 321 | 21 | 2 | 3 | 0 | 4,493 |
| $1,250,000 to $1,499,999 | 1,984 | 236 | 83 | 35 | 133 | 0 | 3 | 1 | 0 | 2,475 |
| $1,500,000 to $1,749,999 | 1,014 | 98 | 35 | 21 | 76 | 1 | 0 | 1 | 0 | 1,246 |
| $1,750,000 to $1,999,999 | 511 | 47 | 10 | 7 | 54 | 0 | 0 | 0 | 0 | 629 |
| $2,000,000+ | 1,163 | 46 | 17 | 8 | 85 | 0 | 0 | 0 | 0 | 1,319 |