Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$670,452
Source: TRREB MarketWatch, January 2020
5 areas
January 2020
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$670,452
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$640,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$546,400
Sales — Firm transactions reported through the MLS® System during the month.
159
Dollar volume — Total value of all sales in the month.
$106.6M
New listings — Properties newly listed during the month.
329
Active listings — Listings available at month end.
475
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
41
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
58
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
98%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
48.3%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
3.0
13 months to January 2020
| Month | Average price |
|---|---|
| Jan '19 | 604337 |
| Feb '19 | 606172 |
| Mar '19 | 601243 |
| Apr '19 | 593337 |
| May '19 | 617221 |
| Jun '19 | 634020 |
| Jul '19 | 639365 |
| Aug '19 | 626194 |
| Sep '19 | 616432 |
| Oct '19 | 644075 |
| Nov '19 | 626659 |
| Dec '19 | 654746 |
| Jan '20 | 670452 |
| Month | Sales |
|---|---|
| Jan '19 | 141 |
| Feb '19 | 169 |
| Mar '19 | 254 |
| Apr '19 | 312 |
| May '19 | 318 |
| Jun '19 | 288 |
| Jul '19 | 278 |
| Aug '19 | 269 |
| Sep '19 | 256 |
| Oct '19 | 296 |
| Nov '19 | 246 |
| Dec '19 | 150 |
| Jan '20 | 159 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 159 | +9 +6.0% up 9, 6.0% versus December 2019 | $670,452 | +$15,706 +2.4% up $15,706, 2.4% versus December 2019 | $640,000 | 48.3% | 3.0 |
| Detached | 124 | +5 +4.2% up 5, 4.2% versus December 2019 | $701,362 | +$19,324 +2.8% up $19,324, 2.8% versus December 2019 | $672,500 | 48.8% | 3.1 |
| Semi-detached | 5 | no change no change versus December 2019 | $564,760 | −$53,240 −8.6% down $53,240, 8.6% versus December 2019 | $625,000 | 100.0% | 1.0 |
| Att/row/townhouse | 20 | +4 +25.0% up 4, 25.0% versus December 2019 | $591,984 | +$48,584 +8.9% up $48,584, 8.9% versus December 2019 | $548,250 | 60.6% | 1.5 |
| Condo townhouse | 0 | no change no change versus December 2019 | $0 | n/a not available, prior month not on file versus December 2019 | — | 0.0% | — |
| Condo apartment | 6 | +3 +100.0% up 3, 100.0% versus December 2019 | $414,900 | +$89,233 +27.4% up $89,233, 27.4% versus December 2019 | $393,700 | 28.6% | 5.0 |
| Link | 2 | −3 −60.0% down 3, 60.0% versus December 2019 | $570,000 | +$5,900 +1.0% up $5,900, 1.0% versus December 2019 | $570,000 | 50.0% | 3.0 |
| Co-op apartment | 0 | no change no change versus December 2019 | $0 | n/a not available, prior month not on file versus December 2019 | — | — | — |
| Detached condo | 2 | no change no change versus December 2019 | $670,000 | −$63,750 −8.7% down $63,750, 8.7% versus December 2019 | $670,000 | 20.0% | 8.5 |
| Co-ownership apartment | 0 | no change no change versus December 2019 | $0 | n/a not available, prior month not on file versus December 2019 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 249.4 | $546,400 | +4.8% up 4.8% |
| Single-family detached | 233.8 | $527,000 | −0.3% down 0.3% |
| Single-family attached | 269.2 | $499,000 | +11.0% up 11.0% |
| Townhouse | — | — | n/a not available, prior month not on file |
| Apartment | — | — | n/a not available, prior month not on file |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$730,625
−$48,819 −6.3% down $48,819, 6.3% versus December 2019
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$713,000
+$100,300 +16.4% up $100,300, 16.4% versus December 2019
Innisfil
Innisfil, Simcoe County
$649,885
+$13,183 +2.1% up $13,183, 2.1% versus December 2019
New Tecumseth
New Tecumseth, Simcoe County
$644,348
+$53,587 +9.1% up $53,587, 9.1% versus December 2019
Essa
Essa, Simcoe County
$618,580
+$4,080 +0.7% up $4,080, 0.7% versus December 2019
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|