Source: TRREB MarketWatch, March 2020

By home type

March 2020

All TRREB areas

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 8,012 +756 +10.4% up 756, 10.4% versus February 2020 $7.23B $902,680 −$7,610 −0.8% down $7,610, 0.8% versus February 2020 $785,000 14,424 10,676 103% 13 17 55.5% 1.3
Detached 3,760 +284 +8.2% up 284, 8.2% versus February 2020 $4.17B $1,107,870 −$6,048 −0.5% down $6,048, 0.5% versus February 2020 $955,000 7,330 6,459 101% 15 51.3% 1.7
Semi-detached 751 +104 +16.1% up 104, 16.1% versus February 2020 $668.0M $889,480 +$16,659 +1.9% up $16,659, 1.9% versus February 2020 $815,000 1,259 588 108% 7 59.6% 0.8
Att/row/townhouse 735 +81 +12.4% up 81, 12.4% versus February 2020 $577.8M $786,062 +$10,508 +1.4% up $10,508, 1.4% versus February 2020 $740,000 1,278 721 105% 10 57.5% 1.0
Condo townhouse 653 +167 +34.4% up 167, 34.4% versus February 2020 $423.0M $647,780 −$23,456 −3.5% down $23,456, 3.5% versus February 2020 $615,800 969 522 105% 11 67.4% 0.8
Condo apartment 2,014 +108 +5.7% up 108, 5.7% versus February 2020 $1.33B $658,791 −$7,567 −1.1% down $7,567, 1.1% versus February 2020 $595,000 3,429 2,275 103% 14 58.7% 1.1
Link 80 +9 +12.7% up 9, 12.7% versus February 2020 $61.4M $767,380 −$23,769 −3.0% down $23,769, 3.0% versus February 2020 $752,500 125 71 104% 10 64.0% 0.9
Co-op apartment 12 +5 +71.4% up 5, 71.4% versus February 2020 $6.0M $501,750 −$14,893 −2.9% down $14,893, 2.9% versus February 2020 $402,500 14 12 103% 11 85.7% 1.0
Detached condo 5 +1 +25.0% up 1, 25.0% versus February 2020 $2.7M $538,400 −$206,850 −27.8% down $206,850, 27.8% versus February 2020 $538,000 14 22 99% 40 35.7% 4.4
Co-ownership apartment low sample 2 −3 −60.0% down 3, 60.0% versus February 2020 $1.0M $506,500 +$87,700 +20.9% up $87,700, 20.9% versus February 2020 $506,500 6 6 116% 11 33.3% 3.0

City of Toronto (416)

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 2,771 +294 +11.9% up 294, 11.9% versus February 2020 $2.74B $987,787 −$1,431 −0.1% down $1,431, 0.1% versus February 2020 $800,000 4,900 3,373 104% 12 16 56.5% 1.2
Detached 833 +117 +16.3% up 117, 16.3% versus February 2020 $1.22B $1,465,826 −$19,478 −1.3% down $19,478, 1.3% versus February 2020 $1,180,000 1,570 1,268 103% 13 53.1% 1.5
Semi-detached 229 +49 +27.2% up 49, 27.2% versus February 2020 $264.6M $1,155,457 −$52,616 −4.4% down $52,616, 4.4% versus February 2020 $1,075,000 385 207 111% 8 59.5% 0.9
Att/row/townhouse 82 +29 +54.7% up 29, 54.7% versus February 2020 $90.7M $1,105,536 +$43,290 +4.1% up $43,290, 4.1% versus February 2020 $1,005,000 150 103 109% 8 54.7% 1.3
Condo townhouse 210 +34 +19.3% up 34, 19.3% versus February 2020 $152.9M $728,250 −$53,235 −6.8% down $53,235, 6.8% versus February 2020 $668,000 336 191 106% 11 62.5% 0.9
Condo apartment 1,402 +67 +5.0% up 67, 5.0% versus February 2020 $999.3M $712,746 −$9,929 −1.4% down $9,929, 1.4% versus February 2020 $640,000 2,430 1,582 104% 13 57.7% 1.1
Link low sample 2 −5 −71.4% down 5, 71.4% versus February 2020 $1.9M $950,000 +$108,129 +12.8% up $108,129, 12.8% versus February 2020 $950,000 9 5 112% 8 22.2% 2.5
Co-op apartment 11 +5 +83.3% up 5, 83.3% versus February 2020 $5.8M $523,273 −$9,310 −1.7% down $9,310, 1.7% versus February 2020 $410,000 12 9 102% 11 91.7% 0.8
Detached condo low sample 0 no change no change versus February 2020 $0 $0 no change no change versus February 2020 2 2 0.0%
Co-ownership apartment low sample 2 −2 −50.0% down 2, 50.0% versus February 2020 $1.0M $506,500 +$90,500 +21.8% up $90,500, 21.8% versus February 2020 $506,500 6 6 116% 11 33.3% 3.0

905 total

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 5,241 +462 +9.7% up 462, 9.7% versus February 2020 $4.50B $857,682 −$11,699 −1.3% down $11,699, 1.3% versus February 2020 9,524 7,303 55.0% 1.4
Detached 2,927 +167 +6.1% up 167, 6.1% versus February 2020 $2.94B $1,005,999 −$11,574 −1.1% down $11,574, 1.1% versus February 2020 5,760 5,191 50.8% 1.8
Semi-detached 522 +55 +11.8% up 55, 11.8% versus February 2020 $403.4M $772,796 +$29,193 +3.9% up $29,193, 3.9% versus February 2020 874 381 59.7% 0.7
Att/row/townhouse 653 +52 +8.7% up 52, 8.7% versus February 2020 $487.1M $745,944 −$4,327 −0.6% down $4,327, 0.6% versus February 2020 1,128 618 57.9% 0.9
Condo townhouse 443 +133 +42.9% up 133, 42.9% versus February 2020 $270.1M $609,633 +$991 +0.2% up $991, 0.2% versus February 2020 633 331 70.0% 0.8
Condo apartment 612 +41 +7.2% up 41, 7.2% versus February 2020 $327.5M $535,189 +$500 +0.1% up $500, 0.1% versus February 2020 999 693 61.3% 1.1
Link 78 +14 +21.9% up 14, 21.9% versus February 2020 $59.5M $762,698 −$22,904 −2.9% down $22,904, 2.9% versus February 2020 116 66 67.2% 0.8
Co-op apartment low sample 1 no change no change versus February 2020 $265K $265,000 −$156,000 −37.1% down $156,000, 37.1% versus February 2020 2 3 50.0% 3.0
Detached condo 5 +1 +25.0% up 1, 25.0% versus February 2020 $2.7M $538,400 −$206,850 −27.8% down $206,850, 27.8% versus February 2020 12 20 41.7% 4.0
Co-ownership apartment low sample 0 −1 −100.0% down 1, 100.0% versus February 2020 $0 n/a not available, prior month not on file versus February 2020 0 0

Trends

All TRREB areas · 13 months to March 2020

Average price

Average price by home type over the 13 months ending March 2020.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Mar '19 984782789462705938571169560020
Apr '19 1018147808796712438583148588168
May '19 1042218827250718321601636590876
Jun '19 1018987830015713540608187590274
Jul '19 995043786974711718601541584019
Aug '19 978920768230691768578264574632
Sep '19 1050421833790726676618241595013
Oct '19 1049300852669727074618849617419
Nov '19 1044138837573729999594354617658
Dec '19 1052081805144736573597216612464
Jan '20 1038247792326755851622640630047
Feb '20 1113918872821775554671236666358
Mar '20 1107870889480786062647780658791

Sales

Sales by home type over the 13 months ending March 2020.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Mar '19 32306717025511965
Apr '19 41738568666712357
May '19 464910199137432542
Jun '19 42258867976832149
Jul '19 39418597546612277
Aug '19 36186426985942067
Sep '19 36167467085902071
Oct '19 39608137476482219
Nov '19 32636696265471902
Dec '19 19843813963351255
Jan '20 20743514183641335
Feb '20 34766476544861906
Mar '20 37607517356532014

Sales-to-new-listings

Sales-to-new-listings ratio by home type over the 13 months ending March 2020.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Mar '19 43.8620315046170662.6517273576097156.98051948051947659.18367346938775660.61073411474398
Apr '19 44.58333333333333661.3180515759312358.27725437415881558.9630931458699564.7349629222741
May '19 43.5258870892238668.2061579651941156.1846153846153959.6308186195826661.504960077425594
Jun '19 48.7031700288184467.8407350689127160.01506024096385568.781470292044364.47644764476448
Jul '19 52.1434241862926878.1619654231119263.7362637362637366.432160804020167.14833382483043
Aug '19 58.20463320463320471.2541620421753768.164062576.3496143958868975.41043414812111
Sep '19 41.5298036062937860.307194826192462.05083260297984561.3305613305613360.85806641198942
Oct '19 56.8883781065938880.5748265609514475.6072874493927172.7272727272727372.82573022645225
Nov '19 75.9543761638733896.1206896551724188.2933709449929491.7785234899328883.89942655491839
Dec '19 121.94222495390288150143.47826086956522134114.92673992673991
Jan '20 50.8957055214723968.8235294117647167.8571428571428672.2222222222222165.15373352855052
Feb '20 61.53301469286679.192166462668374.828375286041273.3031674208144876.97899838449112
Mar '20 51.2960436562073759.650516282764157.5117370892018767.389060887512958.734324876057165

Average price change, month-over-month

  • Detached −0.5% down 0.5% versus February 2020
  • Semi-detached +1.9% up 1.9% versus February 2020
  • Att/row/townhouse +1.4% up 1.4% versus February 2020
  • Condo townhouse −3.5% down 3.5% versus February 2020
  • Condo apartment −1.1% down 1.1% versus February 2020

Year to date

Home typeSales$ volumeAverageMedian
All home types 19,820 $17.66B $890,822 $770,000
Detached
Semi-detached
Att/row/townhouse
Condo townhouse
Condo apartment
Link
Co-op apartment
Detached condo
Co-ownership apartment