Source: TRREB MarketWatch, July 2020

By home type

July 2020

All TRREB areas

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 11,081 +2,380 +27.4% up 2,380, 27.4% versus June 2020 $10.46B $943,710 +$12,841 +1.4% up $12,841, 1.4% versus June 2020 $810,000 17,956 15,018 101% 17 25 61.7% 1.4
Detached 5,633 +1,188 +26.7% up 1,188, 26.7% versus June 2020 $6.50B $1,154,356 +$26,937 +2.4% up $26,937, 2.4% versus June 2020 $978,000 8,360 7,227 100% 19 67.4% 1.3
Semi-detached 1,068 +270 +33.8% up 270, 33.8% versus June 2020 $977.7M $915,451 −$13,687 −1.5% down $13,687, 1.5% versus June 2020 $829,500 1,419 727 105% 10 75.3% 0.7
Att/row/townhouse 1,081 +194 +21.9% up 194, 21.9% versus June 2020 $859.8M $795,330 +$8,940 +1.1% up $8,940, 1.1% versus June 2020 $742,500 1,485 939 102% 13 72.8% 0.9
Condo townhouse 771 +85 +12.4% up 85, 12.4% versus June 2020 $499.2M $647,470 −$7,427 −1.1% down $7,427, 1.1% versus June 2020 $620,000 1,170 811 102% 15 65.9% 1.1
Condo apartment 2,423 +630 +35.1% up 630, 35.1% versus June 2020 $1.54B $635,778 +$4,074 +0.6% up $4,074, 0.6% versus June 2020 $575,000 5,349 5,182 100% 18 45.3% 2.1
Link 80 +12 +17.6% up 12, 17.6% versus June 2020 $63.6M $794,640 +$30,637 +4.0% up $30,637, 4.0% versus June 2020 $787,750 127 76 102% 12 63.0% 0.9
Co-op apartment 6 −2 −25.0% down 2, 25.0% versus June 2020 $2.4M $400,630 −$184,120 −31.5% down $184,120, 31.5% versus June 2020 $360,000 20 21 102% 36 30.0% 3.5
Detached condo 11 +1 +10.0% up 1, 10.0% versus June 2020 $7.5M $686,136 −$111,064 −13.9% down $111,064, 13.9% versus June 2020 $720,000 19 28 100% 32 57.9% 2.5
Co-ownership apartment 8 +2 +33.3% up 2, 33.3% versus June 2020 $4.1M $512,875 +$74,708 +17.1% up $74,708, 17.1% versus June 2020 $501,500 7 7 99% 29 114.3% 0.9

City of Toronto (416)

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 3,577 +747 +26.4% up 747, 26.4% versus June 2020 $3.64B $1,017,320 −$4,818 −0.5% down $4,818, 0.5% versus June 2020 $810,000 6,930 6,129 102% 16 23 51.6% 1.7
Detached 1,102 +208 +23.3% up 208, 23.3% versus June 2020 $1.70B $1,541,003 +$17,233 +1.1% up $17,233, 1.1% versus June 2020 $1,231,500 1,806 1,584 101% 16 61.0% 1.4
Semi-detached 372 +109 +41.4% up 109, 41.4% versus June 2020 $439.3M $1,181,014 −$106,818 −8.3% down $106,818, 8.3% versus June 2020 $1,100,000 467 243 108% 10 79.7% 0.7
Att/row/townhouse 141 +20 +16.5% up 20, 16.5% versus June 2020 $152.3M $1,080,388 −$14,438 −1.3% down $14,438, 1.3% versus June 2020 $1,012,000 204 131 104% 14 69.1% 0.9
Condo townhouse 252 +9 +3.7% up 9, 3.7% versus June 2020 $182.6M $724,655 −$11,433 −1.6% down $11,433, 1.6% versus June 2020 $668,750 436 321 103% 14 57.8% 1.3
Condo apartment 1,689 +402 +31.2% up 402, 31.2% versus June 2020 $1.15B $682,999 +$10,534 +1.6% up $10,534, 1.6% versus June 2020 $617,000 3,976 3,814 100% 17 42.5% 2.3
Link 7 −1 −12.5% down 1, 12.5% versus June 2020 $5.9M $839,157 +$28,232 +3.5% up $28,232, 3.5% versus June 2020 $825,100 12 8 102% 9 58.3% 1.1
Co-op apartment 5 −1 −16.7% down 1, 16.7% versus June 2020 $2.1M $428,200 −$251,467 −37.0% down $251,467, 37.0% versus June 2020 $390,000 20 19 101% 36 25.0% 3.8
Detached condo low sample 1 −1 −50.0% down 1, 50.0% versus June 2020 $780K $780,000 −$70,000 −8.2% down $70,000, 8.2% versus June 2020 $780,000 2 2 101% 5 50.0% 2.0
Co-ownership apartment 8 +2 +33.3% up 2, 33.3% versus June 2020 $4.1M $512,875 +$74,708 +17.1% up $74,708, 17.1% versus June 2020 $501,500 7 7 99% 29 114.3% 0.9

905 total

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 7,504 +1,633 +27.8% up 1,633, 27.8% versus June 2020 $6.82B $908,622 +$21,747 +2.5% up $21,747, 2.5% versus June 2020 11,026 8,889 68.1% 1.2
Detached 4,531 +980 +27.6% up 980, 27.6% versus June 2020 $4.80B $1,060,318 +$32,684 +3.2% up $32,684, 3.2% versus June 2020 6,554 5,643 69.1% 1.3
Semi-detached 696 +161 +30.1% up 161, 30.1% versus June 2020 $538.4M $773,513 +$20,704 +2.8% up $20,704, 2.8% versus June 2020 952 484 73.1% 0.7
Att/row/townhouse 940 +174 +22.7% up 174, 22.7% versus June 2020 $707.4M $752,571 +$14,903 +2.0% up $14,903, 2.0% versus June 2020 1,281 808 73.4% 0.9
Condo townhouse 519 +76 +17.2% up 76, 17.2% versus June 2020 $316.6M $609,992 −$369 −0.1% down $369, 0.1% versus June 2020 734 490 70.7% 0.9
Condo apartment 734 +228 +45.1% up 228, 45.1% versus June 2020 $386.9M $527,117 −$911 −0.2% down $911, 0.2% versus June 2020 1,373 1,368 53.5% 1.9
Link 73 +13 +21.7% up 13, 21.7% versus June 2020 $57.7M $790,371 +$32,625 +4.3% up $32,625, 4.3% versus June 2020 115 68 63.5% 0.9
Co-op apartment low sample 1 −1 −50.0% down 1, 50.0% versus June 2020 $263K $262,777 −$37,223 −12.4% down $37,223, 12.4% versus June 2020 0 2 2.0
Detached condo 10 +2 +25.0% up 2, 25.0% versus June 2020 $6.8M $676,750 −$107,250 −13.7% down $107,250, 13.7% versus June 2020 17 26 58.8% 2.6
Co-ownership apartment low sample 0 no change no change versus June 2020 $0 n/a not available, prior month not on file versus June 2020 0 0

Trends

All TRREB areas · 13 months to July 2020

Average price

Average price by home type over the 13 months ending July 2020.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Jul '19 995043786974711718601541584019
Aug '19 978920768230691768578264574632
Sep '19 1050421833790726676618241595013
Oct '19 1049300852669727074618849617419
Nov '19 1044138837573729999594354617658
Dec '19 1052081805144736573597216612464
Jan '20 1038247792326755851622640630047
Feb '20 1113918872821775554671236666358
Mar '20 1107870889480786062647780658791
Apr '20 983630865971735818614162578283
May '20 1033341867717743380618532625445
Jun '20 1127419929138786390654897631704
Jul '20 1154356915451795330647470635778

Sales

Sales by home type over the 13 months ending July 2020.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Jul '19 39418597546612277
Aug '19 36186426985942067
Sep '19 36167467085902071
Oct '19 39608137476482219
Nov '19 32636696265471902
Dec '19 19843813963351255
Jan '20 20743514183641335
Feb '20 34766476544861906
Mar '20 37607517356532014
Apr '20 1412324294238667
May '20 22854634463691002
Jun '20 44457988876861793
Jul '20 5633106810817712423

Sales-to-new-listings

Sales-to-new-listings ratio by home type over the 13 months ending July 2020.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Jul '19 52.1434241862926878.1619654231119263.7362637362637366.432160804020167.14833382483043
Aug '19 58.20463320463320471.2541620421753768.164062576.3496143958868975.41043414812111
Sep '19 41.5298036062937860.307194826192462.05083260297984561.3305613305613360.85806641198942
Oct '19 56.8883781065938880.5748265609514475.6072874493927172.7272727272727372.82573022645225
Nov '19 75.9543761638733896.1206896551724188.2933709449929491.7785234899328883.89942655491839
Dec '19 121.94222495390288150143.47826086956522134114.92673992673991
Jan '20 50.8957055214723968.8235294117647167.8571428571428672.2222222222222165.15373352855052
Feb '20 61.53301469286679.192166462668374.828375286041273.3031674208144876.97899838449112
Mar '20 51.2960436562073759.650516282764157.5117370892018767.389060887512958.734324876057165
Apr '20 47.5100942126514263.5294117647058857.3099415204678350.7462686567164240.20494273658831
May '20 50.5307386112339769.9395770392749262.8169014084507161.1940298507462739.66745843230404
Jun '20 57.05300988319855563.68715083798882461.8981158408932367.057673509286439.6243093922652
Jul '20 67.3803827751196175.2642706131078372.7946127946127965.897435897435945.29818657693026

Average price change, month-over-month

  • Detached +2.4% up 2.4% versus June 2020
  • Semi-detached −1.5% down 1.5% versus June 2020
  • Att/row/townhouse +1.1% up 1.1% versus June 2020
  • Condo townhouse −1.1% down 1.1% versus June 2020
  • Condo apartment +0.6% up 0.6% versus June 2020

Year to date

Home typeSales$ volumeAverageMedian
All home types 47,013 $42.48B $903,607 $780,000
Detached
Semi-detached
Att/row/townhouse
Condo townhouse
Condo apartment
Link
Co-op apartment
Detached condo
Co-ownership apartment