Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$760,720
Source: TRREB MarketWatch, October 2020
5 areas
October 2020
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$760,720
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$719,950
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$648,000
Sales — Firm transactions reported through the MLS® System during the month.
360
Dollar volume — Total value of all sales in the month.
$273.9M
New listings — Properties newly listed during the month.
425
Active listings — Listings available at month end.
375
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
21
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
25
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
100%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
84.7%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
1.0
13 months to October 2020
| Month | Average price |
|---|---|
| Oct '19 | 644075 |
| Nov '19 | 626659 |
| Dec '19 | 654746 |
| Jan '20 | 670452 |
| Feb '20 | 657945 |
| Mar '20 | 657299 |
| Apr '20 | 634731 |
| May '20 | 636387 |
| Jun '20 | 692563 |
| Jul '20 | 705073 |
| Aug '20 | 752761 |
| Sep '20 | 739967 |
| Oct '20 | 760720 |
| Month | Sales |
|---|---|
| Oct '19 | 296 |
| Nov '19 | 246 |
| Dec '19 | 150 |
| Jan '20 | 159 |
| Feb '20 | 259 |
| Mar '20 | 272 |
| Apr '20 | 118 |
| May '20 | 182 |
| Jun '20 | 403 |
| Jul '20 | 461 |
| Aug '20 | 467 |
| Sep '20 | 390 |
| Oct '20 | 360 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 360 | −30 −7.7% down 30, 7.7% versus September 2020 | $760,720 | +$20,753 +2.8% up $20,753, 2.8% versus September 2020 | $719,950 | 84.7% | 1.0 |
| Detached | 276 | −24 −8.0% down 24, 8.0% versus September 2020 | $798,919 | +$12,313 +1.6% up $12,313, 1.6% versus September 2020 | $767,500 | 81.7% | 1.1 |
| Semi-detached | 10 | −4 −28.6% down 4, 28.6% versus September 2020 | $658,910 | +$33,053 +5.3% up $33,053, 5.3% versus September 2020 | $677,000 | 71.4% | 0.6 |
| Att/row/townhouse | 31 | −8 −20.5% down 8, 20.5% versus September 2020 | $762,645 | +$161,735 +26.9% up $161,735, 26.9% versus September 2020 | $640,000 | 91.2% | 0.8 |
| Condo townhouse | 4 | +1 +33.3% up 1, 33.3% versus September 2020 | $501,175 | −$16,325 −3.2% down $16,325, 3.2% versus September 2020 | $504,250 | 400.0% | 0.0 |
| Condo apartment | 24 | +7 +41.2% up 7, 41.2% versus September 2020 | $470,070 | −$17,195 −3.5% down $17,195, 3.5% versus September 2020 | $450,944 | 82.8% | 0.9 |
| Link | 7 | +2 +40.0% up 2, 40.0% versus September 2020 | $646,000 | +$42,800 +7.1% up $42,800, 7.1% versus September 2020 | $650,000 | 140.0% | 0.6 |
| Co-op apartment | 0 | no change no change versus September 2020 | $0 | no change no change versus September 2020 | — | — | — |
| Detached condo | 8 | −4 −33.3% down 4, 33.3% versus September 2020 | $664,738 | +$35,090 +5.6% up $35,090, 5.6% versus September 2020 | $637,000 | 200.0% | 0.8 |
| Co-ownership apartment | 0 | no change no change versus September 2020 | $0 | no change no change versus September 2020 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 295.8 | $648,000 | +20.1% up 20.1% |
| Single-family detached | 271.8 | $612,700 | +20.1% up 20.1% |
| Single-family attached | 311 | $576,400 | +19.3% up 19.3% |
| Townhouse | — | — | n/a not available, prior month not on file |
| Apartment | — | — | n/a not available, prior month not on file |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,039,993
+$144,513 +16.1% up $144,513, 16.1% versus September 2020
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$870,349
+$5,623 +0.7% up $5,623, 0.7% versus September 2020
New Tecumseth
New Tecumseth, Simcoe County
$737,359
+$36,458 +5.2% up $36,458, 5.2% versus September 2020
Innisfil
Innisfil, Simcoe County
$725,455
+$48,657 +7.2% up $48,657, 7.2% versus September 2020
Essa
Essa, Simcoe County
$626,076
−$42,957 −6.4% down $42,957, 6.4% versus September 2020
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|