Source: TRREB MarketWatch, October 2020

Sales by price range and house type

October 2020

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 1000000001
$100,000 to $199,999 60006000012
$200,000 to $299,999 60224020016
$300,000 to $399,999 1602141260101160
$400,000 to $499,999 67155806231221796
$500,000 to $599,999 151476623165490211,161
$600,000 to $699,999 32185202263384221111,280
$700,000 to $799,999 526262285152179191211,427
$800,000 to $899,999 68427519153103211201,330
$900,000 to $999,999 7181401002058120201,050
$1,000,000 to $1,249,999 1,057106942249120301,343
$1,250,000 to $1,499,999 71175249291100850
$1,500,000 to $1,749,999 3563384140000415
$1,750,000 to $1,999,999 1971671110001233
$2,000,000+ 4451732200010488
Total sales 5,2631,0719898532,26097915610,563
Share of total 49.8%10.1%9.4%8.1%21.4%0.9%0.1%0.1%0.1%100.0%
Average price $1,204,844$935,429$821,590$662,572$622,122$801,108$587,556$939,493$765,000$968,318

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 5,262 $1,000,000 to $1,249,999 52.6% 8.5%
Semi-detached 1,071 $800,000 to $899,999 23.1% 1.6%
Att/row/townhouse 989 $700,000 to $799,999 13.8% 0.3%
Condo townhouse 853 $600,000 to $699,999 4.5% 0.2%
Condo apartment 2,260 $500,000 to $599,999 5.4% 0.9%
Link 97 $700,000 to $799,999 13.4% 0.0%
Co-op apartment 9 $400,000 to $499,999 11.1% 0.0%
Detached condo 15 $800,000 to $899,999 26.7% 6.7%
Co-ownership apartment 6 $500,000 to $599,999 16.7% 0.0%
All types 10,562 $800,000 to $899,999 31.5% 4.6%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 2011400008
$100,000 to $199,999 48000560300107
$200,000 to $299,999 7135277001003189
$300,000 to $399,999 2621771909341171111,440
$400,000 to $499,999 7792232037434,133241211116,139
$500,000 to $599,999 1,7283647491,7325,20810152379,917
$600,000 to $699,999 3,0017841,6941,6123,364126611310,601
$700,000 to $799,999 4,3992,0052,0879331,721113114311,276
$800,000 to $899,999 5,5061,7891,270355933140214110,010
$900,000 to $999,999 5,003846687175542983507,359
$1,000,000 to $1,249,999 7,413688569184482743409,417
$1,250,000 to $1,499,999 4,6034771887222612205,571
$1,500,000 to $1,749,999 2,317238752012200002,772
$1,750,000 to $1,999,999 1,3078927116200111,498
$2,000,000+ 2,712111271214700103,010