Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$801,370
Source: TRREB MarketWatch, November 2020
5 areas
November 2020
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$801,370
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$747,500
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$667,300
Sales — Firm transactions reported through the MLS® System during the month.
287
Dollar volume — Total value of all sales in the month.
$230.0M
New listings — Properties newly listed during the month.
297
Active listings — Listings available at month end.
297
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
20
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
25
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
100%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
96.6%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
1.0
13 months to November 2020
| Month | Average price |
|---|---|
| Nov '19 | 626659 |
| Dec '19 | 654746 |
| Jan '20 | 670452 |
| Feb '20 | 657945 |
| Mar '20 | 657299 |
| Apr '20 | 634731 |
| May '20 | 636387 |
| Jun '20 | 692563 |
| Jul '20 | 705073 |
| Aug '20 | 752761 |
| Sep '20 | 739967 |
| Oct '20 | 760720 |
| Nov '20 | 801370 |
| Month | Sales |
|---|---|
| Nov '19 | 246 |
| Dec '19 | 150 |
| Jan '20 | 159 |
| Feb '20 | 259 |
| Mar '20 | 272 |
| Apr '20 | 118 |
| May '20 | 182 |
| Jun '20 | 403 |
| Jul '20 | 461 |
| Aug '20 | 467 |
| Sep '20 | 390 |
| Oct '20 | 360 |
| Nov '20 | 287 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 287 | −73 −20.3% down 73, 20.3% versus October 2020 | $801,370 | +$40,650 +5.3% up $40,650, 5.3% versus October 2020 | $747,500 | 96.6% | 1.0 |
| Detached | 230 | −46 −16.7% down 46, 16.7% versus October 2020 | $843,106 | +$44,187 +5.5% up $44,187, 5.5% versus October 2020 | $795,000 | 95.8% | 1.1 |
| Semi-detached | 9 | −1 −10.0% down 1, 10.0% versus October 2020 | $597,080 | −$61,830 −9.4% down $61,830, 9.4% versus October 2020 | $575,000 | 100.0% | 0.4 |
| Att/row/townhouse | 29 | −2 −6.5% down 2, 6.5% versus October 2020 | $688,855 | −$73,790 −9.7% down $73,790, 9.7% versus October 2020 | $610,000 | 126.1% | 0.4 |
| Condo townhouse | 1 | −3 −75.0% down 3, 75.0% versus October 2020 | $618,900 | +$117,725 +23.5% up $117,725, 23.5% versus October 2020 | $618,900 | 50.0% | 1.0 |
| Condo apartment | 9 | −15 −62.5% down 15, 62.5% versus October 2020 | $471,111 | +$1,041 +0.2% up $1,041, 0.2% versus October 2020 | $500,000 | 100.0% | 1.8 |
| Link | 8 | +1 +14.3% up 1, 14.3% versus October 2020 | $648,688 | +$2,688 +0.4% up $2,688, 0.4% versus October 2020 | $641,750 | 88.9% | 0.6 |
| Co-op apartment | 0 | no change no change versus October 2020 | $0 | no change no change versus October 2020 | — | — | — |
| Detached condo | 1 | −7 −87.5% down 7, 87.5% versus October 2020 | $679,900 | +$15,162 +2.3% up $15,162, 2.3% versus October 2020 | $679,900 | 20.0% | 9.0 |
| Co-ownership apartment | 0 | no change no change versus October 2020 | $0 | no change no change versus October 2020 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 304.6 | $667,300 | +22.7% up 22.7% |
| Single-family detached | 277.5 | $625,500 | +16.2% up 16.2% |
| Single-family attached | 316.9 | $587,300 | +28.6% up 28.6% |
| Townhouse | — | — | n/a not available, prior month not on file |
| Apartment | — | — | n/a not available, prior month not on file |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$931,428
+$61,079 +7.0% up $61,079, 7.0% versus October 2020
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$898,333
−$141,660 −13.6% down $141,660, 13.6% versus October 2020
New Tecumseth
New Tecumseth, Simcoe County
$797,509
+$60,150 +8.2% up $60,150, 8.2% versus October 2020
Innisfil
Innisfil, Simcoe County
$760,308
+$34,853 +4.8% up $34,853, 4.8% versus October 2020
Essa
Essa, Simcoe County
$688,876
+$62,800 +10.0% up $62,800, 10.0% versus October 2020
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|