Source: TRREB MarketWatch, November 2020
Sales by price range and house type
November 2020
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 |
| $100,000 to $199,999 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 5 |
| $200,000 to $299,999 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | — | 11 |
| $300,000 to $399,999 | 13 | 1 | 0 | 16 | 108 | 0 | 4 | 1 | — | 143 |
| $400,000 to $499,999 | 68 | 4 | 3 | 67 | 547 | 0 | 2 | 0 | — | 691 |
| $500,000 to $599,999 | 128 | 35 | 43 | 189 | 673 | 6 | 2 | 0 | — | 1,076 |
| $600,000 to $699,999 | 240 | 67 | 139 | 241 | 334 | 13 | 1 | 1 | — | 1,036 |
| $700,000 to $799,999 | 370 | 178 | 244 | 115 | 152 | 13 | 1 | 0 | — | 1,073 |
| $800,000 to $899,999 | 531 | 249 | 174 | 40 | 71 | 16 | 1 | 1 | — | 1,083 |
| $900,000 to $999,999 | 587 | 133 | 87 | 21 | 50 | 16 | 1 | 0 | — | 895 |
| $1,000,000 to $1,249,999 | 892 | 107 | 85 | 16 | 27 | 10 | 1 | 0 | — | 1,138 |
| $1,250,000 to $1,499,999 | 589 | 59 | 25 | 5 | 24 | 2 | 0 | 0 | — | 704 |
| $1,500,000 to $1,749,999 | 325 | 25 | 7 | 0 | 18 | 0 | 0 | 0 | — | 375 |
| $1,750,000 to $1,999,999 | 147 | 17 | 4 | 1 | 9 | 0 | 1 | 0 | — | 179 |
| $2,000,000+ | 327 | 13 | 2 | 3 | 10 | 1 | 0 | 0 | — | 356 |
| Total sales | 4,222 | 888 | 813 | 714 | 2,032 | 77 | 17 | 3 | 0 | — |
| Share of total | — | — | — | — | — | — | — | — | — | — |
| Average price | — | — | — | — | — | — | — | — | — | — |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 4,222 | $1,000,000 to $1,249,999 | 54.0% | 7.7% |
| Semi-detached | 888 | $800,000 to $899,999 | 24.9% | 1.5% |
| Att/row/townhouse | 813 | $700,000 to $799,999 | 15.1% | 0.2% |
| Condo townhouse | 714 | $600,000 to $699,999 | 3.5% | 0.4% |
| Condo apartment | 2,032 | $500,000 to $599,999 | 4.3% | 0.5% |
| Link | 77 | $800,000 to $899,999 | 16.9% | 1.3% |
| Co-op apartment | 17 | $400,000 to $499,999 | 11.8% | 0.0% |
| Detached condo | 3 | $600,000 to $699,999 | 0.0% | 0.0% |
| Co-ownership apartment | 0 | — | — | — |
| All types | 8,766 | $800,000 to $899,999 | 31.4% | 4.1% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 |
| $100,000 to $199,999 | 50 | 0 | 0 | 0 | 59 | 0 | 3 | 0 | 0 | 112 |
| $200,000 to $299,999 | 74 | 3 | 5 | 27 | 75 | 0 | 13 | 0 | 3 | 200 |
| $300,000 to $399,999 | 274 | 18 | 7 | 205 | 1,042 | 1 | 21 | 2 | 11 | 1,581 |
| $400,000 to $499,999 | 847 | 227 | 206 | 809 | 4,671 | 24 | 14 | 11 | 11 | 6,820 |
| $500,000 to $599,999 | 1,855 | 399 | 792 | 1,919 | 5,878 | 107 | 7 | 23 | 7 | 10,987 |
| $600,000 to $699,999 | 3,237 | 851 | 1,833 | 1,852 | 3,697 | 139 | 7 | 12 | 3 | 11,631 |
| $700,000 to $799,999 | 4,768 | 2,181 | 2,329 | 1,047 | 1,873 | 126 | 2 | 14 | 3 | 12,343 |
| $800,000 to $899,999 | 6,032 | 2,037 | 1,444 | 395 | 1,004 | 156 | 3 | 15 | 1 | 11,087 |
| $900,000 to $999,999 | 5,586 | 978 | 774 | 196 | 591 | 114 | 4 | 5 | 0 | 8,248 |
| $1,000,000 to $1,249,999 | 8,301 | 795 | 654 | 200 | 509 | 84 | 4 | 4 | 0 | 10,551 |
| $1,250,000 to $1,499,999 | 5,191 | 536 | 213 | 77 | 250 | 3 | 2 | 2 | 0 | 6,274 |
| $1,500,000 to $1,749,999 | 2,637 | 263 | 82 | 20 | 140 | 0 | 0 | 0 | 0 | 3,142 |
| $1,750,000 to $1,999,999 | 1,454 | 106 | 31 | 12 | 71 | 0 | 1 | 1 | 1 | 1,677 |
| $2,000,000+ | 3,037 | 123 | 29 | 15 | 157 | 1 | 0 | 1 | 0 | 3,363 |