Source: TRREB MarketWatch, November 2020

Sales by price range and house type

November 2020

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 000010001
$100,000 to $199,999 200030005
$200,000 to $299,999 3000503011
$300,000 to $399,999 131016108041143
$400,000 to $499,999 684367547020691
$500,000 to $599,999 12835431896736201,076
$600,000 to $699,999 2406713924133413111,036
$700,000 to $799,999 37017824411515213101,073
$800,000 to $899,999 531249174407116111,083
$900,000 to $999,999 5871338721501610895
$1,000,000 to $1,249,999 89210785162710101,138
$1,250,000 to $1,499,999 5895925524200704
$1,500,000 to $1,749,999 325257018000375
$1,750,000 to $1,999,999 14717419010179
$2,000,000+ 327132310100356
Total sales 4,2228888137142,032771730
Share of total
Average price

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 4,222 $1,000,000 to $1,249,999 54.0% 7.7%
Semi-detached 888 $800,000 to $899,999 24.9% 1.5%
Att/row/townhouse 813 $700,000 to $799,999 15.1% 0.2%
Condo townhouse 714 $600,000 to $699,999 3.5% 0.4%
Condo apartment 2,032 $500,000 to $599,999 4.3% 0.5%
Link 77 $800,000 to $899,999 16.9% 1.3%
Co-op apartment 17 $400,000 to $499,999 11.8% 0.0%
Detached condo 3 $600,000 to $699,999 0.0% 0.0%
Co-ownership apartment 0
All types 8,766 $800,000 to $899,999 31.4% 4.1%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 2011500009
$100,000 to $199,999 50000590300112
$200,000 to $299,999 7435277501303200
$300,000 to $399,999 2741872051,0421212111,581
$400,000 to $499,999 8472272068094,671241411116,820
$500,000 to $599,999 1,8553997921,9195,878107723710,987
$600,000 to $699,999 3,2378511,8331,8523,697139712311,631
$700,000 to $799,999 4,7682,1812,3291,0471,873126214312,343
$800,000 to $899,999 6,0322,0371,4443951,004156315111,087
$900,000 to $999,999 5,5869787741965911144508,248
$1,000,000 to $1,249,999 8,3017956542005098444010,551
$1,250,000 to $1,499,999 5,1915362137725032206,274
$1,500,000 to $1,749,999 2,637263822014000003,142
$1,750,000 to $1,999,999 1,45410631127101111,677
$2,000,000+ 3,037123291515710103,363