Source: TRREB MarketWatch, December 2020
Sales by price range and house type
December 2020
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| $200,000 to $299,999 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| $300,000 to $399,999 | 9 | 0 | 0 | 9 | 98 | 0 | 0 | 0 | 1 | 117 |
| $400,000 to $499,999 | 38 | 2 | 0 | 62 | 613 | 0 | 2 | 0 | 1 | 718 |
| $500,000 to $599,999 | 73 | 18 | 19 | 161 | 724 | 0 | 0 | 2 | 1 | 998 |
| $600,000 to $699,999 | 135 | 38 | 82 | 208 | 375 | 11 | 1 | 1 | 1 | 852 |
| $700,000 to $799,999 | 268 | 110 | 184 | 129 | 158 | 9 | 0 | 1 | 0 | 859 |
| $800,000 to $899,999 | 349 | 175 | 160 | 30 | 73 | 6 | 0 | 1 | 0 | 794 |
| $900,000 to $999,999 | 400 | 128 | 69 | 23 | 59 | 14 | 0 | 0 | 0 | 693 |
| $1,000,000 to $1,249,999 | 656 | 52 | 76 | 15 | 39 | 22 | 0 | 1 | 0 | 861 |
| $1,250,000 to $1,499,999 | 467 | 34 | 25 | 5 | 14 | 0 | 0 | 0 | 0 | 545 |
| $1,500,000 to $1,749,999 | 266 | 16 | 8 | 5 | 12 | 0 | 0 | 0 | 0 | 307 |
| $1,750,000 to $1,999,999 | 113 | 12 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 136 |
| $2,000,000+ | 260 | 6 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 287 |
| Total sales | 3,038 | 591 | 630 | 652 | 2,193 | 63 | 3 | 6 | 4 | 7,180 |
| Share of total | 42.3% | 8.2% | 8.8% | 9.1% | 30.5% | 0.9% | 0.0% | 0.1% | 0.1% | 100.0% |
| Average price | $1,240,633 | $939,660 | $871,210 | $669,204 | $600,840 | $924,721 | $501,633 | $726,667 | $506,875 | $932,222 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 3,038 | $1,000,000 to $1,249,999 | 58.0% | 8.6% |
| Semi-detached | 591 | $800,000 to $899,999 | 20.3% | 1.0% |
| Att/row/townhouse | 630 | $800,000 to $899,999 | 18.3% | 0.6% |
| Condo townhouse | 652 | $600,000 to $699,999 | 4.3% | 0.3% |
| Condo apartment | 2,193 | $500,000 to $599,999 | 4.0% | 0.7% |
| Link | 63 | $900,000 to $999,999 | 36.5% | 0.0% |
| Co-op apartment | 3 | $400,000 to $499,999 | 0.0% | 0.0% |
| Detached condo | 6 | $600,000 to $699,999 | 16.7% | 0.0% |
| Co-ownership apartment | 4 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 7,180 | $800,000 to $899,999 | 29.7% | 4.0% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 |
| $100,000 to $199,999 | 52 | 0 | 0 | 0 | 62 | 0 | 3 | 0 | 0 | 117 |
| $200,000 to $299,999 | 75 | 3 | 6 | 29 | 78 | 0 | 13 | 0 | 3 | 207 |
| $300,000 to $399,999 | 282 | 18 | 7 | 214 | 1,139 | 1 | 21 | 2 | 12 | 1,696 |
| $400,000 to $499,999 | 884 | 229 | 206 | 868 | 5,281 | 24 | 16 | 11 | 12 | 7,531 |
| $500,000 to $599,999 | 1,928 | 417 | 811 | 2,078 | 6,600 | 107 | 7 | 25 | 8 | 11,981 |
| $600,000 to $699,999 | 3,371 | 889 | 1,914 | 2,059 | 4,071 | 150 | 8 | 13 | 4 | 12,479 |
| $700,000 to $799,999 | 5,034 | 2,288 | 2,509 | 1,175 | 2,031 | 135 | 2 | 15 | 3 | 13,192 |
| $800,000 to $899,999 | 6,375 | 2,208 | 1,604 | 425 | 1,077 | 162 | 3 | 16 | 1 | 11,871 |
| $900,000 to $999,999 | 5,981 | 1,106 | 842 | 219 | 649 | 128 | 4 | 5 | 0 | 8,934 |
| $1,000,000 to $1,249,999 | 8,953 | 846 | 730 | 215 | 547 | 106 | 4 | 5 | 0 | 11,406 |
| $1,250,000 to $1,499,999 | 5,657 | 570 | 238 | 82 | 264 | 3 | 2 | 2 | 0 | 6,818 |
| $1,500,000 to $1,749,999 | 2,901 | 279 | 90 | 25 | 152 | 0 | 0 | 0 | 0 | 3,447 |
| $1,750,000 to $1,999,999 | 1,567 | 118 | 33 | 13 | 78 | 1 | 1 | 1 | 1 | 1,813 |
| $2,000,000+ | 3,296 | 129 | 33 | 17 | 172 | 1 | 0 | 1 | 0 | 3,649 |