Source: TRREB MarketWatch, December 2020

Sales by price range and house type

December 2020

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000000000
$100,000 to $199,999 3000300006
$200,000 to $299,999 1012300007
$300,000 to $399,999 9009980001117
$400,000 to $499,999 3820626130201718
$500,000 to $599,999 7318191617240021998
$600,000 to $699,999 135388220837511111852
$700,000 to $799,999 2681101841291589010859
$800,000 to $899,999 34917516030736010794
$900,000 to $999,999 40012869235914000693
$1,000,000 to $1,249,999 6565276153922010861
$1,250,000 to $1,499,999 46734255140000545
$1,500,000 to $1,749,999 2661685120000307
$1,750,000 to $1,999,999 113122171000136
$2,000,000+ 260642150000287
Total sales 3,0385916306522,193633647,180
Share of total 42.3%8.2%8.8%9.1%30.5%0.9%0.0%0.1%0.1%100.0%
Average price $1,240,633$939,660$871,210$669,204$600,840$924,721$501,633$726,667$506,875$932,222

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 3,038 $1,000,000 to $1,249,999 58.0% 8.6%
Semi-detached 591 $800,000 to $899,999 20.3% 1.0%
Att/row/townhouse 630 $800,000 to $899,999 18.3% 0.6%
Condo townhouse 652 $600,000 to $699,999 4.3% 0.3%
Condo apartment 2,193 $500,000 to $599,999 4.0% 0.7%
Link 63 $900,000 to $999,999 36.5% 0.0%
Co-op apartment 3 $400,000 to $499,999 0.0% 0.0%
Detached condo 6 $600,000 to $699,999 16.7% 0.0%
Co-ownership apartment 4 $400,000 to $499,999 0.0% 0.0%
All types 7,180 $800,000 to $899,999 29.7% 4.0%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 2011500009
$100,000 to $199,999 52000620300117
$200,000 to $299,999 7536297801303207
$300,000 to $399,999 2821872141,1391212121,696
$400,000 to $499,999 8842292068685,281241611127,531
$500,000 to $599,999 1,9284178112,0786,600107725811,981
$600,000 to $699,999 3,3718891,9142,0594,071150813412,479
$700,000 to $799,999 5,0342,2882,5091,1752,031135215313,192
$800,000 to $899,999 6,3752,2081,6044251,077162316111,871
$900,000 to $999,999 5,9811,1068422196491284508,934
$1,000,000 to $1,249,999 8,95384673021554710645011,406
$1,250,000 to $1,499,999 5,6575702388226432206,818
$1,500,000 to $1,749,999 2,901279902515200003,447
$1,750,000 to $1,999,999 1,56711833137811111,813
$2,000,000+ 3,296129331717210103,649