Source: TRREB MarketWatch, May 2021
Sales by price range and house type
May 2021
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| $200,000 to $299,999 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 9 |
| $300,000 to $399,999 | 12 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 48 |
| $400,000 to $499,999 | 25 | 2 | 0 | 27 | 301 | 0 | 1 | 0 | 2 | 358 |
| $500,000 to $599,999 | 52 | 10 | 6 | 121 | 864 | 0 | 0 | 0 | 2 | 1,055 |
| $600,000 to $699,999 | 119 | 58 | 84 | 269 | 681 | 7 | 1 | 4 | 0 | 1,223 |
| $700,000 to $799,999 | 291 | 113 | 231 | 269 | 328 | 14 | 0 | 2 | 1 | 1,249 |
| $800,000 to $899,999 | 481 | 224 | 325 | 162 | 196 | 16 | 0 | 3 | 1 | 1,408 |
| $900,000 to $999,999 | 629 | 317 | 228 | 45 | 97 | 16 | 1 | 1 | 0 | 1,334 |
| $1,000,000 to $1,249,999 | 1,259 | 286 | 215 | 35 | 111 | 21 | 0 | 2 | 0 | 1,929 |
| $1,250,000 to $1,499,999 | 1,143 | 93 | 84 | 17 | 36 | 7 | 1 | 2 | 0 | 1,383 |
| $1,500,000 to $1,749,999 | 622 | 77 | 20 | 12 | 23 | 1 | 0 | 0 | 0 | 755 |
| $1,750,000 to $1,999,999 | 362 | 16 | 7 | 3 | 15 | 0 | 0 | 0 | 0 | 403 |
| $2,000,000+ | 719 | 37 | 15 | 6 | 16 | 0 | 0 | 1 | 0 | 794 |
| Total sales | 5,718 | 1,233 | 1,215 | 967 | 2,710 | 82 | 4 | 15 | 7 | 11,951 |
| Share of total | 47.8% | 10.3% | 10.2% | 8.1% | 22.7% | 0.7% | 0.0% | 0.1% | 0.1% | 100.0% |
| Average price | $1,415,698 | $1,064,361 | $949,983 | $761,266 | $682,280 | $954,333 | $889,975 | $986,973 | $546,571 | $1,108,453 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 5,717 | $1,000,000 to $1,249,999 | 71.8% | 12.6% |
| Semi-detached | 1,233 | $900,000 to $999,999 | 41.3% | 3.0% |
| Att/row/townhouse | 1,215 | $800,000 to $899,999 | 28.1% | 1.2% |
| Condo townhouse | 967 | $700,000 to $799,999 | 7.5% | 0.6% |
| Condo apartment | 2,710 | $600,000 to $699,999 | 7.4% | 0.6% |
| Link | 82 | $900,000 to $999,999 | 35.4% | 0.0% |
| Co-op apartment | 4 | $600,000 to $699,999 | 25.0% | 0.0% |
| Detached condo | 15 | $800,000 to $899,999 | 33.3% | 6.7% |
| Co-ownership apartment | 7 | $500,000 to $599,999 | 0.0% | 0.0% |
| All types | 11,950 | $900,000 to $999,999 | 44.1% | 6.6% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $100,000 to $199,999 | 1 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 26 |
| $200,000 to $299,999 | 11 | 0 | 0 | 2 | 47 | 0 | 8 | 0 | 1 | 69 |
| $300,000 to $399,999 | 32 | 0 | 4 | 15 | 276 | 0 | 12 | 1 | 12 | 352 |
| $400,000 to $499,999 | 91 | 6 | 4 | 182 | 2,303 | 0 | 8 | 0 | 9 | 2,603 |
| $500,000 to $599,999 | 292 | 44 | 31 | 610 | 4,830 | 3 | 6 | 3 | 7 | 5,826 |
| $600,000 to $699,999 | 651 | 248 | 369 | 1,225 | 3,756 | 23 | 11 | 13 | 3 | 6,299 |
| $700,000 to $799,999 | 1,394 | 442 | 1,031 | 1,282 | 1,686 | 49 | 1 | 6 | 1 | 5,892 |
| $800,000 to $899,999 | 2,307 | 1,109 | 1,507 | 702 | 1,005 | 77 | 4 | 7 | 2 | 6,720 |
| $900,000 to $999,999 | 3,036 | 1,439 | 1,101 | 223 | 559 | 68 | 4 | 8 | 0 | 6,438 |
| $1,000,000 to $1,249,999 | 6,241 | 1,262 | 1,041 | 213 | 478 | 118 | 1 | 5 | 0 | 9,359 |
| $1,250,000 to $1,499,999 | 5,466 | 432 | 339 | 72 | 193 | 36 | 4 | 4 | 0 | 6,546 |
| $1,500,000 to $1,749,999 | 3,002 | 269 | 100 | 37 | 92 | 2 | 1 | 1 | 0 | 3,504 |
| $1,750,000 to $1,999,999 | 1,661 | 109 | 29 | 15 | 54 | 1 | 2 | 1 | 0 | 1,872 |
| $2,000,000+ | 3,265 | 134 | 50 | 18 | 96 | 0 | 0 | 1 | 0 | 3,564 |