Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$986,214
Source: TRREB MarketWatch, June 2021
5 areas
June 2021
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$986,214
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$899,950
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$738,600
Sales — Firm transactions reported through the MLS® System during the month.
364
Dollar volume — Total value of all sales in the month.
$359.0M
New listings — Properties newly listed during the month.
467
Active listings — Listings available at month end.
326
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
15
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
18
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
103%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
77.9%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.9
13 months to June 2021
| Month | Average price |
|---|---|
| Jun '20 | 692563 |
| Jul '20 | 705073 |
| Aug '20 | 752761 |
| Sep '20 | 739967 |
| Oct '20 | 760720 |
| Nov '20 | 801370 |
| Dec '20 | 834415 |
| Jan '21 | 865241 |
| Feb '21 | 905853 |
| Mar '21 | 924585 |
| Apr '21 | 894203 |
| May '21 | 937854 |
| Jun '21 | 986214 |
| Month | Sales |
|---|---|
| Jun '20 | 403 |
| Jul '20 | 461 |
| Aug '20 | 467 |
| Sep '20 | 390 |
| Oct '20 | 360 |
| Nov '20 | 287 |
| Dec '20 | 237 |
| Jan '21 | 201 |
| Feb '21 | 364 |
| Mar '21 | 588 |
| Apr '21 | 525 |
| May '21 | 421 |
| Jun '21 | 364 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 364 | −57 −13.5% down 57, 13.5% versus May 2021 | $986,214 | +$48,360 +5.2% up $48,360, 5.2% versus May 2021 | $899,950 | 77.9% | 0.9 |
| Detached | 281 | −61 −17.8% down 61, 17.8% versus May 2021 | $1,055,590 | +$66,272 +6.7% up $66,272, 6.7% versus May 2021 | $970,000 | 76.0% | 1.0 |
| Semi-detached | 11 | −3 −21.4% down 3, 21.4% versus May 2021 | $762,182 | −$22,604 −2.9% down $22,604, 2.9% versus May 2021 | $775,000 | 122.2% | 0.6 |
| Att/row/townhouse | 46 | +5 +12.2% up 5, 12.2% versus May 2021 | $791,189 | +$94,611 +13.6% up $94,611, 13.6% versus May 2021 | $727,500 | 90.2% | 0.4 |
| Condo townhouse | 4 | +3 +300.0% up 3, 300.0% versus May 2021 | $689,973 | −$40,026 −5.5% down $40,026, 5.5% versus May 2021 | $578,945 | 133.3% | 0.3 |
| Condo apartment | 12 | +2 +20.0% up 2, 20.0% versus May 2021 | $589,067 | −$16,913 −2.8% down $16,913, 2.8% versus May 2021 | $557,450 | 52.2% | 1.8 |
| Link | 4 | −3 −42.9% down 3, 42.9% versus May 2021 | $784,000 | +$11,643 +1.5% up $11,643, 1.5% versus May 2021 | $803,000 | 80.0% | 0.8 |
| Co-op apartment | 0 | no change no change versus May 2021 | $0 | no change no change versus May 2021 | — | — | — |
| Detached condo | 6 | no change no change versus May 2021 | $769,600 | −$21,517 −2.7% down $21,517, 2.7% versus May 2021 | $729,950 | 100.0% | 0.5 |
| Co-ownership apartment | 0 | no change no change versus May 2021 | $0 | no change no change versus May 2021 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 338.1 | $738,600 | +33.1% up 33.1% |
| Single-family detached | 330.2 | $757,500 | +35.2% up 35.2% |
| Single-family attached | 381.1 | $711,800 | +39.0% up 39.0% |
| Townhouse | 308.3 | $486,700 | +22.9% up 22.9% |
| Apartment | 314 | $496,600 | +17.8% up 17.8% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,501,421
+$424,544 +39.4% up $424,544, 39.4% versus May 2021
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,094,404
−$4,130 −0.4% down $4,130, 0.4% versus May 2021
Innisfil
Innisfil, Simcoe County
$936,788
+$50,618 +5.7% up $50,618, 5.7% versus May 2021
New Tecumseth
New Tecumseth, Simcoe County
$897,398
+$13,879 +1.6% up $13,879, 1.6% versus May 2021
Essa
Essa, Simcoe County
$860,411
+$60,738 +7.6% up $60,738, 7.6% versus May 2021
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|