Real GDP growth
5.70%
Q1 2021
no change no change versus May 2021
Source: TRREB MarketWatch, June 2021
Economic indicators
Real GDP growth
5.70%
Q1 2021
no change no change versus May 2021
Toronto employment growth
9.20%
May 2021
+7.0 pp up 7.0 pp versus May 2021
Toronto unemployment rate
9.60%
May 2021
+0.1 pp up 0.1 pp versus May 2021
Inflation (CPI, year-over-year)
3.60%
May 2021
+0.2 pp up 0.2 pp versus May 2021
Bank of Canada overnight rate
0.25%
June 2021
no change no change versus May 2021
Prime rate
2.45%
June 2021
no change no change versus May 2021
1-year mortgage rate
2.79%
June 2021
no change no change versus May 2021
3-year mortgage rate
3.49%
June 2021
no change no change versus May 2021
5-year mortgage rate
4.79%
June 2021
no change no change versus May 2021
The 5-year mortgage rate held at 4.79% versus May 2021, so financing costs were essentially unchanged month-over-month.
13 months to June 2021
| Month | Bank of Canada overnight rate | Prime rate | 1-year mortgage rate | 3-year mortgage rate | 5-year mortgage rate |
|---|---|---|---|---|---|
| Jun '20 | 0.25 | 2.45 | 3.19 | 3.89 | 4.94 |
| Jul '20 | 0.25 | 2.45 | 3.09 | 3.79 | 4.94 |
| Aug '20 | 0.25 | 2.45 | 3.09 | 3.75 | 4.79 |
| Sep '20 | 0.25 | 2.45 | 3.09 | 3.59 | 4.79 |
| Oct '20 | 0.25 | 2.45 | 3.09 | 3.59 | 4.79 |
| Nov '20 | 0.25 | 2.45 | 3.09 | 3.59 | 4.79 |
| Dec '20 | 0.25 | 2.45 | 3.09 | 3.49 | 4.79 |
| Jan '21 | 0.25 | 2.45 | 2.79 | 3.49 | 4.79 |
| Feb '21 | 0.25 | 2.45 | 2.79 | 3.49 | 4.79 |
| Mar '21 | 0.25 | 2.45 | 2.79 | 3.49 | 4.79 |
| Apr '21 | 0.25 | 2.45 | 2.79 | 3.49 | 4.79 |
| May '21 | 0.25 | 2.45 | 2.79 | 3.49 | 4.79 |
| Jun '21 | 0.25 | 2.45 | 2.79 | 3.49 | 4.79 |
5-year mortgage rate and TRREB average price
| Month | 5-year rate |
|---|---|
| Jun '20 | 4.94 |
| Jul '20 | 4.94 |
| Aug '20 | 4.79 |
| Sep '20 | 4.79 |
| Oct '20 | 4.79 |
| Nov '20 | 4.79 |
| Dec '20 | 4.79 |
| Jan '21 | 4.79 |
| Feb '21 | 4.79 |
| Mar '21 | 4.79 |
| Apr '21 | 4.79 |
| May '21 | 4.79 |
| Jun '21 | 4.79 |
| Month | Average price |
|---|---|
| Jun '20 | 930869 |
| Jul '20 | 943710 |
| Aug '20 | 951404 |
| Sep '20 | 960772 |
| Oct '20 | 968318 |
| Nov '20 | 955615 |
| Dec '20 | 932222 |
| Jan '21 | 967885 |
| Feb '21 | 1045488 |
| Mar '21 | 1097565 |
| Apr '21 | 1090992 |
| May '21 | 1108453 |
| Jun '21 | 1089536 |
Shown side by side rather than on one dual-axis chart. Two scales sharing an axis invites the eye to read a relationship from where the lines happen to cross, which is an artifact of the scaling, not the data.
Sources and Notes: i - Statistics Canada, Quarter-over-quarter growth, annualized - Statistics Canada, Year-over-year growth for the most recently reported month - Bank of Canada, Rate from most recent Bank of Canada announcement - Bank of Canada, Rates for most