Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$952,575
Source: TRREB MarketWatch, July 2021
5 areas
July 2021
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$952,575
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$860,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$753,700
Sales — Firm transactions reported through the MLS® System during the month.
292
Dollar volume — Total value of all sales in the month.
$278.2M
New listings — Properties newly listed during the month.
361
Active listings — Listings available at month end.
278
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
16
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
21
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
102%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
80.9%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.9
13 months to July 2021
| Month | Average price |
|---|---|
| Jul '20 | 705073 |
| Aug '20 | 752761 |
| Sep '20 | 739967 |
| Oct '20 | 760720 |
| Nov '20 | 801370 |
| Dec '20 | 834415 |
| Jan '21 | 865241 |
| Feb '21 | 905853 |
| Mar '21 | 924585 |
| Apr '21 | 894203 |
| May '21 | 937854 |
| Jun '21 | 986214 |
| Jul '21 | 952575 |
| Month | Sales |
|---|---|
| Jul '20 | 461 |
| Aug '20 | 467 |
| Sep '20 | 390 |
| Oct '20 | 360 |
| Nov '20 | 287 |
| Dec '20 | 237 |
| Jan '21 | 201 |
| Feb '21 | 364 |
| Mar '21 | 588 |
| Apr '21 | 525 |
| May '21 | 421 |
| Jun '21 | 364 |
| Jul '21 | 292 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 292 | −72 −19.8% down 72, 19.8% versus June 2021 | $952,575 | −$33,639 −3.4% down $33,639, 3.4% versus June 2021 | $860,000 | 80.9% | 0.9 |
| Detached | 229 | −52 −18.5% down 52, 18.5% versus June 2021 | $1,004,982 | −$50,608 −4.8% down $50,608, 4.8% versus June 2021 | $940,000 | 76.3% | 1.0 |
| Semi-detached | 12 | +1 +9.1% up 1, 9.1% versus June 2021 | $779,867 | +$17,685 +2.3% up $17,685, 2.3% versus June 2021 | $793,500 | 120.0% | 0.3 |
| Att/row/townhouse | 29 | −17 −37.0% down 17, 37.0% versus June 2021 | $815,682 | +$24,493 +3.1% up $24,493, 3.1% versus June 2021 | $737,000 | 93.5% | 0.5 |
| Condo townhouse | 0 | −4 −100.0% down 4, 100.0% versus June 2021 | $0 | −$689,973 −100.0% down $689,973, 100.0% versus June 2021 | — | 0.0% | — |
| Condo apartment | 13 | +1 +8.3% up 1, 8.3% versus June 2021 | $627,692 | +$38,625 +6.6% up $38,625, 6.6% versus June 2021 | $658,000 | 100.0% | 1.4 |
| Link | 6 | +2 +50.0% up 2, 50.0% versus June 2021 | $802,150 | +$18,150 +2.3% up $18,150, 2.3% versus June 2021 | $791,500 | 150.0% | 0.0 |
| Co-op apartment | 0 | no change no change versus June 2021 | $0 | no change no change versus June 2021 | — | — | — |
| Detached condo | 3 | −3 −50.0% down 3, 50.0% versus June 2021 | $675,000 | −$94,600 −12.3% down $94,600, 12.3% versus June 2021 | $665,000 | 150.0% | 0.7 |
| Co-ownership apartment | 0 | no change no change versus June 2021 | $0 | no change no change versus June 2021 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 345 | $753,700 | +31.5% up 31.5% |
| Single-family detached | 336.3 | $771,500 | +34.0% up 34.0% |
| Single-family attached | 386.9 | $722,600 | +33.5% up 33.5% |
| Townhouse | 308.2 | $486,600 | +20.9% up 20.9% |
| Apartment | 311.1 | $492,000 | +16.4% up 16.4% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,390,120
−$111,301 −7.4% down $111,301, 7.4% versus June 2021
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,067,301
−$27,103 −2.5% down $27,103, 2.5% versus June 2021
Innisfil
Innisfil, Simcoe County
$890,630
−$46,158 −4.9% down $46,158, 4.9% versus June 2021
Essa
Essa, Simcoe County
$890,585
+$30,174 +3.5% up $30,174, 3.5% versus June 2021
New Tecumseth
New Tecumseth, Simcoe County
$861,545
−$35,853 −4.0% down $35,853, 4.0% versus June 2021
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|