Source: TRREB MarketWatch, September 2021

Sales by price range and house type

September 2021

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000000000
$100,000 to $199,999 0000101002
$200,000 to $299,999 2001401008
$300,000 to $399,999 200228020135
$400,000 to $499,999 710192770201307
$500,000 to $599,999 2921517450011830
$600,000 to $699,999 5923211757060221989
$700,000 to $799,999 12144942183535020837
$800,000 to $899,999 22012017314420713011879
$900,000 to $999,999 3251792106112613000914
$1,000,000 to $1,249,999 85426319837100150301,470
$1,250,000 to $1,499,999 900109881745180101,178
$1,500,000 to $1,749,999 50346246234010607
$1,750,000 to $1,999,999 3031553190000345
$2,000,000+ 5832273300000645
Total sales 3,9088248217372,6646881159,046
Share of total 43.2%9.1%9.1%8.1%29.4%0.8%0.1%0.1%0.1%100.0%
Average price $1,526,465$1,114,696$1,016,269$789,983$708,521$1,092,283$419,875$940,182$560,800$1,136,280

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 3,908 $1,250,000 to $1,499,999 80.4% 14.9%
Semi-detached 824 $1,000,000 to $1,249,999 55.2% 2.7%
Att/row/townhouse 821 $900,000 to $999,999 39.2% 0.9%
Condo townhouse 737 $700,000 to $799,999 9.0% 0.4%
Condo apartment 2,664 $600,000 to $699,999 8.1% 1.1%
Link 68 $1,000,000 to $1,249,999 54.4% 0.0%
Co-op apartment 8 $300,000 to $399,999 0.0% 0.0%
Detached condo 11 $800,000 to $899,999 45.5% 0.0%
Co-ownership apartment 5 $500,000 to $599,999 0.0% 0.0%
All types 9,046 $900,000 to $999,999 46.9% 7.1%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000400004
$100,000 to $199,999 200028020032
$200,000 to $299,999 190057601002112
$300,000 to $399,999 491725429020114546
$400,000 to $499,999 140842833,4620120103,919
$500,000 to $599,999 45457359198,1183114109,611
$600,000 to $699,999 9883825062,0586,455291924610,467
$700,000 to $799,999 2,1066891,6282,2063,0228341619,755
$800,000 to $899,999 3,5341,7532,3801,2641,781132416310,867
$900,000 to $999,999 4,6492,3271,885414976122413010,390
$1,000,000 to $1,249,999 9,9832,2111,76534982719839015,345
$1,250,000 to $1,499,999 9,0967516031523519356011,057
$1,500,000 to $1,749,999 5,0394141725716571305,858
$1,750,000 to $1,999,999 2,78817652249813103,143
$2,000,000+ 5,398199782719600105,899