Source: TRREB MarketWatch, September 2021
Sales by price range and house type
September 2021
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| $200,000 to $299,999 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8 |
| $300,000 to $399,999 | 2 | 0 | 0 | 2 | 28 | 0 | 2 | 0 | 1 | 35 |
| $400,000 to $499,999 | 7 | 1 | 0 | 19 | 277 | 0 | 2 | 0 | 1 | 307 |
| $500,000 to $599,999 | 29 | 2 | 1 | 51 | 745 | 0 | 0 | 1 | 1 | 830 |
| $600,000 to $699,999 | 59 | 23 | 21 | 175 | 706 | 0 | 2 | 2 | 1 | 989 |
| $700,000 to $799,999 | 121 | 44 | 94 | 218 | 353 | 5 | 0 | 2 | 0 | 837 |
| $800,000 to $899,999 | 220 | 120 | 173 | 144 | 207 | 13 | 0 | 1 | 1 | 879 |
| $900,000 to $999,999 | 325 | 179 | 210 | 61 | 126 | 13 | 0 | 0 | 0 | 914 |
| $1,000,000 to $1,249,999 | 854 | 263 | 198 | 37 | 100 | 15 | 0 | 3 | 0 | 1,470 |
| $1,250,000 to $1,499,999 | 900 | 109 | 88 | 17 | 45 | 18 | 0 | 1 | 0 | 1,178 |
| $1,500,000 to $1,749,999 | 503 | 46 | 24 | 6 | 23 | 4 | 0 | 1 | 0 | 607 |
| $1,750,000 to $1,999,999 | 303 | 15 | 5 | 3 | 19 | 0 | 0 | 0 | 0 | 345 |
| $2,000,000+ | 583 | 22 | 7 | 3 | 30 | 0 | 0 | 0 | 0 | 645 |
| Total sales | 3,908 | 824 | 821 | 737 | 2,664 | 68 | 8 | 11 | 5 | 9,046 |
| Share of total | 43.2% | 9.1% | 9.1% | 8.1% | 29.4% | 0.8% | 0.1% | 0.1% | 0.1% | 100.0% |
| Average price | $1,526,465 | $1,114,696 | $1,016,269 | $789,983 | $708,521 | $1,092,283 | $419,875 | $940,182 | $560,800 | $1,136,280 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 3,908 | $1,250,000 to $1,499,999 | 80.4% | 14.9% |
| Semi-detached | 824 | $1,000,000 to $1,249,999 | 55.2% | 2.7% |
| Att/row/townhouse | 821 | $900,000 to $999,999 | 39.2% | 0.9% |
| Condo townhouse | 737 | $700,000 to $799,999 | 9.0% | 0.4% |
| Condo apartment | 2,664 | $600,000 to $699,999 | 8.1% | 1.1% |
| Link | 68 | $1,000,000 to $1,249,999 | 54.4% | 0.0% |
| Co-op apartment | 8 | $300,000 to $399,999 | 0.0% | 0.0% |
| Detached condo | 11 | $800,000 to $899,999 | 45.5% | 0.0% |
| Co-ownership apartment | 5 | $500,000 to $599,999 | 0.0% | 0.0% |
| All types | 9,046 | $900,000 to $999,999 | 46.9% | 7.1% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $100,000 to $199,999 | 2 | 0 | 0 | 0 | 28 | 0 | 2 | 0 | 0 | 32 |
| $200,000 to $299,999 | 19 | 0 | 0 | 5 | 76 | 0 | 10 | 0 | 2 | 112 |
| $300,000 to $399,999 | 49 | 1 | 7 | 25 | 429 | 0 | 20 | 1 | 14 | 546 |
| $400,000 to $499,999 | 140 | 8 | 4 | 283 | 3,462 | 0 | 12 | 0 | 10 | 3,919 |
| $500,000 to $599,999 | 454 | 57 | 35 | 919 | 8,118 | 3 | 11 | 4 | 10 | 9,611 |
| $600,000 to $699,999 | 988 | 382 | 506 | 2,058 | 6,455 | 29 | 19 | 24 | 6 | 10,467 |
| $700,000 to $799,999 | 2,106 | 689 | 1,628 | 2,206 | 3,022 | 83 | 4 | 16 | 1 | 9,755 |
| $800,000 to $899,999 | 3,534 | 1,753 | 2,380 | 1,264 | 1,781 | 132 | 4 | 16 | 3 | 10,867 |
| $900,000 to $999,999 | 4,649 | 2,327 | 1,885 | 414 | 976 | 122 | 4 | 13 | 0 | 10,390 |
| $1,000,000 to $1,249,999 | 9,983 | 2,211 | 1,765 | 349 | 827 | 198 | 3 | 9 | 0 | 15,345 |
| $1,250,000 to $1,499,999 | 9,096 | 751 | 603 | 152 | 351 | 93 | 5 | 6 | 0 | 11,057 |
| $1,500,000 to $1,749,999 | 5,039 | 414 | 172 | 57 | 165 | 7 | 1 | 3 | 0 | 5,858 |
| $1,750,000 to $1,999,999 | 2,788 | 176 | 52 | 24 | 98 | 1 | 3 | 1 | 0 | 3,143 |
| $2,000,000+ | 5,398 | 199 | 78 | 27 | 196 | 0 | 0 | 1 | 0 | 5,899 |