Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$994,122
Source: TRREB MarketWatch, October 2021
5 areas
October 2021
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$994,122
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$920,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$816,200
Sales — Firm transactions reported through the MLS® System during the month.
286
Dollar volume — Total value of all sales in the month.
$284.3M
New listings — Properties newly listed during the month.
310
Active listings — Listings available at month end.
190
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
15
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
20
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
104%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
92.3%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.7
13 months to October 2021
| Month | Average price |
|---|---|
| Oct '20 | 760720 |
| Nov '20 | 801370 |
| Dec '20 | 834415 |
| Jan '21 | 865241 |
| Feb '21 | 905853 |
| Mar '21 | 924585 |
| Apr '21 | 894203 |
| May '21 | 937854 |
| Jun '21 | 986214 |
| Jul '21 | 952575 |
| Aug '21 | 977068 |
| Sep '21 | 977643 |
| Oct '21 | 994122 |
| Month | Sales |
|---|---|
| Oct '20 | 360 |
| Nov '20 | 287 |
| Dec '20 | 237 |
| Jan '21 | 201 |
| Feb '21 | 364 |
| Mar '21 | 588 |
| Apr '21 | 525 |
| May '21 | 421 |
| Jun '21 | 364 |
| Jul '21 | 292 |
| Aug '21 | 248 |
| Sep '21 | 237 |
| Oct '21 | 286 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 286 | +49 +20.7% up 49, 20.7% versus September 2021 | $994,122 | +$16,479 +1.7% up $16,479, 1.7% versus September 2021 | $920,000 | 92.3% | 0.7 |
| Detached | 223 | +44 +24.6% up 44, 24.6% versus September 2021 | $1,048,430 | +$10,369 +1.0% up $10,369, 1.0% versus September 2021 | $970,000 | 89.2% | 0.7 |
| Semi-detached | 11 | +2 +22.2% up 2, 22.2% versus September 2021 | $773,562 | −$35,038 −4.3% down $35,038, 4.3% versus September 2021 | $755,000 | 137.5% | 0.3 |
| Att/row/townhouse | 30 | no change no change versus September 2021 | $871,800 | +$21,400 +2.5% up $21,400, 2.5% versus September 2021 | $797,500 | 93.8% | 0.3 |
| Condo townhouse | 1 | −1 −50.0% down 1, 50.0% versus September 2021 | $560,000 | −$50,000 −8.2% down $50,000, 8.2% versus September 2021 | $560,000 | — | 1.0 |
| Condo apartment | 9 | +1 +12.5% up 1, 12.5% versus September 2021 | $653,589 | +$23,714 +3.8% up $23,714, 3.8% versus September 2021 | $630,000 | 75.0% | 1.1 |
| Link | 7 | +2 +40.0% up 2, 40.0% versus September 2021 | $772,413 | −$22,587 −2.8% down $22,587, 2.8% versus September 2021 | $732,000 | 175.0% | 0.1 |
| Co-op apartment | 0 | no change no change versus September 2021 | $0 | no change no change versus September 2021 | — | — | — |
| Detached condo | 5 | +1 +25.0% up 1, 25.0% versus September 2021 | $801,300 | +$85,050 +11.9% up $85,050, 11.9% versus September 2021 | $730,000 | 125.0% | 0.4 |
| Co-ownership apartment | 0 | no change no change versus September 2021 | $0 | no change no change versus September 2021 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 373.6 | $816,200 | +34.6% up 34.6% |
| Single-family detached | 366.2 | $840,100 | +37.4% up 37.4% |
| Single-family attached | 412.3 | $770,100 | +33.9% up 33.9% |
| Townhouse | 326.8 | $515,900 | +27.0% up 27.0% |
| Apartment | 335.3 | $530,300 | +22.2% up 22.2% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,140,963
+$13,059 +1.2% up $13,059, 1.2% versus September 2021
New Tecumseth
New Tecumseth, Simcoe County
$977,297
+$68,360 +7.5% up $68,360, 7.5% versus September 2021
Essa
Essa, Simcoe County
$955,855
+$150,699 +18.7% up $150,699, 18.7% versus September 2021
Innisfil
Innisfil, Simcoe County
$945,652
−$25,515 −2.6% down $25,515, 2.6% versus September 2021
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$936,615
−$425,021 −31.2% down $425,021, 31.2% versus September 2021
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|