Source: TRREB MarketWatch, October 2021
All TRREB areas
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 9,783 | ▲ +737 +8.1% up 737, 8.1% versus September 2021 | $11.30B | $1,155,345 | ▲ +$19,065 +1.7% up $19,065, 1.7% versus September 2021 | $998,900 | 11,740 | 7,750 | 107% | 13 | 18 | 83.3% | 0.8 |
| Detached | 4,279 | ▲ +371 +9.5% up 371, 9.5% versus September 2021 | $6.59B | $1,540,432 | ▲ +$13,967 +0.9% up $13,967, 0.9% versus September 2021 | $1,355,000 | 5,075 | 3,072 | 107% | 12 | — | 84.3% | 0.7 |
| Semi-detached | 878 | ▲ +54 +6.6% up 54, 6.6% versus September 2021 | $1.01B | $1,151,770 | ▲ +$37,074 +3.3% up $37,074, 3.3% versus September 2021 | $1,065,000 | 941 | 347 | 112% | 8 | — | 93.3% | 0.4 |
| Att/row/townhouse | 832 | ▲ +11 +1.3% up 11, 1.3% versus September 2021 | $903.2M | $1,085,547 | ▲ +$69,278 +6.8% up $69,278, 6.8% versus September 2021 | $1,000,500 | 855 | 321 | 112% | 9 | — | 97.3% | 0.4 |
| Condo townhouse | 797 | ▲ +60 +8.1% up 60, 8.1% versus September 2021 | $655.9M | $823,017 | ▲ +$33,034 +4.2% up $33,034, 4.2% versus September 2021 | $785,000 | 890 | 505 | 108% | 12 | — | 89.5% | 0.6 |
| Condo apartment | 2,899 | ▲ +235 +8.8% up 235, 8.8% versus September 2021 | $2.04B | $703,698 | ▼ −$4,823 −0.7% down $4,823, 0.7% versus September 2021 | $630,000 | 3,868 | 3,440 | 102% | 18 | — | 75.0% | 1.2 |
| Link | 70 | ▲ +2 +2.9% up 2, 2.9% versus September 2021 | $75.2M | $1,074,616 | ▼ −$17,667 −1.6% down $17,667, 1.6% versus September 2021 | $1,065,000 | 68 | 16 | 112% | 8 | — | 102.9% | 0.2 |
| Co-op apartment | 8 | no change no change versus September 2021 | $6.7M | $843,625 | ▲ +$423,750 +100.9% up $423,750, 100.9% versus September 2021 | $560,000 | 22 | 26 | 106% | 12 | — | 36.4% | 3.3 |
| Detached condo | 11 | no change no change versus September 2021 | $14.1M | $1,283,045 | ▲ +$342,863 +36.5% up $342,863, 36.5% versus September 2021 | $980,000 | 7 | 5 | 100% | 22 | — | 157.1% | 0.5 |
| Co-ownership apartment | 9 | ▲ +4 +80.0% up 4, 80.0% versus September 2021 | $4.8M | $527,778 | ▼ −$33,022 −5.9% down $33,022, 5.9% versus September 2021 | $410,000 | 14 | 18 | 99% | 34 | — | 64.3% | 2.0 |
City of Toronto (416)
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 3,794 | ▲ +397 +11.7% up 397, 11.7% versus September 2021 | $4.26B | $1,122,463 | ▲ +$32,267 +3.0% up $32,267, 3.0% versus September 2021 | $880,900 | 5,140 | 4,247 | 106% | 16 | 22 | 73.8% | 1.1 |
| Detached | 1,061 | ▲ +166 +18.5% up 166, 18.5% versus September 2021 | $1.89B | $1,784,979 | ▲ +$6,051 +0.3% up $6,051, 0.3% versus September 2021 | $1,401,000 | 1,340 | 911 | 107% | 13 | — | 79.2% | 0.9 |
| Semi-detached | 367 | ▲ +42 +12.9% up 42, 12.9% versus September 2021 | $485.3M | $1,322,229 | ▲ +$17,725 +1.4% up $17,725, 1.4% versus September 2021 | $1,185,000 | 414 | 211 | 110% | 10 | — | 88.7% | 0.6 |
| Att/row/townhouse | 128 | ▲ +19 +17.4% up 19, 17.4% versus September 2021 | $172.0M | $1,343,920 | ▲ +$195,419 +17.0% up $195,419, 17.0% versus September 2021 | $1,250,000 | 133 | 95 | 108% | 14 | — | 96.2% | 0.7 |
| Condo townhouse | 300 | ▲ +44 +17.2% up 44, 17.2% versus September 2021 | $266.8M | $889,294 | ▲ +$52,247 +6.2% up $52,247, 6.2% versus September 2021 | $803,000 | 365 | 286 | 106% | 16 | — | 82.2% | 0.9 |
| Condo apartment | 1,913 | ▲ +121 +6.8% up 121, 6.8% versus September 2021 | $1.41B | $739,647 | ▼ −$5,083 −0.7% down $5,083, 0.7% versus September 2021 | $653,000 | 2,846 | 2,700 | 102% | 18 | — | 67.2% | 1.4 |
| Link | 8 | no change no change versus September 2021 | $9.3M | $1,156,375 | ▲ +$187,312 +19.3% up $187,312, 19.3% versus September 2021 | $1,090,500 | 8 | 2 | 106% | 10 | — | 100.0% | 0.3 |
| Co-op apartment | 7 | no change no change versus September 2021 | $6.4M | $911,286 | ▲ +$524,286 +135.5% up $524,286, 135.5% versus September 2021 | $661,000 | 19 | 24 | 107% | 11 | — | 36.8% | 3.4 |
| Detached condo low sample | 2 | ▲ +2 up 2 versus September 2021 | $5.8M | $2,875,000 | ▲ +$2,875,000 up $2,875,000 versus September 2021 | $2,875,000 | 1 | 0 | 101% | 65 | — | 200.0% | 0.0 |
| Co-ownership apartment | 8 | ▲ +3 +60.0% up 3, 60.0% versus September 2021 | $4.4M | $546,250 | ▼ −$14,550 −2.6% down $14,550, 2.6% versus September 2021 | $483,000 | 14 | 18 | 99% | 31 | — | 57.1% | 2.3 |
905 total
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 5,989 | ▲ +340 +6.0% up 340, 6.0% versus September 2021 | $7.04B | $1,176,175 | ▲ +$12,183 +1.0% up $12,183, 1.0% versus September 2021 | — | 6,600 | 3,503 | — | — | — | 90.7% | 0.6 |
| Detached | 3,218 | ▲ +205 +6.8% up 205, 6.8% versus September 2021 | $4.70B | $1,459,803 | ▲ +$8,332 +0.6% up $8,332, 0.6% versus September 2021 | — | 3,735 | 2,161 | — | — | — | 86.2% | 0.7 |
| Semi-detached | 511 | ▲ +12 +2.4% up 12, 2.4% versus September 2021 | $526.0M | $1,029,347 | ▲ +$38,273 +3.9% up $38,273, 3.9% versus September 2021 | — | 527 | 136 | — | — | — | 97.0% | 0.3 |
| Att/row/townhouse | 704 | ▼ −8 −1.1% down 8, 1.1% versus September 2021 | $731.2M | $1,038,571 | ▲ +$42,545 +4.3% up $42,545, 4.3% versus September 2021 | — | 722 | 226 | — | — | — | 97.5% | 0.3 |
| Condo townhouse | 497 | ▲ +16 +3.3% up 16, 3.3% versus September 2021 | $389.2M | $783,011 | ▲ +$18,077 +2.4% up $18,077, 2.4% versus September 2021 | — | 525 | 219 | — | — | — | 94.7% | 0.4 |
| Condo apartment | 986 | ▲ +114 +13.1% up 114, 13.1% versus September 2021 | $625.1M | $633,951 | ▼ −$160 −0.0% down $160, 0.0% versus September 2021 | — | 1,022 | 740 | — | — | — | 96.5% | 0.8 |
| Link | 62 | ▲ +2 +3.3% up 2, 3.3% versus September 2021 | $66.0M | $1,064,066 | ▼ −$44,646 −4.0% down $44,646, 4.0% versus September 2021 | — | 60 | 14 | — | — | — | 103.3% | 0.2 |
| Co-op apartment low sample | 1 | no change no change versus September 2021 | $370K | $370,000 | ▼ −$280,000 −43.1% down $280,000, 43.1% versus September 2021 | — | 3 | 2 | — | — | — | 33.3% | 2.0 |
| Detached condo | 9 | ▼ −2 −18.2% down 2, 18.2% versus September 2021 | $8.4M | $929,278 | ▼ −$10,904 −1.2% down $10,904, 1.2% versus September 2021 | — | 6 | 5 | — | — | — | 150.0% | 0.6 |
| Co-ownership apartment low sample | 1 | ▲ +1 up 1 versus September 2021 | $380K | $380,000 | n/a not available, prior month not on file versus September 2021 | — | 0 | 0 | — | — | — | — | 0.0 |
Trends
All TRREB areas · 13 months to October 2021
Average price
Average price by home type over the 13 months ending October 2021. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Oct '20 | 1204844 | 935429 | 821590 | 662572 | 622122 |
| Nov '20 | 1202281 | 946735 | 833114 | 657370 | 605863 |
| Dec '20 | 1240632 | 939660 | 871210 | 669204 | 600840 |
| Jan '21 | 1359915 | 996794 | 913923 | 699713 | 600830 |
| Feb '21 | 1371791 | 1050820 | 941037 | 744854 | 642346 |
| Mar '21 | 1402849 | 1045519 | 951984 | 765521 | 676052 |
| Apr '21 | 1387629 | 1068923 | 946412 | 753943 | 691791 |
| May '21 | 1415698 | 1064361 | 949983 | 761266 | 682280 |
| Jun '21 | 1407540 | 1055640 | 945212 | 755622 | 683479 |
| Jul '21 | 1405478 | 1027895 | 950038 | 748433 | 674490 |
| Aug '21 | 1423807 | 1031580 | 977127 | 764742 | 688568 |
| Sep '21 | 1526465 | 1114696 | 1016269 | 789983 | 708521 |
| Oct '21 | 1540432 | 1151770 | 1085547 | 823017 | 703698 |
Sales
Sales by home type over the 13 months ending October 2021. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Oct '20 | 5263 | 1071 | 989 | 853 | 2260 |
| Nov '20 | 4222 | 888 | 813 | 714 | 2032 |
| Dec '20 | 3038 | 591 | 630 | 652 | 2193 |
| Jan '21 | 2766 | 506 | 545 | 579 | 2471 |
| Feb '21 | 4943 | 977 | 1062 | 779 | 3116 |
| Mar '21 | 7577 | 1479 | 1482 | 1149 | 3821 |
| Apr '21 | 6516 | 1304 | 1310 | 1123 | 3290 |
| May '21 | 5718 | 1233 | 1215 | 967 | 2710 |
| Jun '21 | 5169 | 1056 | 1079 | 892 | 2800 |
| Jul '21 | 4121 | 868 | 853 | 841 | 2614 |
| Aug '21 | 3704 | 750 | 776 | 733 | 2544 |
| Sep '21 | 3908 | 824 | 821 | 737 | 2664 |
| Oct '21 | 4279 | 878 | 832 | 797 | 2899 |
Sales-to-new-listings
Sales-to-new-listings ratio by home type over the 13 months ending October 2021. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Oct '20 | 70.72974062625991 | 76.66428060128847 | 76.66666666666667 | 65.41411042944786 | 36.49281446794768 |
| Nov '20 | 90.95217578629901 | 96.52173913043478 | 94.86581096849474 | 78.20372398685652 | 49.53681131155534 |
| Dec '20 | 127.21943048576215 | 129.8901098901099 | 124.01574803149606 | 139.0191897654584 | 110.20100502512562 |
| Jan '21 | 68.7375745526839 | 71.16736990154712 | 64.57345971563981 | 82.01133144475921 | 80.59360730593608 |
| Feb '21 | 65.09086120621544 | 71.15804806991989 | 68.07692307692308 | 73.28316086547507 | 91.3782991202346 |
| Mar '21 | 66.05352628367187 | 69.86301369863014 | 63.796814464055096 | 66.68601276842716 | 78.15504193086521 |
| Apr '21 | 64.85518065094058 | 68.41552990556139 | 65.92853548062405 | 65.82649472450176 | 66.05099377635013 |
| May '21 | 64.6978954514596 | 71.14829774956722 | 75 | 64.03973509933775 | 57.330230590226364 |
| Jun '21 | 71.23759647188534 | 77.08029197080292 | 79.04761904761905 | 66.86656671664169 | 59.34718100890207 |
| Jul '21 | 79.25 | 87.5 | 85.55667001003009 | 79.19020715630886 | 62.252917361276495 |
| Aug '21 | 83.03071060300381 | 92.36453201970444 | 91.61747343565526 | 91.625 | 71.30044843049326 |
| Sep '21 | 67.2517638960592 | 74.57013574660634 | 80.7276302851524 | 73.99598393574297 | 60.27149321266968 |
| Oct '21 | 84.3152709359606 | 93.30499468650372 | 97.30994152046783 | 89.5505617977528 | 74.9482936918304 |
Average price change, month-over-month
- Detached ▲ +0.9% up 0.9% versus September 2021
- Semi-detached ▲ +3.3% up 3.3% versus September 2021
- Att/row/townhouse ▲ +6.8% up 6.8% versus September 2021
- Condo townhouse ▲ +4.2% up 4.2% versus September 2021
- Condo apartment ▼ −0.7% down 0.7% versus September 2021
Year to date
| Home type | Sales | $ volume | Average | Median |
| All home types | 106,745 | $115.96B | $1,086,304 | $935,000 |
| Detached | — | — | — | — |
| Semi-detached | — | — | — | — |
| Att/row/townhouse | — | — | — | — |
| Condo townhouse | — | — | — | — |
| Condo apartment | — | — | — | — |
| Link | — | — | — | — |
| Co-op apartment | — | — | — | — |
| Detached condo | — | — | — | — |
| Co-ownership apartment | — | — | — | — |