Source: TRREB MarketWatch, October 2021

By home type

October 2021

All TRREB areas

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 9,783 +737 +8.1% up 737, 8.1% versus September 2021 $11.30B $1,155,345 +$19,065 +1.7% up $19,065, 1.7% versus September 2021 $998,900 11,740 7,750 107% 13 18 83.3% 0.8
Detached 4,279 +371 +9.5% up 371, 9.5% versus September 2021 $6.59B $1,540,432 +$13,967 +0.9% up $13,967, 0.9% versus September 2021 $1,355,000 5,075 3,072 107% 12 84.3% 0.7
Semi-detached 878 +54 +6.6% up 54, 6.6% versus September 2021 $1.01B $1,151,770 +$37,074 +3.3% up $37,074, 3.3% versus September 2021 $1,065,000 941 347 112% 8 93.3% 0.4
Att/row/townhouse 832 +11 +1.3% up 11, 1.3% versus September 2021 $903.2M $1,085,547 +$69,278 +6.8% up $69,278, 6.8% versus September 2021 $1,000,500 855 321 112% 9 97.3% 0.4
Condo townhouse 797 +60 +8.1% up 60, 8.1% versus September 2021 $655.9M $823,017 +$33,034 +4.2% up $33,034, 4.2% versus September 2021 $785,000 890 505 108% 12 89.5% 0.6
Condo apartment 2,899 +235 +8.8% up 235, 8.8% versus September 2021 $2.04B $703,698 −$4,823 −0.7% down $4,823, 0.7% versus September 2021 $630,000 3,868 3,440 102% 18 75.0% 1.2
Link 70 +2 +2.9% up 2, 2.9% versus September 2021 $75.2M $1,074,616 −$17,667 −1.6% down $17,667, 1.6% versus September 2021 $1,065,000 68 16 112% 8 102.9% 0.2
Co-op apartment 8 no change no change versus September 2021 $6.7M $843,625 +$423,750 +100.9% up $423,750, 100.9% versus September 2021 $560,000 22 26 106% 12 36.4% 3.3
Detached condo 11 no change no change versus September 2021 $14.1M $1,283,045 +$342,863 +36.5% up $342,863, 36.5% versus September 2021 $980,000 7 5 100% 22 157.1% 0.5
Co-ownership apartment 9 +4 +80.0% up 4, 80.0% versus September 2021 $4.8M $527,778 −$33,022 −5.9% down $33,022, 5.9% versus September 2021 $410,000 14 18 99% 34 64.3% 2.0

City of Toronto (416)

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 3,794 +397 +11.7% up 397, 11.7% versus September 2021 $4.26B $1,122,463 +$32,267 +3.0% up $32,267, 3.0% versus September 2021 $880,900 5,140 4,247 106% 16 22 73.8% 1.1
Detached 1,061 +166 +18.5% up 166, 18.5% versus September 2021 $1.89B $1,784,979 +$6,051 +0.3% up $6,051, 0.3% versus September 2021 $1,401,000 1,340 911 107% 13 79.2% 0.9
Semi-detached 367 +42 +12.9% up 42, 12.9% versus September 2021 $485.3M $1,322,229 +$17,725 +1.4% up $17,725, 1.4% versus September 2021 $1,185,000 414 211 110% 10 88.7% 0.6
Att/row/townhouse 128 +19 +17.4% up 19, 17.4% versus September 2021 $172.0M $1,343,920 +$195,419 +17.0% up $195,419, 17.0% versus September 2021 $1,250,000 133 95 108% 14 96.2% 0.7
Condo townhouse 300 +44 +17.2% up 44, 17.2% versus September 2021 $266.8M $889,294 +$52,247 +6.2% up $52,247, 6.2% versus September 2021 $803,000 365 286 106% 16 82.2% 0.9
Condo apartment 1,913 +121 +6.8% up 121, 6.8% versus September 2021 $1.41B $739,647 −$5,083 −0.7% down $5,083, 0.7% versus September 2021 $653,000 2,846 2,700 102% 18 67.2% 1.4
Link 8 no change no change versus September 2021 $9.3M $1,156,375 +$187,312 +19.3% up $187,312, 19.3% versus September 2021 $1,090,500 8 2 106% 10 100.0% 0.3
Co-op apartment 7 no change no change versus September 2021 $6.4M $911,286 +$524,286 +135.5% up $524,286, 135.5% versus September 2021 $661,000 19 24 107% 11 36.8% 3.4
Detached condo low sample 2 +2 up 2 versus September 2021 $5.8M $2,875,000 +$2,875,000 up $2,875,000 versus September 2021 $2,875,000 1 0 101% 65 200.0% 0.0
Co-ownership apartment 8 +3 +60.0% up 3, 60.0% versus September 2021 $4.4M $546,250 −$14,550 −2.6% down $14,550, 2.6% versus September 2021 $483,000 14 18 99% 31 57.1% 2.3

905 total

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 5,989 +340 +6.0% up 340, 6.0% versus September 2021 $7.04B $1,176,175 +$12,183 +1.0% up $12,183, 1.0% versus September 2021 6,600 3,503 90.7% 0.6
Detached 3,218 +205 +6.8% up 205, 6.8% versus September 2021 $4.70B $1,459,803 +$8,332 +0.6% up $8,332, 0.6% versus September 2021 3,735 2,161 86.2% 0.7
Semi-detached 511 +12 +2.4% up 12, 2.4% versus September 2021 $526.0M $1,029,347 +$38,273 +3.9% up $38,273, 3.9% versus September 2021 527 136 97.0% 0.3
Att/row/townhouse 704 −8 −1.1% down 8, 1.1% versus September 2021 $731.2M $1,038,571 +$42,545 +4.3% up $42,545, 4.3% versus September 2021 722 226 97.5% 0.3
Condo townhouse 497 +16 +3.3% up 16, 3.3% versus September 2021 $389.2M $783,011 +$18,077 +2.4% up $18,077, 2.4% versus September 2021 525 219 94.7% 0.4
Condo apartment 986 +114 +13.1% up 114, 13.1% versus September 2021 $625.1M $633,951 −$160 −0.0% down $160, 0.0% versus September 2021 1,022 740 96.5% 0.8
Link 62 +2 +3.3% up 2, 3.3% versus September 2021 $66.0M $1,064,066 −$44,646 −4.0% down $44,646, 4.0% versus September 2021 60 14 103.3% 0.2
Co-op apartment low sample 1 no change no change versus September 2021 $370K $370,000 −$280,000 −43.1% down $280,000, 43.1% versus September 2021 3 2 33.3% 2.0
Detached condo 9 −2 −18.2% down 2, 18.2% versus September 2021 $8.4M $929,278 −$10,904 −1.2% down $10,904, 1.2% versus September 2021 6 5 150.0% 0.6
Co-ownership apartment low sample 1 +1 up 1 versus September 2021 $380K $380,000 n/a not available, prior month not on file versus September 2021 0 0 0.0

Trends

All TRREB areas · 13 months to October 2021

Average price

Average price by home type over the 13 months ending October 2021.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Oct '20 1204844935429821590662572622122
Nov '20 1202281946735833114657370605863
Dec '20 1240632939660871210669204600840
Jan '21 1359915996794913923699713600830
Feb '21 13717911050820941037744854642346
Mar '21 14028491045519951984765521676052
Apr '21 13876291068923946412753943691791
May '21 14156981064361949983761266682280
Jun '21 14075401055640945212755622683479
Jul '21 14054781027895950038748433674490
Aug '21 14238071031580977127764742688568
Sep '21 152646511146961016269789983708521
Oct '21 154043211517701085547823017703698

Sales

Sales by home type over the 13 months ending October 2021.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Oct '20 526310719898532260
Nov '20 42228888137142032
Dec '20 30385916306522193
Jan '21 27665065455792471
Feb '21 494397710627793116
Mar '21 75771479148211493821
Apr '21 65161304131011233290
May '21 5718123312159672710
Jun '21 5169105610798922800
Jul '21 41218688538412614
Aug '21 37047507767332544
Sep '21 39088248217372664
Oct '21 42798788327972899

Sales-to-new-listings

Sales-to-new-listings ratio by home type over the 13 months ending October 2021.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Oct '20 70.7297406262599176.6642806012884776.6666666666666765.4141104294478636.49281446794768
Nov '20 90.9521757862990196.5217391304347894.8658109684947478.2037239868565249.53681131155534
Dec '20 127.21943048576215129.8901098901099124.01574803149606139.0191897654584110.20100502512562
Jan '21 68.737574552683971.1673699015471264.5734597156398182.0113314447592180.59360730593608
Feb '21 65.0908612062154471.1580480699198968.0769230769230873.2831608654750791.3782991202346
Mar '21 66.0535262836718769.8630136986301463.79681446405509666.6860127684271678.15504193086521
Apr '21 64.8551806509405868.4155299055613965.9285354806240565.8264947245017666.05099377635013
May '21 64.697895451459671.148297749567227564.0397350993377557.330230590226364
Jun '21 71.2375964718853477.0802919708029279.0476190476190566.8665667166416959.34718100890207
Jul '21 79.2587.585.5566700100300979.1902071563088662.252917361276495
Aug '21 83.0307106030038192.3645320197044491.6174734356552691.62571.30044843049326
Sep '21 67.251763896059274.5701357466063480.727630285152473.9959839357429760.27149321266968
Oct '21 84.315270935960693.3049946865037297.3099415204678389.550561797752874.9482936918304

Average price change, month-over-month

  • Detached +0.9% up 0.9% versus September 2021
  • Semi-detached +3.3% up 3.3% versus September 2021
  • Att/row/townhouse +6.8% up 6.8% versus September 2021
  • Condo townhouse +4.2% up 4.2% versus September 2021
  • Condo apartment −0.7% down 0.7% versus September 2021

Year to date

Home typeSales$ volumeAverageMedian
All home types 106,745 $115.96B $1,086,304 $935,000
Detached
Semi-detached
Att/row/townhouse
Condo townhouse
Condo apartment
Link
Co-op apartment
Detached condo
Co-ownership apartment