Source: TRREB MarketWatch, November 2021
By home type
November 2021
All TRREB areas
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 9,017 | ▼ −766 −7.8% down 766, 7.8% versus October 2021 | $10.49B | $1,163,323 | ▲ +$7,978 +0.7% up $7,978, 0.7% versus October 2021 | $999,999 | 10,036 | 6,086 | 108% | 13 | 18 | 89.8% | 0.7 |
| Detached | 3,857 | ▼ −422 −9.9% down 422, 9.9% versus October 2021 | $6.05B | $1,567,832 | ▲ +$27,400 +1.8% up $27,400, 1.8% versus October 2021 | $1,380,000 | 4,384 | 2,499 | 109% | 12 | — | 88.0% | 0.7 |
| Semi-detached | 755 | ▼ −123 −14.0% down 123, 14.0% versus October 2021 | $910.5M | $1,206,016 | ▲ +$54,246 +4.7% up $54,246, 4.7% versus October 2021 | $1,120,111 | 805 | 250 | 113% | 8 | — | 93.8% | 0.3 |
| Att/row/townhouse | 730 | ▼ −102 −12.3% down 102, 12.3% versus October 2021 | $799.8M | $1,095,570 | ▲ +$10,023 +0.9% up $10,023, 0.9% versus October 2021 | $1,022,500 | 783 | 266 | 114% | 8 | — | 93.2% | 0.4 |
| Condo townhouse | 719 | ▼ −78 −9.8% down 78, 9.8% versus October 2021 | $594.2M | $826,475 | ▲ +$3,458 +0.4% up $3,458, 0.4% versus October 2021 | $800,000 | 714 | 329 | 110% | 13 | — | 100.7% | 0.5 |
| Condo apartment | 2,868 | ▼ −31 −1.1% down 31, 1.1% versus October 2021 | $2.05B | $715,104 | ▲ +$11,406 +1.6% up $11,406, 1.6% versus October 2021 | $636,250 | 3,245 | 2,689 | 102% | 18 | — | 88.4% | 0.9 |
| Link | 62 | ▼ −8 −11.4% down 8, 11.4% versus October 2021 | $69.1M | $1,115,305 | ▲ +$40,689 +3.8% up $40,689, 3.8% versus October 2021 | $1,100,000 | 70 | 12 | 119% | 6 | — | 88.6% | 0.2 |
| Co-op apartment | 11 | ▲ +3 +37.5% up 3, 37.5% versus October 2021 | $7.5M | $683,302 | ▼ −$160,323 −19.0% down $160,323, 19.0% versus October 2021 | $499,900 | 15 | 19 | 98% | 28 | — | 73.3% | 1.7 |
| Detached condo | 7 | ▼ −4 −36.4% down 4, 36.4% versus October 2021 | $6.4M | $908,286 | ▼ −$374,759 −29.2% down $374,759, 29.2% versus October 2021 | $899,000 | 8 | 5 | 102% | 9 | — | 87.5% | 0.7 |
| Co-ownership apartment | 8 | ▼ −1 −11.1% down 1, 11.1% versus October 2021 | $4.1M | $508,813 | ▼ −$18,965 −3.6% down $18,965, 3.6% versus October 2021 | $477,250 | 12 | 17 | 98% | 35 | — | 66.7% | 2.1 |
City of Toronto (416)
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 3,587 | ▼ −207 −5.5% down 207, 5.5% versus October 2021 | $3.93B | $1,096,736 | ▼ −$25,727 −2.3% down $25,727, 2.3% versus October 2021 | $840,000 | 4,249 | 3,342 | 106% | 17 | 23 | 84.4% | 0.9 |
| Detached | 918 | ▼ −143 −13.5% down 143, 13.5% versus October 2021 | $1.66B | $1,807,983 | ▲ +$23,004 +1.3% up $23,004, 1.3% versus October 2021 | $1,422,556 | 1,136 | 756 | 108% | 13 | — | 80.8% | 0.8 |
| Semi-detached | 283 | ▼ −84 −22.9% down 84, 22.9% versus October 2021 | $405.3M | $1,431,988 | ▲ +$109,759 +8.3% up $109,759, 8.3% versus October 2021 | $1,215,000 | 307 | 146 | 110% | 11 | — | 92.2% | 0.5 |
| Att/row/townhouse | 116 | ▼ −12 −9.4% down 12, 9.4% versus October 2021 | $148.4M | $1,279,504 | ▼ −$64,416 −4.8% down $64,416, 4.8% versus October 2021 | $1,191,444 | 131 | 81 | 112% | 13 | — | 88.5% | 0.7 |
| Condo townhouse | 265 | ▼ −35 −11.7% down 35, 11.7% versus October 2021 | $225.6M | $851,425 | ▼ −$37,869 −4.3% down $37,869, 4.3% versus October 2021 | $812,000 | 285 | 188 | 108% | 16 | — | 93.0% | 0.7 |
| Condo apartment | 1,981 | ▲ +68 +3.6% up 68, 3.6% versus October 2021 | $1.48B | $745,951 | ▲ +$6,304 +0.9% up $6,304, 0.9% versus October 2021 | $648,000 | 2,356 | 2,136 | 102% | 20 | — | 84.1% | 1.1 |
| Link | 5 | ▼ −3 −37.5% down 3, 37.5% versus October 2021 | $5.2M | $1,034,600 | ▼ −$121,775 −10.5% down $121,775, 10.5% versus October 2021 | $1,025,000 | 7 | 1 | 115% | 8 | — | 71.4% | 0.2 |
| Co-op apartment | 10 | ▲ +3 +42.9% up 3, 42.9% versus October 2021 | $7.1M | $709,132 | ▼ −$202,154 −22.2% down $202,154, 22.2% versus October 2021 | $524,450 | 14 | 17 | 98% | 28 | — | 71.4% | 1.7 |
| Detached condo low sample | 1 | ▼ −1 −50.0% down 1, 50.0% versus October 2021 | $899K | $899,000 | ▼ −$1,976,000 −68.7% down $1,976,000, 68.7% versus October 2021 | $899,000 | 1 | 0 | 112% | 10 | — | 100.0% | 0.0 |
| Co-ownership apartment | 8 | no change no change versus October 2021 | $4.1M | $508,813 | ▼ −$37,437 −6.9% down $37,437, 6.9% versus October 2021 | $477,250 | 12 | 17 | 98% | 35 | — | 66.7% | 2.1 |
905 total
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 5,430 | ▼ −559 −9.3% down 559, 9.3% versus October 2021 | $6.56B | $1,207,310 | ▲ +$31,135 +2.6% up $31,135, 2.6% versus October 2021 | — | 5,787 | 2,744 | — | — | — | 93.8% | 0.5 |
| Detached | 2,939 | ▼ −279 −8.7% down 279, 8.7% versus October 2021 | $4.39B | $1,492,821 | ▲ +$33,018 +2.3% up $33,018, 2.3% versus October 2021 | — | 3,248 | 1,743 | — | — | — | 90.5% | 0.6 |
| Semi-detached | 472 | ▼ −39 −7.6% down 39, 7.6% versus October 2021 | $505.3M | $1,070,530 | ▲ +$41,183 +4.0% up $41,183, 4.0% versus October 2021 | — | 498 | 104 | — | — | — | 94.8% | 0.2 |
| Att/row/townhouse | 614 | ▼ −90 −12.8% down 90, 12.8% versus October 2021 | $651.3M | $1,060,820 | ▲ +$22,249 +2.1% up $22,249, 2.1% versus October 2021 | — | 652 | 185 | — | — | — | 94.2% | 0.3 |
| Condo townhouse | 454 | ▼ −43 −8.7% down 43, 8.7% versus October 2021 | $368.6M | $811,912 | ▲ +$28,900 +3.7% up $28,900, 3.7% versus October 2021 | — | 429 | 141 | — | — | — | 105.8% | 0.3 |
| Condo apartment | 887 | ▼ −99 −10.0% down 99, 10.0% versus October 2021 | $573.2M | $646,211 | ▲ +$12,261 +1.9% up $12,261, 1.9% versus October 2021 | — | 889 | 553 | — | — | — | 99.8% | 0.6 |
| Link | 57 | ▼ −5 −8.1% down 5, 8.1% versus October 2021 | $64.0M | $1,122,385 | ▲ +$58,319 +5.5% up $58,319, 5.5% versus October 2021 | — | 63 | 11 | — | — | — | 90.5% | 0.2 |
| Co-op apartment low sample | 1 | no change no change versus October 2021 | $425K | $425,000 | ▲ +$55,000 +14.9% up $55,000, 14.9% versus October 2021 | — | 1 | 2 | — | — | — | 100.0% | 2.0 |
| Detached condo | 6 | ▼ −3 −33.3% down 3, 33.3% versus October 2021 | $5.5M | $909,833 | ▼ −$19,444 −2.1% down $19,444, 2.1% versus October 2021 | — | 7 | 5 | — | — | — | 85.7% | 0.8 |
| Co-ownership apartment low sample | 0 | ▼ −1 −100.0% down 1, 100.0% versus October 2021 | $0 | — | n/a not available, prior month not on file versus October 2021 | — | 0 | 0 | — | — | — | — | — |
Trends
All TRREB areas · 13 months to November 2021
Average price
Average price by home type over the 13 months ending November 2021. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Nov '20 | 1202281 | 946735 | 833114 | 657370 | 605863 |
| Dec '20 | 1240632 | 939660 | 871210 | 669204 | 600840 |
| Jan '21 | 1359915 | 996794 | 913923 | 699713 | 600830 |
| Feb '21 | 1371791 | 1050820 | 941037 | 744854 | 642346 |
| Mar '21 | 1402849 | 1045519 | 951984 | 765521 | 676052 |
| Apr '21 | 1387629 | 1068923 | 946412 | 753943 | 691791 |
| May '21 | 1415698 | 1064361 | 949983 | 761266 | 682280 |
| Jun '21 | 1407540 | 1055640 | 945212 | 755622 | 683479 |
| Jul '21 | 1405478 | 1027895 | 950038 | 748433 | 674490 |
| Aug '21 | 1423807 | 1031580 | 977127 | 764742 | 688568 |
| Sep '21 | 1526465 | 1114696 | 1016269 | 789983 | 708521 |
| Oct '21 | 1540432 | 1151770 | 1085547 | 823017 | 703698 |
| Nov '21 | 1567832 | 1206016 | 1095570 | 826475 | 715104 |
Sales
Sales by home type over the 13 months ending November 2021. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Nov '20 | 4222 | 888 | 813 | 714 | 2032 |
| Dec '20 | 3038 | 591 | 630 | 652 | 2193 |
| Jan '21 | 2766 | 506 | 545 | 579 | 2471 |
| Feb '21 | 4943 | 977 | 1062 | 779 | 3116 |
| Mar '21 | 7577 | 1479 | 1482 | 1149 | 3821 |
| Apr '21 | 6516 | 1304 | 1310 | 1123 | 3290 |
| May '21 | 5718 | 1233 | 1215 | 967 | 2710 |
| Jun '21 | 5169 | 1056 | 1079 | 892 | 2800 |
| Jul '21 | 4121 | 868 | 853 | 841 | 2614 |
| Aug '21 | 3704 | 750 | 776 | 733 | 2544 |
| Sep '21 | 3908 | 824 | 821 | 737 | 2664 |
| Oct '21 | 4279 | 878 | 832 | 797 | 2899 |
| Nov '21 | 3857 | 755 | 730 | 719 | 2868 |
Sales-to-new-listings
Sales-to-new-listings ratio by home type over the 13 months ending November 2021. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Nov '20 | 90.95217578629901 | 96.52173913043478 | 94.86581096849474 | 78.20372398685652 | 49.53681131155534 |
| Dec '20 | 127.21943048576215 | 129.8901098901099 | 124.01574803149606 | 139.0191897654584 | 110.20100502512562 |
| Jan '21 | 68.7375745526839 | 71.16736990154712 | 64.57345971563981 | 82.01133144475921 | 80.59360730593608 |
| Feb '21 | 65.09086120621544 | 71.15804806991989 | 68.07692307692308 | 73.28316086547507 | 91.3782991202346 |
| Mar '21 | 66.05352628367187 | 69.86301369863014 | 63.796814464055096 | 66.68601276842716 | 78.15504193086521 |
| Apr '21 | 64.85518065094058 | 68.41552990556139 | 65.92853548062405 | 65.82649472450176 | 66.05099377635013 |
| May '21 | 64.6978954514596 | 71.14829774956722 | 75 | 64.03973509933775 | 57.330230590226364 |
| Jun '21 | 71.23759647188534 | 77.08029197080292 | 79.04761904761905 | 66.86656671664169 | 59.34718100890207 |
| Jul '21 | 79.25 | 87.5 | 85.55667001003009 | 79.19020715630886 | 62.252917361276495 |
| Aug '21 | 83.03071060300381 | 92.36453201970444 | 91.61747343565526 | 91.625 | 71.30044843049326 |
| Sep '21 | 67.2517638960592 | 74.57013574660634 | 80.7276302851524 | 73.99598393574297 | 60.27149321266968 |
| Oct '21 | 84.3152709359606 | 93.30499468650372 | 97.30994152046783 | 89.5505617977528 | 74.9482936918304 |
| Nov '21 | 87.97901459854015 | 93.7888198757764 | 93.23116219667943 | 100.70028011204482 | 88.38212634822804 |
Average price change, month-over-month
- Detached ▲ +1.8% up 1.8% versus October 2021
- Semi-detached ▲ +4.7% up 4.7% versus October 2021
- Att/row/townhouse ▲ +0.9% up 0.9% versus October 2021
- Condo townhouse ▲ +0.4% up 0.4% versus October 2021
- Condo apartment ▲ +1.6% up 1.6% versus October 2021
Year to date
| Home type | Sales | $ volume | Average | Median |
| All home types | 115,716 | $126.39B | $1,092,212 | $940,000 |
| Detached | — | — | — | — |
| Semi-detached | — | — | — | — |
| Att/row/townhouse | — | — | — | — |
| Condo townhouse | — | — | — | — |
| Condo apartment | — | — | — | — |
| Link | — | — | — | — |
| Co-op apartment | — | — | — | — |
| Detached condo | — | — | — | — |
| Co-ownership apartment | — | — | — | — |