Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,189,424
Source: TRREB MarketWatch, December 2021
3 areas
December 2021
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$1,189,424
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$1,100,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$1,129,900
Sales — Firm transactions reported through the MLS® System during the month.
1,236
Dollar volume — Total value of all sales in the month.
$1.47B
New listings — Properties newly listed during the month.
1,119
Active listings — Listings available at month end.
381
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
10
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
12
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
110%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
110.5%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.3
13 months to December 2021
| Month | Average price |
|---|---|
| Dec '20 | 894581 |
| Jan '21 | 952183 |
| Feb '21 | 1023552 |
| Mar '21 | 1061015 |
| Apr '21 | 1035341 |
| May '21 | 1055907 |
| Jun '21 | 1041440 |
| Jul '21 | 1008584 |
| Aug '21 | 1039500 |
| Sep '21 | 1087321 |
| Oct '21 | 1065595 |
| Nov '21 | 1114138 |
| Dec '21 | 1189424 |
| Month | Sales |
|---|---|
| Dec '20 | 1486 |
| Jan '21 | 1453 |
| Feb '21 | 2270 |
| Mar '21 | 3185 |
| Apr '21 | 2733 |
| May '21 | 2379 |
| Jun '21 | 2281 |
| Jul '21 | 1980 |
| Aug '21 | 1805 |
| Sep '21 | 1829 |
| Oct '21 | 1920 |
| Nov '21 | 1716 |
| Dec '21 | 1236 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 1,236 | −480 −28.0% down 480, 28.0% versus November 2021 | $1,189,424 | +$75,286 +6.8% up $75,286, 6.8% versus November 2021 | $1,100,000 | 110.5% | 0.3 |
| Detached | 534 | −211 −28.3% down 211, 28.3% versus November 2021 | $1,601,465 | +$113,334 +7.6% up $113,334, 7.6% versus November 2021 | $1,445,500 | 109.2% | 0.4 |
| Semi-detached | 194 | −45 −18.8% down 45, 18.8% versus November 2021 | $1,123,463 | +$52,217 +4.9% up $52,217, 4.9% versus November 2021 | $1,118,000 | 106.0% | 0.1 |
| Att/row/townhouse | 100 | −49 −32.9% down 49, 32.9% versus November 2021 | $1,035,464 | +$61,897 +6.4% up $61,897, 6.4% versus November 2021 | $1,021,050 | 95.2% | 0.1 |
| Condo townhouse | 150 | −61 −28.9% down 61, 28.9% versus November 2021 | $831,637 | +$8,247 +1.0% up $8,247, 1.0% versus November 2021 | $828,500 | 107.9% | 0.2 |
| Condo apartment | 253 | −112 −30.7% down 112, 30.7% versus November 2021 | $646,533 | +$40,565 +6.7% up $40,565, 6.7% versus November 2021 | $621,000 | 125.9% | 0.4 |
| Link | 3 | −4 −57.1% down 4, 57.1% versus November 2021 | $1,049,997 | +$21,411 +2.1% up $21,411, 2.1% versus November 2021 | $999,990 | 300.0% | 0.0 |
| Co-op apartment | 1 | +1 up 1 versus November 2021 | $804,000 | +$804,000 up $804,000 versus November 2021 | $804,000 | 100.0% | 1.0 |
| Detached condo | 1 | +1 up 1 versus November 2021 | $1,175,000 | +$1,175,000 up $1,175,000 versus November 2021 | $1,175,000 | — | 0.0 |
| Co-ownership apartment | 0 | no change no change versus November 2021 | $0 | no change no change versus November 2021 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 398.7 | $1,129,900 | +33.4% up 33.4% |
| Single-family detached | 400.4 | $1,418,000 | +37.0% up 37.0% |
| Single-family attached | 417.1 | $1,065,800 | +36.7% up 36.7% |
| Townhouse | 386.9 | $818,100 | +28.5% up 28.5% |
| Apartment | 370.3 | $633,200 | +22.5% up 22.5% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Caledon
Caledon, Peel Region
$1,714,343
+$132,837 +8.4% up $132,837, 8.4% versus November 2021
Brampton
Brampton, Peel Region
$1,217,819
+$77,679 +6.8% up $77,679, 6.8% versus November 2021
Mississauga
Mississauga, Peel Region
$1,092,827
+$53,420 +5.1% up $53,420, 5.1% versus November 2021
3 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caledon Caledon, Peel Region | 65 | −19 −22.6% down 19, 22.6% versus November 2021 | $111.4M | $1,714,343 | +$132,837 +8.4% up $132,837, 8.4% versus November 2021 | $1,625,000 | 65 | 52 | 104% | 15 | 23 | 100.0% | 0.8 |
| Brampton Brampton, Peel Region | 632 | −189 −23.0% down 189, 23.0% versus November 2021 | $769.7M | $1,217,819 | +$77,679 +6.8% up $77,679, 6.8% versus November 2021 | $1,150,000 | 601 | 106 | 112% | 7 | 9 | 105.2% | 0.2 |
| Mississauga Mississauga, Peel Region | 539 | −272 −33.5% down 272, 33.5% versus November 2021 | $589.0M | $1,092,827 | +$53,420 +5.1% up $53,420, 5.1% versus November 2021 | $910,000 | 453 | 223 | 108% | 12 | 15 | 119.0% | 0.4 |