Source: TRREB MarketWatch, June 2022
Sales by price range and house type
June 2022
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000 to $299,999 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| $300,000 to $399,999 | 1 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 1 | 24 |
| $400,000 to $499,999 | 7 | 2 | 1 | 5 | 68 | 0 | 2 | 0 | 4 | 89 |
| $500,000 to $599,999 | 14 | 2 | 4 | 37 | 325 | 0 | 0 | 0 | 0 | 382 |
| $600,000 to $699,999 | 64 | 15 | 16 | 68 | 531 | 1 | 1 | 0 | 0 | 696 |
| $700,000 to $799,999 | 149 | 48 | 54 | 164 | 322 | 3 | 2 | 0 | 0 | 742 |
| $800,000 to $899,999 | 214 | 75 | 114 | 126 | 174 | 6 | 1 | 0 | 0 | 710 |
| $900,000 to $999,999 | 307 | 150 | 153 | 57 | 70 | 5 | 3 | 1 | 0 | 746 |
| $1,000,000 to $1,249,999 | 679 | 194 | 135 | 30 | 84 | 9 | 0 | 2 | 0 | 1,133 |
| $1,250,000 to $1,499,999 | 592 | 79 | 74 | 18 | 39 | 8 | 0 | 0 | 0 | 810 |
| $1,500,000 to $1,749,999 | 377 | 34 | 21 | 8 | 14 | 0 | 0 | 0 | 0 | 454 |
| $1,750,000 to $1,999,999 | 194 | 16 | 4 | 4 | 9 | 0 | 1 | 0 | 0 | 228 |
| $2,000,000+ | 412 | 19 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 456 |
| Total sales | 3,012 | 634 | 580 | 517 | 1,678 | 32 | 13 | 3 | 5 | 6,474 |
| Share of total | 46.5% | 9.8% | 9.0% | 8.0% | 25.9% | 0.5% | 0.2% | 0.0% | 0.1% | 100.0% |
| Average price | $1,454,902 | $1,124,723 | $1,028,977 | $825,447 | $747,216 | $1,047,915 | $724,231 | $1,053,333 | $422,000 | $1,146,254 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 3,012 | $1,250,000 to $1,499,999 | 74.8% | 13.7% |
| Semi-detached | 634 | $1,000,000 to $1,249,999 | 53.9% | 3.0% |
| Att/row/townhouse | 580 | $900,000 to $999,999 | 41.0% | 0.7% |
| Condo townhouse | 517 | $700,000 to $799,999 | 11.6% | 0.0% |
| Condo apartment | 1,678 | $600,000 to $699,999 | 10.0% | 1.3% |
| Link | 32 | $1,000,000 to $1,249,999 | 53.1% | 0.0% |
| Co-op apartment | 13 | $700,000 to $799,999 | 7.7% | 0.0% |
| Detached condo | 3 | $1,000,000 to $1,249,999 | 66.7% | 0.0% |
| Co-ownership apartment | 5 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 6,474 | $900,000 to $999,999 | 47.6% | 7.0% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $200,000 to $299,999 | 2 | 0 | 0 | 1 | 26 | 0 | 1 | 0 | 0 | 30 |
| $300,000 to $399,999 | 14 | 0 | 2 | 1 | 85 | 0 | 8 | 0 | 7 | 117 |
| $400,000 to $499,999 | 35 | 3 | 1 | 16 | 375 | 0 | 13 | 0 | 19 | 462 |
| $500,000 to $599,999 | 63 | 5 | 8 | 124 | 1,730 | 0 | 3 | 1 | 6 | 1,940 |
| $600,000 to $699,999 | 178 | 39 | 29 | 314 | 3,797 | 2 | 10 | 1 | 8 | 4,378 |
| $700,000 to $799,999 | 456 | 141 | 146 | 672 | 3,314 | 12 | 5 | 4 | 3 | 4,753 |
| $800,000 to $899,999 | 771 | 249 | 421 | 858 | 1,839 | 22 | 4 | 2 | 1 | 4,167 |
| $900,000 to $999,999 | 1,296 | 542 | 920 | 839 | 938 | 41 | 7 | 10 | 0 | 4,593 |
| $1,000,000 to $1,249,999 | 3,478 | 1,400 | 1,362 | 598 | 802 | 69 | 2 | 14 | 0 | 7,725 |
| $1,250,000 to $1,499,999 | 4,496 | 1,235 | 979 | 172 | 338 | 71 | 1 | 9 | 0 | 7,301 |
| $1,500,000 to $1,749,999 | 3,671 | 408 | 295 | 61 | 130 | 25 | 1 | 3 | 1 | 4,595 |
| $1,750,000 to $1,999,999 | 2,167 | 153 | 73 | 22 | 87 | 4 | 1 | 3 | 0 | 2,510 |
| $2,000,000+ | 4,300 | 181 | 56 | 14 | 132 | 0 | 0 | 0 | 0 | 4,683 |