Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$993,151
Source: TRREB MarketWatch, January 2023
3 areas
January 2023
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$993,151
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$906,500
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$1,027,900
Sales — Firm transactions reported through the MLS® System during the month.
576
Dollar volume — Total value of all sales in the month.
$572.1M
New listings — Properties newly listed during the month.
1,359
Active listings — Listings available at month end.
1,606
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
27
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
42
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
97%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
42.4%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
2.8
13 months to January 2023
| Month | Average price |
|---|---|
| Jan '22 | 1291955 |
| Feb '22 | 1317192 |
| Mar '22 | 1269242 |
| Apr '22 | 1242343 |
| May '22 | 1180883 |
| Jun '22 | 1101178 |
| Jul '22 | 1066973 |
| Aug '22 | 1062984 |
| Sep '22 | 1044385 |
| Oct '22 | 1036140 |
| Nov '22 | 1039706 |
| Dec '22 | 989873 |
| Jan '23 | 993151 |
| Month | Sales |
|---|---|
| Jan '22 | 1166 |
| Feb '22 | 1874 |
| Mar '22 | 2107 |
| Apr '22 | 1535 |
| May '22 | 1377 |
| Jun '22 | 1172 |
| Jul '22 | 886 |
| Aug '22 | 1058 |
| Sep '22 | 936 |
| Oct '22 | 902 |
| Nov '22 | 748 |
| Dec '22 | 578 |
| Jan '23 | 576 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 576 | −2 −0.3% down 2, 0.3% versus December 2022 | $993,151 | +$3,278 +0.3% up $3,278, 0.3% versus December 2022 | $906,500 | 42.4% | 2.8 |
| Detached | 241 | −14 −5.5% down 14, 5.5% versus December 2022 | $1,303,429 | +$28,334 +2.2% up $28,334, 2.2% versus December 2022 | $1,195,000 | 38.0% | 3.4 |
| Semi-detached | 75 | −10 −11.8% down 10, 11.8% versus December 2022 | $934,651 | +$5,240 +0.6% up $5,240, 0.6% versus December 2022 | $930,000 | 60.5% | 1.5 |
| Att/row/townhouse | 65 | +19 +41.3% up 19, 41.3% versus December 2022 | $883,818 | −$19 −0.0% down $19, 0.0% versus December 2022 | $865,000 | 53.3% | 1.5 |
| Condo townhouse | 64 | −15 −19.0% down 15, 19.0% versus December 2022 | $755,886 | +$499 +0.1% up $499, 0.1% versus December 2022 | $746,000 | 41.6% | 2.7 |
| Condo apartment | 129 | +18 +16.2% up 18, 16.2% versus December 2022 | $617,867 | +$24,261 +4.1% up $24,261, 4.1% versus December 2022 | $580,000 | 40.8% | 3.1 |
| Link | 1 | no change no change versus December 2022 | $1,149,777 | +$259,777 +29.2% up $259,777, 29.2% versus December 2022 | $1,149,777 | 20.0% | 4.0 |
| Detached condo | 1 | no change no change versus December 2022 | $1,150,000 | +$265,000 +29.9% up $265,000, 29.9% versus December 2022 | $1,150,000 | 33.3% | 4.0 |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 395.7 | $1,027,900 | −16.7% down 16.7% |
| Single-family detached | 355 | $1,299,800 | −18.9% down 18.9% |
| Single-family attached | 359.2 | $958,300 | −18.8% down 18.8% |
| Townhouse | 371.1 | $784,800 | −10.0% down 10.0% |
| Apartment | 359 | $614,900 | −5.6% down 5.6% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Caledon
Caledon, Peel Region
$1,581,571
+$400,649 +33.9% up $400,649, 33.9% versus December 2022
Brampton
Brampton, Peel Region
$1,002,018
+$20,098 +2.0% up $20,098, 2.0% versus December 2022
Mississauga
Mississauga, Peel Region
$920,587
−$56,429 −5.8% down $56,429, 5.8% versus December 2022
3 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caledon Caledon, Peel Region | 28 | −2 −6.7% down 2, 6.7% versus December 2022 | $44.3M | $1,581,571 | +$400,649 +33.9% up $400,649, 33.9% versus December 2022 | $1,168,750 | 135 | 201 | 96% | 31 | 50 | 20.7% | 7.2 |
| Brampton Brampton, Peel Region | 286 | +18 +6.7% up 18, 6.7% versus December 2022 | $286.6M | $1,002,018 | +$20,098 +2.0% up $20,098, 2.0% versus December 2022 | $930,000 | 590 | 658 | 97% | 24 | 39 | 48.5% | 2.3 |
| Mississauga Mississauga, Peel Region | 262 | −18 −6.4% down 18, 6.4% versus December 2022 | $241.2M | $920,587 | −$56,429 −5.8% down $56,429, 5.8% versus December 2022 | $825,000 | 634 | 747 | 97% | 30 | 45 | 41.3% | 2.9 |