Source: TRREB MarketWatch, September 2023
Sales by price range and house type
September 2023
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| $200,000 to $299,999 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 9 |
| $300,000 to $399,999 | 4 | 1 | 0 | 0 | 16 | 0 | 3 | 0 | 2 | 26 |
| $400,000 to $499,999 | 7 | 1 | 2 | 6 | 100 | 0 | 0 | 0 | 0 | 116 |
| $500,000 to $599,999 | 20 | 4 | 1 | 25 | 378 | 0 | 0 | 0 | 1 | 429 |
| $600,000 to $699,999 | 54 | 19 | 12 | 63 | 338 | 0 | 0 | 2 | 0 | 488 |
| $700,000 to $799,999 | 100 | 35 | 53 | 81 | 168 | 4 | 0 | 0 | 0 | 441 |
| $800,000 to $899,999 | 161 | 51 | 80 | 65 | 131 | 5 | 0 | 2 | 0 | 495 |
| $900,000 to $999,999 | 229 | 86 | 89 | 43 | 53 | 2 | 0 | 3 | 0 | 505 |
| $1,000,000 to $1,249,999 | 491 | 118 | 88 | 27 | 55 | 10 | 0 | 1 | 0 | 790 |
| $1,250,000 to $1,499,999 | 400 | 46 | 66 | 8 | 32 | 3 | 0 | 0 | 0 | 555 |
| $1,500,000 to $1,749,999 | 247 | 16 | 20 | 3 | 15 | 3 | 0 | 0 | 0 | 304 |
| $1,750,000 to $1,999,999 | 132 | 12 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 153 |
| $2,000,000+ | 303 | 13 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 329 |
| Total sales | 2,149 | 402 | 418 | 323 | 1,307 | 27 | 4 | 9 | 3 | 4,642 |
| Share of total | 46.3% | 8.7% | 9.0% | 7.0% | 28.2% | 0.6% | 0.1% | 0.2% | 0.1% | 100.0% |
| Average price | $1,440,786 | $1,094,074 | $1,043,076 | $810,495 | $707,065 | $1,060,226 | $301,000 | $807,722 | $430,000 | $1,119,428 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 2,149 | $1,250,000 to $1,499,999 | 73.2% | 14.1% |
| Semi-detached | 402 | $1,000,000 to $1,249,999 | 51.0% | 3.2% |
| Att/row/townhouse | 418 | $900,000 to $999,999 | 43.3% | 1.0% |
| Condo townhouse | 323 | $700,000 to $799,999 | 12.1% | 0.0% |
| Condo apartment | 1,307 | $600,000 to $699,999 | 8.9% | 0.7% |
| Link | 27 | $1,000,000 to $1,249,999 | 59.3% | 0.0% |
| Co-op apartment | 4 | $300,000 to $399,999 | 0.0% | 0.0% |
| Detached condo | 9 | $800,000 to $899,999 | 11.1% | 0.0% |
| Co-ownership apartment | 3 | $300,000 to $399,999 | 0.0% | 0.0% |
| All types | 4,642 | $900,000 to $999,999 | 45.9% | 7.1% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| $200,000 to $299,999 | 21 | 0 | 0 | 1 | 43 | 0 | 4 | 1 | 1 | 71 |
| $300,000 to $399,999 | 38 | 3 | 1 | 7 | 128 | 0 | 23 | 0 | 8 | 208 |
| $400,000 to $499,999 | 71 | 5 | 4 | 61 | 1,058 | 0 | 13 | 0 | 11 | 1,223 |
| $500,000 to $599,999 | 198 | 14 | 12 | 268 | 4,178 | 2 | 5 | 1 | 8 | 4,686 |
| $600,000 to $699,999 | 479 | 125 | 104 | 697 | 4,445 | 8 | 8 | 6 | 3 | 5,875 |
| $700,000 to $799,999 | 921 | 278 | 458 | 1,100 | 2,407 | 29 | 3 | 13 | 1 | 5,210 |
| $800,000 to $899,999 | 1,608 | 503 | 831 | 887 | 1,446 | 43 | 1 | 14 | 0 | 5,333 |
| $900,000 to $999,999 | 2,170 | 1,000 | 1,148 | 524 | 733 | 42 | 1 | 14 | 0 | 5,632 |
| $1,000,000 to $1,249,999 | 5,155 | 1,523 | 1,262 | 354 | 655 | 72 | 3 | 19 | 0 | 9,043 |
| $1,250,000 to $1,499,999 | 4,991 | 634 | 732 | 146 | 270 | 68 | 2 | 10 | 0 | 6,853 |
| $1,500,000 to $1,749,999 | 3,112 | 247 | 198 | 37 | 141 | 13 | 0 | 2 | 0 | 3,750 |
| $1,750,000 to $1,999,999 | 1,805 | 112 | 50 | 33 | 84 | 1 | 2 | 3 | 0 | 2,090 |
| $2,000,000+ | 3,437 | 121 | 48 | 18 | 160 | 0 | 0 | 1 | 0 | 3,785 |