Source: TRREB MarketWatch, November 2023

Sales by price range and house type

November 2023

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000000000
$100,000 to $199,999 0000000000
$200,000 to $299,999 0000301015
$300,000 to $399,999 200213020019
$400,000 to $499,999 510101210100138
$500,000 to $599,999 2271343750001440
$600,000 to $699,999 471918802943010462
$700,000 to $799,999 1053252951714110461
$800,000 to $899,999 169708652785010461
$900,000 to $999,999 2061026226524010453
$1,000,000 to $1,249,999 4261009523448030699
$1,250,000 to $1,499,999 34839388292020466
$1,500,000 to $1,749,999 2021991100100242
$1,750,000 to $1,999,999 12151070000134
$2,000,000+ 2281012150000256
Total sales 1,8814043633331,212266924,236
Share of total 44.4%9.5%8.6%7.9%28.6%0.6%0.1%0.2%0.0%100.0%
Average price $1,403,500$1,060,829$984,357$778,402$710,501$931,496$623,333$1,016,111$396,000$1,082,179

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 1,881 $1,000,000 to $1,249,999 70.4% 12.1%
Semi-detached 404 $900,000 to $999,999 42.8% 2.5%
Att/row/townhouse 363 $900,000 to $999,999 39.7% 0.3%
Condo townhouse 333 $700,000 to $799,999 10.2% 0.6%
Condo apartment 1,212 $600,000 to $699,999 8.7% 1.2%
Link 26 $900,000 to $999,999 38.5% 0.0%
Co-op apartment 6 $300,000 to $399,999 16.7% 0.0%
Detached condo 9 $1,000,000 to $1,249,999 55.6% 0.0%
Co-ownership apartment 2 $200,000 to $299,999 0.0% 0.0%
All types 4,236 $900,000 to $999,999 42.4% 6.0%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000400004
$100,000 to $199,999 0000002103
$200,000 to $299,999 2100148051278
$300,000 to $399,999 42311016102608251
$400,000 to $499,999 8274821,2810150131,484
$500,000 to $599,999 24025153404,90835195,546
$600,000 to $699,999 5761611498335,0761111736,827
$700,000 to $799,999 1,1423375621,2902,7683651426,156
$800,000 to $899,999 1,9406529931,0031,6324911506,285
$900,000 to $999,999 2,5721,1921,2825718474811606,529
$1,000,000 to $1,249,999 6,0861,7341,44339275090524010,524
$1,250,000 to $1,499,999 5,7347238201703217621207,858
$1,500,000 to $1,749,999 3,55928222340166141204,287
$1,750,000 to $1,999,999 2,065125563510012302,387
$2,000,000+ 3,947149572118100104,356