Source: TRREB MarketWatch, November 2023
Sales by price range and house type
November 2023
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000 to $299,999 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
| $300,000 to $399,999 | 2 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 19 |
| $400,000 to $499,999 | 5 | 1 | 0 | 10 | 121 | 0 | 1 | 0 | 0 | 138 |
| $500,000 to $599,999 | 22 | 7 | 1 | 34 | 375 | 0 | 0 | 0 | 1 | 440 |
| $600,000 to $699,999 | 47 | 19 | 18 | 80 | 294 | 3 | 0 | 1 | 0 | 462 |
| $700,000 to $799,999 | 105 | 32 | 52 | 95 | 171 | 4 | 1 | 1 | 0 | 461 |
| $800,000 to $899,999 | 169 | 70 | 86 | 52 | 78 | 5 | 0 | 1 | 0 | 461 |
| $900,000 to $999,999 | 206 | 102 | 62 | 26 | 52 | 4 | 0 | 1 | 0 | 453 |
| $1,000,000 to $1,249,999 | 426 | 100 | 95 | 23 | 44 | 8 | 0 | 3 | 0 | 699 |
| $1,250,000 to $1,499,999 | 348 | 39 | 38 | 8 | 29 | 2 | 0 | 2 | 0 | 466 |
| $1,500,000 to $1,749,999 | 202 | 19 | 9 | 1 | 10 | 0 | 1 | 0 | 0 | 242 |
| $1,750,000 to $1,999,999 | 121 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 134 |
| $2,000,000+ | 228 | 10 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 256 |
| Total sales | 1,881 | 404 | 363 | 333 | 1,212 | 26 | 6 | 9 | 2 | 4,236 |
| Share of total | 44.4% | 9.5% | 8.6% | 7.9% | 28.6% | 0.6% | 0.1% | 0.2% | 0.0% | 100.0% |
| Average price | $1,403,500 | $1,060,829 | $984,357 | $778,402 | $710,501 | $931,496 | $623,333 | $1,016,111 | $396,000 | $1,082,179 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 1,881 | $1,000,000 to $1,249,999 | 70.4% | 12.1% |
| Semi-detached | 404 | $900,000 to $999,999 | 42.8% | 2.5% |
| Att/row/townhouse | 363 | $900,000 to $999,999 | 39.7% | 0.3% |
| Condo townhouse | 333 | $700,000 to $799,999 | 10.2% | 0.6% |
| Condo apartment | 1,212 | $600,000 to $699,999 | 8.7% | 1.2% |
| Link | 26 | $900,000 to $999,999 | 38.5% | 0.0% |
| Co-op apartment | 6 | $300,000 to $399,999 | 16.7% | 0.0% |
| Detached condo | 9 | $1,000,000 to $1,249,999 | 55.6% | 0.0% |
| Co-ownership apartment | 2 | $200,000 to $299,999 | 0.0% | 0.0% |
| All types | 4,236 | $900,000 to $999,999 | 42.4% | 6.0% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| $200,000 to $299,999 | 21 | 0 | 0 | 1 | 48 | 0 | 5 | 1 | 2 | 78 |
| $300,000 to $399,999 | 42 | 3 | 1 | 10 | 161 | 0 | 26 | 0 | 8 | 251 |
| $400,000 to $499,999 | 82 | 7 | 4 | 82 | 1,281 | 0 | 15 | 0 | 13 | 1,484 |
| $500,000 to $599,999 | 240 | 25 | 15 | 340 | 4,908 | 3 | 5 | 1 | 9 | 5,546 |
| $600,000 to $699,999 | 576 | 161 | 149 | 833 | 5,076 | 11 | 11 | 7 | 3 | 6,827 |
| $700,000 to $799,999 | 1,142 | 337 | 562 | 1,290 | 2,768 | 36 | 5 | 14 | 2 | 6,156 |
| $800,000 to $899,999 | 1,940 | 652 | 993 | 1,003 | 1,632 | 49 | 1 | 15 | 0 | 6,285 |
| $900,000 to $999,999 | 2,572 | 1,192 | 1,282 | 571 | 847 | 48 | 1 | 16 | 0 | 6,529 |
| $1,000,000 to $1,249,999 | 6,086 | 1,734 | 1,443 | 392 | 750 | 90 | 5 | 24 | 0 | 10,524 |
| $1,250,000 to $1,499,999 | 5,734 | 723 | 820 | 170 | 321 | 76 | 2 | 12 | 0 | 7,858 |
| $1,500,000 to $1,749,999 | 3,559 | 282 | 223 | 40 | 166 | 14 | 1 | 2 | 0 | 4,287 |
| $1,750,000 to $1,999,999 | 2,065 | 125 | 56 | 35 | 100 | 1 | 2 | 3 | 0 | 2,387 |
| $2,000,000+ | 3,947 | 149 | 57 | 21 | 181 | 0 | 0 | 1 | 0 | 4,356 |