Source: TRREB MarketWatch, August 2024
Sales by price range and house type
August 2024
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| $200,000 to $299,999 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| $300,000 to $399,999 | 3 | 0 | 0 | 0 | 29 | 0 | 1 | 0 | 0 | 33 |
| $400,000 to $499,999 | 7 | 0 | 0 | 11 | 163 | 0 | 2 | 0 | 1 | 184 |
| $500,000 to $599,999 | 27 | 4 | 1 | 39 | 484 | 0 | 1 | 0 | 0 | 556 |
| $600,000 to $699,999 | 49 | 19 | 20 | 97 | 327 | 2 | 1 | 0 | 0 | 515 |
| $700,000 to $799,999 | 117 | 39 | 72 | 102 | 164 | 8 | 0 | 2 | 0 | 504 |
| $800,000 to $899,999 | 190 | 73 | 105 | 72 | 100 | 3 | 0 | 0 | 0 | 543 |
| $900,000 to $999,999 | 264 | 126 | 128 | 27 | 55 | 7 | 2 | 0 | 0 | 609 |
| $1,000,000 to $1,249,999 | 506 | 107 | 105 | 18 | 48 | 5 | 0 | 0 | 0 | 789 |
| $1,250,000 to $1,499,999 | 416 | 31 | 48 | 8 | 20 | 6 | 0 | 0 | 0 | 529 |
| $1,500,000 to $1,749,999 | 217 | 15 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 253 |
| $1,750,000 to $1,999,999 | 144 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 158 |
| $2,000,000+ | 276 | 7 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 298 |
| Total sales | 2,218 | 427 | 496 | 376 | 1,417 | 31 | 7 | 2 | 1 | 4,975 |
| Share of total | 44.6% | 8.6% | 10.0% | 7.6% | 28.5% | 0.6% | 0.1% | 0.0% | 0.0% | 100.0% |
| Average price | $1,414,070 | $1,026,435 | $991,307 | $760,750 | $674,706 | $982,592 | $616,500 | $772,500 | $459,000 | $1,074,425 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 2,218 | $1,000,000 to $1,249,999 | 70.3% | 12.4% |
| Semi-detached | 427 | $900,000 to $999,999 | 38.9% | 1.6% |
| Att/row/townhouse | 496 | $900,000 to $999,999 | 34.3% | 0.6% |
| Condo townhouse | 376 | $700,000 to $799,999 | 7.4% | 0.0% |
| Condo apartment | 1,417 | $600,000 to $699,999 | 6.6% | 0.8% |
| Link | 31 | $900,000 to $999,999 | 35.5% | 0.0% |
| Co-op apartment | 7 | $500,000 to $599,999 | 0.0% | 0.0% |
| Detached condo | 2 | $700,000 to $799,999 | 0.0% | 0.0% |
| Co-ownership apartment | 1 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 4,975 | $900,000 to $999,999 | 40.7% | 6.0% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| $200,000 to $299,999 | 10 | 0 | 1 | 0 | 27 | 0 | 6 | 0 | 3 | 47 |
| $300,000 to $399,999 | 23 | 0 | 5 | 3 | 159 | 0 | 14 | 0 | 8 | 212 |
| $400,000 to $499,999 | 56 | 2 | 2 | 73 | 1,219 | 0 | 15 | 0 | 12 | 1,379 |
| $500,000 to $599,999 | 166 | 20 | 13 | 263 | 3,871 | 0 | 4 | 0 | 5 | 4,342 |
| $600,000 to $699,999 | 420 | 134 | 126 | 745 | 3,319 | 9 | 5 | 3 | 5 | 4,766 |
| $700,000 to $799,999 | 881 | 285 | 579 | 1,038 | 1,806 | 47 | 4 | 16 | 3 | 4,659 |
| $800,000 to $899,999 | 1,601 | 540 | 958 | 730 | 1,030 | 37 | 1 | 5 | 0 | 4,902 |
| $900,000 to $999,999 | 2,048 | 964 | 958 | 407 | 550 | 45 | 8 | 2 | 1 | 4,983 |
| $1,000,000 to $1,249,999 | 4,663 | 1,245 | 1,045 | 263 | 558 | 75 | 2 | 15 | 0 | 7,866 |
| $1,250,000 to $1,499,999 | 4,283 | 493 | 551 | 110 | 215 | 62 | 2 | 2 | 0 | 5,718 |
| $1,500,000 to $1,749,999 | 2,499 | 225 | 153 | 32 | 115 | 15 | 4 | 2 | 0 | 3,045 |
| $1,750,000 to $1,999,999 | 1,430 | 82 | 38 | 18 | 76 | 0 | 0 | 0 | 0 | 1,644 |
| $2,000,000+ | 2,992 | 110 | 36 | 20 | 137 | 0 | 0 | 2 | 0 | 3,297 |