Source: TRREB MarketWatch, February 2026

Sales by price range and house type

February 2026

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000000000
$100,000 to $199,999 0000000000
$200,000 to $299,999 10015030010
$300,000 to $399,999 301378010086
$400,000 to $499,999 1013172870300321
$500,000 to $599,999 23109612960100400
$600,000 to $699,999 6823391131793110427
$700,000 to $799,999 123457448889110389
$800,000 to $899,999 182748029579110433
$900,000 to $999,999 185575025297100354
$1,000,000 to $1,249,999 4296878173513000640
$1,250,000 to $1,499,999 25624174126000319
$1,500,000 to $1,749,999 1471713480100190
$1,750,000 to $1,999,999 769332000093
$2,000,000+ 180824120000206
Total sales 1,6833363693291,0884713303,868
Share of total 43.5%8.7%9.5%8.5%28.1%1.2%0.3%0.1%0.0%100.0%
Average price $1,325,654$1,027,376$930,779$748,500$626,650$963,646$572,346$725,000$1,008,968

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 1,683 $1,000,000 to $1,249,999 64.6% 10.7%
Semi-detached 336 $900,000 to $999,999 37.5% 2.4%
Att/row/townhouse 369 $800,000 to $899,999 30.6% 0.5%
Condo townhouse 329 $600,000 to $699,999 9.7% 1.2%
Condo apartment 1,088 $500,000 to $599,999 6.3% 1.1%
Link 47 $900,000 to $999,999 40.4% 0.0%
Co-op apartment 13 $400,000 to $499,999 7.7% 0.0%
Detached condo 3 $700,000 to $799,999 0.0% 0.0%
Co-ownership apartment 0
All types 3,868 $800,000 to $899,999 37.4% 5.3%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$200,000 to $299,999 300113040021
$300,000 to $399,999 71161430102161
$400,000 to $499,999 1723405170301583
$500,000 to $599,999 4616161045420101726
$600,000 to $699,999 13147731813208110762
$700,000 to $799,999 2259213910716418120748
$800,000 to $899,999 342146152539114110800
$900,000 to $999,999 325112101324612100629
$1,000,000 to $1,249,999 7771081332657210101,123
$1,250,000 to $1,499,999 46139316168020563
$1,500,000 to $1,749,999 26022206130100322
$1,750,000 to $1,999,999 134156350010164
$2,000,000+ 3021235170000339