Source: TRREB MarketWatch, July 2026
Sales by price range and house type
July 2026
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| $200,000 to $299,999 | 4 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1 | 20 |
| $300,000 to $399,999 | 10 | 2 | 0 | 6 | 159 | 0 | 5 | 0 | 1 | 183 |
| $400,000 to $499,999 | 23 | 5 | 2 | 37 | 422 | 0 | 1 | 0 | 0 | 490 |
| $500,000 to $599,999 | 39 | 17 | 15 | 98 | 385 | 2 | 0 | 3 | 0 | 559 |
| $600,000 to $699,999 | 110 | 45 | 53 | 129 | 212 | 6 | 2 | 4 | 0 | 561 |
| $700,000 to $799,999 | 235 | 83 | 139 | 82 | 135 | 16 | 1 | 4 | 0 | 695 |
| $800,000 to $899,999 | 323 | 143 | 134 | 34 | 80 | 15 | 0 | 1 | 0 | 730 |
| $900,000 to $999,999 | 340 | 106 | 88 | 17 | 46 | 5 | 0 | 0 | 0 | 602 |
| $1,000,000 to $1,249,999 | 680 | 84 | 100 | 14 | 52 | 12 | 0 | 0 | 0 | 942 |
| $1,250,000 to $1,499,999 | 438 | 38 | 21 | 9 | 19 | 0 | 2 | 0 | 0 | 527 |
| $1,500,000 to $1,749,999 | 207 | 20 | 9 | 4 | 12 | 0 | 0 | 0 | 0 | 252 |
| $1,750,000 to $1,999,999 | 113 | 5 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 131 |
| $2,000,000+ | 267 | 9 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 302 |
| Total sales | 2,789 | 557 | 567 | 436 | 1,564 | 56 | 12 | 12 | 2 | 5,995 |
| Share of total | 46.5% | 9.3% | 9.5% | 7.3% | 26.1% | 0.9% | 0.2% | 0.2% | 0.0% | 100.0% |
| Average price | $1,291,690 | $964,922 | $903,986 | $704,367 | $636,323 | $855,575 | $592,500 | $685,200 | $305,500 | $1,003,956 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 2,789 | $1,000,000 to $1,249,999 | 61.1% | 9.6% |
| Semi-detached | 557 | $800,000 to $899,999 | 28.0% | 1.6% |
| Att/row/townhouse | 567 | $800,000 to $899,999 | 23.8% | 0.7% |
| Condo townhouse | 436 | $600,000 to $699,999 | 7.3% | 0.9% |
| Condo apartment | 1,564 | $500,000 to $599,999 | 7.2% | 1.2% |
| Link | 56 | $800,000 to $899,999 | 21.4% | 0.0% |
| Co-op apartment | 12 | $300,000 to $399,999 | 16.7% | 0.0% |
| Detached condo | 12 | $600,000 to $699,999 | 0.0% | 0.0% |
| Co-ownership apartment | 2 | $200,000 to $299,999 | 0.0% | 0.0% |
| All types | 5,995 | $800,000 to $899,999 | 35.9% | 5.0% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| $100,000 to $199,999 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| $200,000 to $299,999 | 16 | 0 | 2 | 5 | 58 | 0 | 8 | 0 | 8 | 97 |
| $300,000 to $399,999 | 37 | 4 | 1 | 35 | 862 | 0 | 11 | 0 | 7 | 957 |
| $400,000 to $499,999 | 105 | 12 | 6 | 190 | 2,604 | 0 | 8 | 0 | 8 | 2,933 |
| $500,000 to $599,999 | 237 | 81 | 83 | 496 | 2,537 | 4 | 4 | 3 | 3 | 3,448 |
| $600,000 to $699,999 | 634 | 267 | 367 | 800 | 1,459 | 32 | 8 | 13 | 0 | 3,580 |
| $700,000 to $799,999 | 1,281 | 450 | 759 | 554 | 825 | 93 | 4 | 12 | 1 | 3,979 |
| $800,000 to $899,999 | 1,880 | 793 | 868 | 278 | 459 | 90 | 2 | 8 | 2 | 4,380 |
| $900,000 to $999,999 | 1,868 | 591 | 531 | 103 | 229 | 59 | 2 | 3 | 0 | 3,386 |
| $1,000,000 to $1,249,999 | 4,029 | 576 | 672 | 129 | 300 | 84 | 0 | 6 | 0 | 5,796 |
| $1,250,000 to $1,499,999 | 2,852 | 293 | 162 | 61 | 124 | 28 | 2 | 7 | 0 | 3,529 |
| $1,500,000 to $1,749,999 | 1,497 | 160 | 73 | 25 | 81 | 2 | 2 | 1 | 0 | 1,841 |
| $1,750,000 to $1,999,999 | 848 | 72 | 27 | 8 | 48 | 0 | 1 | 2 | 0 | 1,006 |
| $2,000,000+ | 1,924 | 90 | 30 | 18 | 106 | 0 | 1 | 0 | 0 | 2,169 |