Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$770,476
Source: TRREB MarketWatch, February 2021
1 areas
February 2021
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$770,476
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$727,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$778,600
Sales — Firm transactions reported through the MLS® System during the month.
61
Dollar volume — Total value of all sales in the month.
$47.0M
New listings — Properties newly listed during the month.
77
Active listings — Listings available at month end.
28
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
6
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
7
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
109%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
79.2%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.5
13 months to February 2021
| Month | Average price |
|---|---|
| Feb '20 | 601087 |
| Mar '20 | 615760 |
| Apr '20 | 540664 |
| May '20 | 617727 |
| Jun '20 | 644421 |
| Jul '20 | 667375 |
| Aug '20 | 649765 |
| Sep '20 | 655510 |
| Oct '20 | 653605 |
| Nov '20 | 628080 |
| Dec '20 | 770707 |
| Jan '21 | 751291 |
| Feb '21 | 770476 |
| Month | Sales |
|---|---|
| Feb '20 | 60 |
| Mar '20 | 49 |
| Apr '20 | 14 |
| May '20 | 47 |
| Jun '20 | 65 |
| Jul '20 | 73 |
| Aug '20 | 68 |
| Sep '20 | 81 |
| Oct '20 | 78 |
| Nov '20 | 40 |
| Dec '20 | 21 |
| Jan '21 | 33 |
| Feb '21 | 61 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 61 | +28 +84.8% up 28, 84.8% versus January 2021 | $770,476 | +$19,185 +2.6% up $19,185, 2.6% versus January 2021 | $727,000 | 79.2% | 0.5 |
| Detached | 37 | +13 +54.2% up 13, 54.2% versus January 2021 | $848,915 | +$44,244 +5.5% up $44,244, 5.5% versus January 2021 | $820,000 | 84.1% | 0.4 |
| Semi-detached | 11 | +9 +450.0% up 9, 450.0% versus January 2021 | $670,409 | +$54,909 +8.9% up $54,909, 8.9% versus January 2021 | $650,000 | 78.6% | 0.6 |
| Att/row/townhouse | 7 | +3 +75.0% up 3, 75.0% versus January 2021 | $705,739 | +$34,864 +5.2% up $34,864, 5.2% versus January 2021 | $712,000 | 77.8% | 0.4 |
| Condo townhouse | 4 | +3 +300.0% up 3, 300.0% versus January 2021 | $553,625 | +$54,625 +10.9% up $54,625, 10.9% versus January 2021 | $561,250 | 57.1% | 0.5 |
| Condo apartment | 2 | no change no change versus January 2021 | $530,000 | −$3,500 −0.7% down $3,500, 0.7% versus January 2021 | $530,000 | 66.7% | 1.0 |
| Link | 0 | no change no change versus January 2021 | $0 | no change no change versus January 2021 | — | — | — |
| Co-op apartment | 0 | no change no change versus January 2021 | $0 | no change no change versus January 2021 | — | — | — |
| Detached condo | 0 | no change no change versus January 2021 | $0 | no change no change versus January 2021 | — | — | — |
| Co-ownership apartment | 0 | no change no change versus January 2021 | $0 | no change no change versus January 2021 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 339.7 | $778,600 | +23.7% up 23.7% |
| Single-family detached | 355.6 | $810,400 | +24.1% up 24.1% |
| Single-family attached | 339.7 | $636,600 | +27.6% up 27.6% |
| Townhouse | — | — | n/a not available, prior month not on file |
| Apartment | — | — | n/a not available, prior month not on file |
Minimum 10 sales to qualify
Orangeville
Orangeville, Dufferin County
$770,476
+$19,185 +2.6% up $19,185, 2.6% versus January 2021
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|